Companies House · company 07488363
CITYFIBRE HOLDINGS LIMITED
- Company number
- 07488363 on Companies House
- Status
- active
- Incorporated
- 2011-01-11
Reported donations against this company number
£12,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Northern Research Group Limited | City Fibre Holding Limited | 1 | £12,000 | 2023-03-24 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DUNN, Nicholas James | director | 2021-01-20 | current |
| GAWN, Christopher | secretary | 2013-03-01 | current |
| HOLDEN, Simon | director | 2019-03-11 | current |
| JORDAN COMPANY SECRETARIES LIMITED | corporate-secretary | 2011-01-11 | 2011-06-15 |
| FLEMING, David Scott | secretary | 2011-06-15 | 2013-02-28 |
| DUCHARME, Bruno | director | 2012-04-19 | 2013-09-01 |
| PREIZ OLTRAMONTI, Massimo | director | 2012-04-19 | 2014-10-01 |
| MANNING, Peter David | director | 2013-09-09 | 2017-01-13 |
| VAN DOORNE, Leopold Wilhelmus Antonius Maria | director | 2011-05-23 | 2017-09-20 |
| MESCH, Robert Gary | director | 2011-05-23 | 2018-06-21 |
| COLLINS, Mark Grahame | director | 2011-01-11 | 2019-07-01 |
| HART, Terence Alan | director | 2013-11-12 | 2020-07-15 |
| MESCH, William Gregory | director | 2011-01-11 | 2025-09-02 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.