Companies House · company 106623
READING LIBERAL CLUB COMPANY LIMITED
- Company number
- 106623 on Companies House
- Status
- active
- Incorporated
- 1909-12-22
Reported donations against this company number
£75,500 across 7 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | READING LIBERAL CLUB COMPANY LIMITED | 7 | £75,500 | 2019-02-28 to 2026-05-12 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAYES, Kirsten Ruth | director | 2014-04-08 | current |
| DODSON, Christopher Charles | secretary | 2018-05-09 | current |
| DODSON, Christopher Charles | director | 2018-04-24 | current |
| HEYDEMAN, Max Thomas | director | 2010-10-11 | current |
| LANGSHAW, David Montgomery | director | 2010-10-11 | current |
| PINCHEN, Rodney | director | 2010-10-11 | current |
| YERRELL, Margaret Sylvia | director | — | 1995-02-27 |
| COX, Ralph | secretary | — | 1996-02-21 |
| COX, Ralph | director | — | 1996-02-21 |
| LOCK, Keith Howard | director | — | 1997-03-06 |
| DAY, Ronald James | director | — | 1998-03-09 |
| MARKS, David Bernard | secretary | 1996-02-21 | 1999-02-02 |
| MARKS, David Bernard | director | 1997-03-06 | 1999-03-16 |
| OLIPHANT, David Henry | director | 1996-02-21 | 1999-03-16 |
| BLOUNT, Christopher | director | — | 2000-10-19 |
| HOLT, Jack | director | — | 2001-10-05 |
| FENWICK, Ian Malcolm | director | — | 2002-09-12 |
| REILLY, Martin | director | 1999-07-30 | 2002-09-12 |
| LANGSHAW, David Montgomery | secretary | 1999-02-02 | 2003-02-17 |
| CANNING | director | 2003-02-17 | 2010-10-11 |
| GARDNER, Bernard William | director | — | 2010-10-11 |
| HEYDEMAN, Max Thomas | director | — | 2010-10-11 |
| LANGSHAW, David Montgomery | director | 2003-02-17 | 2010-10-11 |
| PINCHEN | director | 2003-02-17 | 2010-10-11 |
| STORRY, Celia Mary | secretary | 2003-02-17 | 2010-10-11 |
| CANNING, Richard | director | 2010-10-11 | 2012-05-01 |
| STORRY, Celia Mary | secretary | 2010-10-11 | 2014-02-03 |
| GARDNER, Bernard William | director | 2010-10-11 | 2014-07-03 |
| STORRY, George Malcolm | director | 2010-11-03 | 2014-07-04 |
| HOPKINS, Julie Angela | secretary | 2014-02-03 | 2018-05-09 |
| HOPKINS, Julie Angela | director | 2012-09-18 | 2018-05-09 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.