Companies House · company 12373468
THE RAMP PROJECT
- Company number
- 12373468 on Companies House
- Status
- active
- Incorporated
- 2019-12-20
Reported donations against this company number
£637,673 across 60 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| David Simmonds | The Refugee, Asylum and Migration Policy Project (RAMP) | 9 | £115,825 | 2020-08-17 to 2026-04-01 |
| Mr Tim Farron MP | The Refugee, Asylum and Migration Policy Project (RAMP) | 12 | £114,728 | 2020-07-01 to 2026-05-01 |
| Dr Olivia Blake | The Refugee, Asylum and Migration Policy Project (RAMP) | 11 | £109,815 | 2021-11-22 to 2026-04-01 |
| Ms Caroline Nokes | The Refugee, Asylum and Migration Policy Project (RAMP | 5 | £76,050 | 2021-05-04 to 2024-04-01 |
| Mr Neil Coyle | The Refugee, Asylum and Migration Policy Project (RAMP) | 5 | £55,000 | 2020-07-01 to 2022-01-01 |
| Tony Vaughan | The Refugee, Asylum and Migration Policy Project (RAMP) | 5 | £44,345 | 2024-10-14 to 2026-04-01 |
| The Rt Hon Stephen Timms MP | The Refugee, Asylum and Migration Policy Project (RAMP) | 3 | £38,870 | 2022-03-21 to 2023-04-01 |
| Chris Murray | Refugee, Asylum and Migration Policy Project (RAMP) | 3 | £26,000 | 2025-04-07 to 2026-01-01 |
| Ms Caroline Nokes MP | The Refugee, Asylum and Migration Policy Project (RAMP) | 1 | £21,840 | 2022-05-08 |
| Simon Fell | The Refugee, Asylum and Migration Policy Project (RAMP) | 3 | £15,480 | 2023-02-06 to 2023-07-01 |
| Mr Tim Farron MP | Asylum & Migration Policy Project (RAMP) | 1 | £10,920 | 2022-10-01 |
| Kate Green MP | The Refugee, Asylum and Migration Policy Project (RAMP) | 1 | £5,200 | 2022-03-21 |
| Laura Kyrke-Smith | The Refugee, Asylum and Migration Policy Project (RAMP) | 1 | £3,600 | 2025-01-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARCLAY, David | director | 2019-12-20 | current |
| EVANS, Frances Rosemary | director | 2019-12-20 | current |
| FELL, Simon Richard James | director | 2025-10-22 | current |
| HEDGELAND, James Michael Fallon | director | 2020-09-10 | current |
| MEHBOOB, Aminah | director | 2025-10-22 | current |
| MULLEY, Sarah Elizabeth | director | 2024-02-19 | current |
| MURRAY, Alasdair James | director | 2019-12-20 | current |
| OLAD, Awale | director | 2024-02-19 | current |
| ROBINSON, Ian James | director | 2019-12-20 | current |
| RUBENSTEIN COHEN, Susan Barbara | director | 2024-02-19 | current |
| SHAFIE, Roudabeh | director | 2020-09-10 | current |
| STEWART, Adam | director | 2024-10-23 | current |
| TAYLOR, Laura Joy | secretary | 2022-12-05 | current |
| BIN MUZIB, Mashfique | director | 2020-09-10 | 2022-04-01 |
| BARCLAY, David | secretary | 2019-12-20 | 2022-12-05 |
| SRIDHARAN, Srivatsallan Vedantam | director | 2022-08-08 | 2024-10-23 |
| MEHTA-PARMAR, Binita | director | 2020-09-10 | 2025-07-16 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.