Companies House · company 148476
E.P.BARRUS LIMITED
- Company number
- 148476 on Companies House
- Status
- active
- Incorporated
- 1917-09-18
Reported donations against this company number
£2,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | E P Barrus Ltd | 1 | £2,000 | 2019-11-22 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GLEN, Keira Nicole | director | 2025-08-18 | current |
| GLEN, Robert Duncan | director | — | current |
| GLEN, Tara Louise Owen | director | 1996-12-03 | current |
| KNOX, Graham Bruce | director | 2023-09-04 | current |
| MAWBY-GROOM, Thomas Allen | secretary | 2025-01-02 | current |
| MAWBY-GROOM, Thomas Allen | director | 2025-01-02 | current |
| THOMPSON, Richard Neil | director | 2020-11-03 | current |
| MC FADDEN, John Volney | director | — | 1992-05-16 |
| BENNETT, Robert Gerald | director | — | 1994-09-30 |
| MAST, Eric William | director | — | 1995-03-31 |
| CAMPBELL, David Raymond | director | — | 1996-12-03 |
| WILMOTH, Dorothy Louise | director | — | 1996-12-03 |
| OUTCALT, Andrew L | director | 1995-04-03 | 1999-12-15 |
| HOUSER, Ronald Carl | director | 1996-12-03 | 2002-06-20 |
| JANSSEN, Peter | director | 1999-12-15 | 2004-12-13 |
| MILINSKI, Jim | director | 2002-06-20 | 2004-12-13 |
| MOLL, Curtis | director | 1992-08-21 | 2004-12-13 |
| SMITH, Steven | director | 2004-12-13 | 2006-12-19 |
| DOCHERY JNR, William | director | 2004-12-13 | 2009-02-06 |
| MOLL, Robert | director | 2007-11-19 | 2012-12-17 |
| MILINSKI, Jim | director | 2006-12-19 | 2014-10-14 |
| DEUCH, Jeffrey Carter Van | director | 2014-10-14 | 2019-05-07 |
| KAESGEN, Dietrich | director | 2004-12-13 | 2019-05-07 |
| MOLL, Charles Merideth | director | 2012-12-17 | 2019-05-07 |
| MOLL, Curtis | director | 2009-02-06 | 2019-05-07 |
| MUIR, Robert Richard | secretary | — | 2023-12-31 |
| MUIR, Robert Richard | director | 2007-11-19 | 2023-12-31 |
| HART, Timothy William | director | 2020-09-23 | 2024-05-24 |
| DARLING, Lee Andrew | secretary | 2023-12-31 | 2024-08-02 |
| DARLING, Lee Andrew | director | 2020-09-23 | 2024-08-02 |
| PREECE, Paul Stuart | secretary | 2024-08-02 | 2024-11-13 |
| CLARKE, Keryn | director | 2020-09-23 | 2025-06-27 |
| FEILDEN, Andrew James | director | 1994-09-30 | 2025-09-30 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.