Companies House · company 1874667
RENEWABLE UK ASSOCIATION
- Company number
- 1874667 on Companies House
- Status
- active
- Incorporated
- 1984-12-28
Reported donations against this company number
£9,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | Renewable UK Association | 1 | £9,000 | 2023-08-02 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BENNETT, Christopher Paul | director | 2025-09-02 | current |
| BROSNAN, Una Mary | director | 2020-06-03 | current |
| BRUSTAD, Halfdan | director | 2023-09-30 | current |
| CLARK, Duncan Guy | director | 2023-09-30 | current |
| DAVIDSON, Darren John | director | 2025-09-02 | current |
| DUNCAN, Andrew John | director | 2025-09-02 | current |
| FLEMING, Laura Angeline Oegine | director | 2022-09-19 | current |
| FRENCH, Jacklin | secretary | 2024-03-14 | current |
| HAYES, Kerry Janice | director | 2024-08-30 | current |
| HUNTER, Ian George | director | 2020-06-03 | current |
| JORDAN, Charles John | director | 2025-09-02 | current |
| LIND, Susan Elizabeth | director | 2024-08-30 | current |
| MORRISON, Adam Ross | director | 2023-08-21 | current |
| MURLEY, Alex | director | 2025-09-02 | current |
| SINCLAIR, Iain William | director | 2023-08-21 | current |
| ZIPFEL, Tristan Tobias | director | 2023-08-21 | current |
| ANDERSON, Michael Broughton | director | — | 1994-03-31 |
| LOW, Francis John | secretary | 1992-03-25 | 1994-07-27 |
| ADAIR, Roger Ainsworth | director | 1994-09-08 | 1996-07-11 |
| BLEIJS, Johannes Antonius Maria, Dr | director | 1994-09-08 | 1996-09-25 |
| TRINICK, Marcus | secretary | 1994-07-27 | 2001-05-25 |
| MOSES, Theresa Frances | secretary | 2001-05-25 | 2003-09-01 |
| BRIND, Graham | secretary | 2003-09-01 | 2005-09-27 |
| ARNOLD, Megan Jane | director | 2001-05-25 | 2007-06-14 |
| BRUCE, Adam Robert | director | 2007-06-14 | 2010-05-27 |
| TRINICK, George Marcus Arthur | secretary | 2005-09-27 | 2013-05-29 |
| BROSTRØM, Thomas Færch | director | 2013-05-29 | 2015-06-30 |
| ANDREWS, Lee | director | 2017-05-23 | 2017-12-07 |
| BROWN, Julian Andrew | director | 2012-05-30 | 2018-04-19 |
| BARR, Susan | director | 2017-12-07 | 2019-06-04 |
| MOSS, Keith | secretary | 2019-04-23 | 2021-06-09 |
| BROWN, Julian Andrew | director | 2019-06-30 | 2022-08-10 |
| BOJSEN, Trine Borum | director | 2022-09-19 | 2023-06-07 |
| BIRDI, Oankar Kaur | secretary | 2021-06-09 | 2024-03-14 |
| BARRS, Alice Elizabeth | director | 2021-09-01 | 2024-08-30 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.