Companies House · company 1908230
CENTER PARCS LIMITED
- Company number
- 1908230 on Companies House
- Status
- active
- Incorporated
- 1985-04-25
Reported donations against this company number
£6,000 across 3 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr John Stevenson MP | Center Parks Ltd | 3 | £6,000 | 2020-02-19 to 2022-10-24 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANNABLE, Benedict Tobias, Mr. | director | 2020-05-11 | current |
| COLASANTI, Andrea, Mr. | director | 2020-12-31 | current |
| HOLT, Sara | director | 2025-03-17 | current |
| HORWOOD, Mathew | director | 2025-03-17 | current |
| HYLER, James Bradley | director | 2023-04-24 | current |
| JAMIESON, Katrina | director | 2022-12-12 | current |
| KENT, Paul | director | 2004-01-19 | current |
| MCKINLAY, Colin Grant | director | 2017-07-03 | current |
| PARK, Alan Stephen | director | 2017-06-13 | current |
| PETCHEY, Cathryn | director | 2024-01-08 | current |
| SINGH-DEHAL, Rajbinder | secretary | 2009-06-08 | current |
| SINGH-DEHAL, Rajbinder | director | 2015-01-01 | current |
| EDGERTON, Alison Mary | secretary | — | 1993-12-24 |
| DUNGWORTH, Peter Barclay | secretary | 1993-12-24 | 1995-03-31 |
| KERRY, Graham Leslie | secretary | 1996-11-29 | 1997-06-16 |
| BROWN, Stephen John Thursfield | director | — | 1997-09-12 |
| DALGETY, John Alexander | director | 1996-06-03 | 2000-02-01 |
| JONES, Mark Charles | director | 1997-11-03 | 2000-09-08 |
| AYRES, Jennifer | director | 1999-01-11 | 2001-03-05 |
| CAMILLERI, Donald | director | — | 2001-03-07 |
| KENNERLEY, Peter Dilworth | director | 2000-09-13 | 2001-03-07 |
| AYRES, Jennifer | director | 2001-03-13 | 2004-12-20 |
| LANE, Simon Paul | director | 2003-03-03 | 2006-03-01 |
| BOND, Richard Stuart Forfar | director | 2003-09-15 | 2006-06-23 |
| EDGERTON, Alison Mary | secretary | 1997-06-16 | 2006-10-06 |
| PARKER, Timothy Hugh | secretary | 2006-10-06 | 2009-03-20 |
| FRANCE, Malcolm Ronald | secretary | 2009-03-20 | 2009-06-08 |
| FRANCE, Malcolm Ronald | director | 2006-08-14 | 2009-12-31 |
| CAMILLERI, Donald | director | 2001-03-13 | 2014-09-12 |
| BURYCH, Andrew | director | 2015-08-03 | 2016-02-22 |
| ANEJA, Vikram | director | 2016-02-22 | 2016-11-25 |
| INGLETT, Paul | director | 2010-01-11 | 2017-08-04 |
| ADOMAIT, Natalie Johanna | director | 2016-11-25 | 2020-12-31 |
| HUSTLER, Stephen Martyn | director | 2023-04-21 | 2025-05-09 |
| DALBY, Martin Peter | director | 1997-11-01 | 2025-06-27 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.