Companies House · company 2048608
SERCO GROUP PLC
- Company number
- 2048608 on Companies House
- Status
- active
- Incorporated
- 1986-08-21
Reported donations against this company number
£22,488 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Ranil Jayawardena MP | Serco UK (Serco Group PLC) | 2 | £22,488 | 2021-08-01 to 2022-08-01 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BASHFORTH, Ann Kirsty | director | 2017-09-15 | current |
| DESAI, Krupali | director | 2021-10-21 | current |
| EL-MOKADEM, Ian Ramsey Safwat | director | 2017-07-01 | current |
| HULL, Victoria Mary | director | 2024-09-01 | current |
| KIRBY, Anthony Andrew | director | 2025-03-01 | current |
| LODGE, Timothy Ralph Henry | director | 2021-02-21 | current |
| MILLER, Amanda | secretary | 2025-10-01 | current |
| OWEN, Susan Jane, Dame | director | 2020-08-03 | current |
| PEACOCK, Lynne | director | 2017-07-01 | current |
| REID, Mark James | director | 2026-03-06 | current |
| WILLIAMS, Keith | director | 2025-08-01 | current |
| ROBSON, Alan Lewis | secretary | — | 1995-12-01 |
| BEESTON, Kevin Stanley | secretary | 1995-12-01 | 1996-06-19 |
| BRYAN, Everton | director | 1996-02-29 | 1999-04-01 |
| GRAY, George Gowans, Dr | director | — | 1999-04-01 |
| HYMAN, Christopher Rajendran | secretary | 1996-06-19 | 1999-04-01 |
| BERNARD, Betsy Jane | director | 2000-12-20 | 2001-10-29 |
| CAVANAGH, Julia Naomi | secretary | 1999-04-01 | 2005-02-02 |
| HODGE, Ralph Noel | director | 2000-04-05 | 2006-05-05 |
| BEESTON, Kevin Stanley | director | 1996-02-29 | 2010-05-11 |
| CORCORAN, Thomas | director | 2007-12-13 | 2010-12-31 |
| FORD, Margaret Anne, Baroness | director | 2003-10-08 | 2010-12-31 |
| BROOKS, Paul Timothy Coleman | director | 2011-02-01 | 2012-01-09 |
| BROESE VAN GROENOU, Leonard Victor | director | 2006-04-03 | 2012-05-14 |
| ROBERTS, Joanne | secretary | 2005-02-02 | 2012-05-15 |
| HICKEY, John Patrick | secretary | 2012-05-15 | 2014-11-17 |
| CROSBY, JR, Ralph Dozier | director | 2011-06-30 | 2017-07-01 |
| CASEY JR, Edward John | director | 2013-10-25 | 2017-12-31 |
| CLASPER, Michael | director | 2014-03-03 | 2018-12-31 |
| COCKBURN, Angus George | director | 2014-10-27 | 2021-04-21 |
| GARDNER, Roy Alan, Sir | director | 2015-06-01 | 2021-04-21 |
| BORN, Eric Martin | director | 2019-01-01 | 2021-12-31 |
| EVELEIGH, David Charles | secretary | 2014-11-17 | 2023-09-15 |
| GRAHAM-BURRELL, Nickesha | secretary | 2023-09-15 | 2025-10-01 |
| CROSSLEY, Nigel | director | 2021-04-21 | 2026-03-05 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.