Companies House · company 2095421
TROSOL LTD.
- Company number
- 2095421 on Companies House
- Status
- active
- Incorporated
- 1987-02-02
Reported donations against this company number
£2,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Jeremy Miles | Trosol | 1 | £2,500 | 2024-01-05 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EVANS, Rhodri Gareth | director | 2021-09-15 | current |
| PENNAR, Hywel Martin | director | — | 1993-02-15 |
| JONES, John Allan | secretary | — | 2000-06-09 |
| WINSTANLEY, James Anthony | director | 1993-02-28 | 2000-06-09 |
| CORSAN, Robert John | secretary | 2000-06-09 | 2001-05-01 |
| CORSAN, Robert John | director | 2000-06-09 | 2001-06-30 |
| JONES, John Allan | director | — | 2002-01-10 |
| CORSAN, James David Martin | secretary | 2001-05-01 | 2003-12-18 |
| CORSAN, James David Martin | director | 2000-06-09 | 2003-12-18 |
| SHERIDAN, Christopher Richard | secretary | 2003-12-18 | 2004-05-13 |
| SHAH, Kiren Narshi | secretary | 2004-05-13 | 2006-03-24 |
| SHERIDAN, Sylvia Mary | director | 2000-06-09 | 2008-06-05 |
| ROBINSON, Mark | director | 2008-06-05 | 2008-10-24 |
| RUMGAY, Jock Andrew Hugh | secretary | 2006-03-24 | 2009-06-22 |
| RUMGAY, Jock Andrew Hugh | director | 2008-06-05 | 2009-06-22 |
| ALDBURY SECRETARIES LIMITED | corporate-secretary | 2009-06-22 | 2013-04-16 |
| SHERIDAN, Sylvia Mary | director | 2009-06-22 | 2013-04-16 |
| LIFVERGREN, Björn | director | 2013-04-16 | 2018-10-01 |
| WIKREN, Carl Henrik Manfred | secretary | 2013-04-16 | 2019-10-14 |
| WIKREN, Carl Henrik Manfred | director | 2013-04-16 | 2019-10-14 |
| GREGORY, Shaun | director | 2018-10-01 | 2021-02-28 |
| COURT, Andrew Philip Alden | director | 2020-01-16 | 2021-09-15 |
| SLOMKOWSKA, Maria | director | 2020-05-14 | 2021-09-15 |
| YOO, Seung Hee | director | 2020-05-14 | 2021-09-15 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.