Companies House · company 2158998
GALLIARD HOMES LIMITED
- Company number
- 2158998 on Companies House
- Status
- active
- Incorporated
- 1987-08-28
Reported donations against this company number
£10,000 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Galliard Homes Limited | 2 | £10,000 | 2019-09-26 to 2019-12-06 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CONWAY, David Edward | director | 2011-01-24 | current |
| CONWAY, Gary Alexander | director | 2021-12-13 | current |
| CONWAY, Richard Mathew | director | 2021-12-13 | current |
| DIJK, Amanda Louise | director | 2017-08-15 | current |
| HIRSCHFIELD, David Joseph | secretary | 2022-12-31 | current |
| HIRSCHFIELD, David Joseph | director | 2016-01-14 | current |
| HUBERMAN, Paul Laurence | director | 2015-02-17 | current |
| LOPES - DIAS, Eli Joseph | director | 2022-05-31 | current |
| MAGUIRE, Darren Paul | director | 2022-04-01 | current |
| SERIEUX, Keisha | director | 2025-09-18 | current |
| WATSON, Michael John | director | 2014-08-29 | current |
| ALFILLE, Cyril Maurice | secretary | — | 1992-02-03 |
| SALTER, Susan Mary | secretary | 1992-02-03 | 1994-01-03 |
| BLACK, John Robert | director | — | 2007-11-23 |
| ANGUS, George David | secretary | 1994-01-03 | 2011-01-24 |
| RANJAN, Kailayapillai | director | 2007-11-30 | 2012-04-02 |
| WHITE, Jonathan Paul | director | 2007-12-19 | 2014-08-13 |
| ANGUS, George David | director | 2005-07-01 | 2017-02-13 |
| SURAGH, Denny | director | 2013-01-01 | 2017-08-15 |
| WATSON, Michael William | director | 2009-11-03 | 2019-12-20 |
| O'SULLIVAN, Donagh | director | 2009-11-03 | 2022-03-31 |
| MORGAN, Jonathan Michael | director | 2012-05-04 | 2022-05-31 |
| ANTHONY, Victoria Elizabeth | director | 2017-08-25 | 2022-09-09 |
| PORTER, Allan William | secretary | 2011-01-24 | 2022-12-31 |
| PORTER, Allan William | director | 2011-01-24 | 2022-12-31 |
| GALMAN, David | director | 2011-02-01 | 2023-03-31 |
| CONWAY, Stephen Stuart Solomon | director | 1993-05-01 | 2025-03-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.