Companies House · company 246071
POETON INDUSTRIES LIMITED
- Company number
- 246071 on Companies House
- Status
- active
- Incorporated
- 1930-02-26
Reported donations against this company number
£20,000 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Poeton Industries Limited | 2 | £20,000 | 2019-11-29 to 2024-04-19 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLACKFORD, James Robert | director | 2025-05-21 | current |
| MCLEISH, Alastair David | director | 2017-05-17 | current |
| POETON, James Alexander | director | 2022-11-01 | current |
| PRITCHETT, Anthony John | director | — | 1992-03-01 |
| POETON, Barbara | director | — | 1999-11-18 |
| ATKINSON, James Paton | director | — | 2000-08-30 |
| JOHN, Colin Geoffrey | director | 1999-09-16 | 2000-08-30 |
| WALSH, Francis Charles, Eur Ing Dr | director | 1997-07-01 | 2000-08-30 |
| POETON, Barrie Nigel | director | 1999-09-16 | 2004-12-31 |
| JOHN, Adam Tyler | director | 2003-02-25 | 2005-02-23 |
| STEVENS, Keith Trevor | director | 2001-03-30 | 2005-03-01 |
| JOHN, Colin Geoffrey | director | 2001-03-15 | 2005-03-21 |
| RYDER, Adrian Sinclair | director | 2004-11-01 | 2009-04-20 |
| WALSH, Francis Charles, Eur Ing Dr | director | 2000-11-16 | 2012-02-01 |
| BIGNELL, David Gordon | secretary | — | 2012-03-01 |
| FOLLOWS, Lyndon | director | 2009-01-05 | 2018-03-01 |
| COOKE, James Russell | director | 2018-09-17 | 2019-09-20 |
| ELLIOTT-MEAD, Stephen Terry | secretary | 2012-03-01 | 2022-12-31 |
| ELLIOTT-MEAD, Stephen Terry | director | 2013-01-01 | 2022-12-31 |
| BIGNELL, David Gordon | director | 1995-03-08 | 2023-05-31 |
| POETON, Anthony Russell | director | — | 2024-04-08 |
| BURGE, Darren John | director | 2018-07-02 | 2024-09-30 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.