Companies House · company 2648297
HOMESERVE LIMITED
- Company number
- 2648297 on Companies House
- Status
- active
- Incorporated
- 1991-09-24
Reported donations against this company number
£5,691 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Eddie Hughes | Homeserve plc | 1 | £5,691 | 2019-01-28 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOLUS, Edward | director | 2025-01-22 | current |
| CLEMMOW, Alexander Ross | director | 2021-03-22 | current |
| HALL, Taylor | director | 2023-03-31 | current |
| MAUGHAN, Anna | secretary | 2008-07-28 | current |
| MONTESI, Gabriele | director | 2023-01-04 | current |
| PATEL, Nishil | director | 2025-11-18 | current |
| VISWANATHAN, Sukanya | director | 2026-02-16 | current |
| CARPENTER, James Montagu | director | — | 1995-06-30 |
| COATHUP, Stephen Paul | secretary | — | 1995-07-12 |
| COATHUP, Stephen Paul | director | — | 1995-07-12 |
| WHITTY, Brian Howard | secretary | 1995-07-17 | 1998-01-26 |
| BURY, Lindsay Claude Neils | director | — | 2004-04-06 |
| CORBETT, Richard Panton | director | 1993-04-23 | 2004-04-06 |
| HARRIS, John Richard | director | — | 2004-04-06 |
| PAGE, Adrian Peter | secretary | 1998-01-26 | 2004-04-06 |
| POWELL, Christopher Gary | secretary | 2004-04-06 | 2005-01-28 |
| NASH, Andrew | secretary | 2005-01-28 | 2005-03-14 |
| HARLEY, Robert Ian | director | 2001-05-18 | 2005-03-24 |
| BELK, Andrew John | director | 2002-09-02 | 2007-03-30 |
| THOMAS, Caroline Emma Roberts | secretary | 2005-03-14 | 2008-07-28 |
| CARLISLE, Ian | director | 2004-11-30 | 2009-01-31 |
| FLORSHEIM, Jonathan Joseph | director | 2007-03-05 | 2011-07-29 |
| CHIPPENDALE, Ian Hugh | director | 2007-01-01 | 2015-03-31 |
| BENNETT, Martin John | director | 2009-06-26 | 2018-07-20 |
| HAVEMANN, Christopher John | director | 2015-12-01 | 2018-12-01 |
| FORD, Johnathan Richard | director | 2012-09-27 | 2018-12-31 |
| GIBSON, John Michael Barry | director | 2004-04-06 | 2021-05-18 |
| DAVID, Stella Julie | director | 2010-11-23 | 2022-11-23 |
| BREEN, Thomas | director | 2021-01-27 | 2023-01-04 |
| FITZMAURICE, Edward Martin | director | 2017-05-23 | 2023-01-04 |
| GREMILLON, Olivier Daniel Lucien | director | 2019-03-29 | 2023-01-04 |
| HUGHES, Roisin Jane Catherine | director | 2021-03-25 | 2023-01-04 |
| BOWER, David Jonathan | director | 2017-02-06 | 2023-03-31 |
| HARPIN, Richard David | director | 2001-05-18 | 2024-12-31 |
| DAVIS, Marcello Del Raso Alvarado | director | 2025-11-18 | 2026-02-10 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.