Companies House · company 2839491
POLYSEAM LIMITED
- Company number
- 2839491 on Companies House
- Status
- active
- Incorporated
- 1993-07-26
Reported donations against this company number
£2,500 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Polyseam Limited | 1 | £2,500 | 2019-04-15 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALLEN, David | director | 2022-02-07 | current |
| BOGSTAD, Kjetil | director | 2013-03-18 | current |
| FORRESTER, Wayne James | director | 2024-01-18 | current |
| HORTON, Paul William | director | 2022-01-27 | current |
| MCALISKEY, Catherine Mary | director | 2022-05-23 | current |
| NIGHTINGALE, Adam | secretary | 2021-01-06 | current |
| NIGHTINGALE, Adam | director | 2024-01-19 | current |
| BONUSWORTH LIMITED | corporate-nominee-director | 1993-07-26 | 1993-09-21 |
| RWL REGISTRARS LIMITED | corporate-nominee-secretary | 1993-07-26 | 1993-09-21 |
| DIXON, Christopher James | secretary | 1993-09-21 | 2003-05-01 |
| LOCKWOOD, Nigel | director | 1993-09-21 | 2003-09-30 |
| FITZSIMONS, James Patrick | director | 2003-10-13 | 2007-08-31 |
| COSGROVE, Tanya Rachael | secretary | 2003-05-01 | 2010-12-24 |
| DIXON, Christopher James | director | 1993-09-21 | 2011-04-15 |
| GALLIVAN, Denis Anthony, Mr. | secretary | 2011-04-15 | 2015-12-23 |
| DIXON, Christopher James | director | 2015-02-16 | 2016-06-29 |
| PRICE, Steven Andrew Leslie | director | 2014-05-27 | 2017-06-30 |
| SMITH, Neil John | director | 2014-08-06 | 2018-04-03 |
| SALINA, Olando Eric | director | 2017-11-10 | 2019-02-08 |
| SUTULIC, Andrew | director | 1994-07-26 | 2020-01-09 |
| HUSSAIN, Ali | secretary | 2015-12-23 | 2020-12-09 |
| HLUCHAN, Wolodymyr Iwan | director | 2014-08-06 | 2025-10-08 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.