Companies House · company 2884347
FIRSTSITE LIMITED
- Company number
- 2884347 on Companies House
- Status
- active
- Incorporated
- 1994-01-04
Reported donations against this company number
£3,600 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Will Quince MP | Firstsite Ltd | 1 | £3,600 | 2021-11-06 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| FIELD, Timothy | director | 2018-10-20 | current |
| FRANCIS, Catherine Elizabeth Campbell | director | 2020-03-18 | current |
| GARNETT, Alan Norman | director | 2022-03-28 | current |
| LEACOCK, Diane | director | 2020-03-18 | current |
| MILLARD, Rosie Harriet | director | 2019-05-10 | current |
| ROSENBERG, David Judah | director | 2022-03-28 | current |
| TIBBER, Peter | director | 2020-03-18 | current |
| YOUNG, Julie Ann, Cllr | director | 2022-03-04 | current |
| FRASER, Valerie, Professor | director | 1994-01-04 | 1994-08-26 |
| BARLEYMAN, Corinne Elizabeth | secretary | 1994-01-04 | 1995-04-30 |
| BARRETT, Roderic Westwood | director | 1994-01-04 | 1997-07-25 |
| ALBARN, Keith | director | 1994-01-04 | 1999-07-19 |
| GRINTER, James | director | 1997-07-25 | 1999-11-01 |
| DAVIES, Vivien Joan | director | 1999-07-19 | 2002-03-07 |
| GOSS, David Leslie | director | 2001-03-14 | 2003-09-18 |
| COODE-ADAMS, Sonia | director | 1994-11-18 | 2003-12-04 |
| FISHER, Margaret Donaldson | secretary | 1995-07-28 | 2003-12-04 |
| DAVIS, Hilary Christine | secretary | 2003-12-04 | 2005-09-15 |
| BARTER, Timothy Michael | director | 2001-11-01 | 2007-05-29 |
| COX, Neil Anthony, Dr | director | 1999-11-01 | 2007-12-06 |
| DAVIS, Hilary Christine | director | 1994-01-04 | 2007-12-06 |
| FISHER, Margaret Donaldson | director | 1994-01-04 | 2007-12-06 |
| CHAPMAN, Nigel Albert | director | 2006-09-14 | 2008-03-19 |
| HALL, Christopher Basil, Dr | director | 1994-07-08 | 2008-09-11 |
| COODE-ADAMS, Sonia | director | 2005-08-22 | 2009-03-04 |
| FISHER, Anthony Gwilym | secretary | 2005-09-15 | 2013-09-11 |
| FISHER, Anthony Gwilym | director | 2004-12-02 | 2013-09-30 |
| GERRARD, Nicholas | director | 2009-09-09 | 2015-05-06 |
| BISHOP, Paul | director | 2006-06-01 | 2015-10-14 |
| COLLETT, Moira Heather | director | 2004-12-02 | 2015-10-14 |
| DURHAM, Mark Frederick Lewis | director | 2017-10-07 | 2018-07-25 |
| BLACKBURN, Martin Lawrence | director | 2016-12-22 | 2019-10-12 |
| DURHAM, Mark Frederick Lewis | director | 2019-07-31 | 2023-07-03 |
| HARVEY, James | director | 2022-03-01 | 2024-06-03 |
| ARMITAGE, Guy Christopher | director | 2015-09-23 | 2025-05-26 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.