Companies House · company 29356
SOUTHEND-ON-SEA LIBERAL CLUB (INVESTMENTS) LIMITED
- Company number
- 29356 on Companies House
- Status
- active
- Incorporated
- 1889-07-15
Reported donations against this company number
£11,887 across 3 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Liberal Democrats | SOUTHEND-ON-SEA LIBERAL CLUB (INVESTMENTS) LIMITED | 3 | £11,887 | 2022-03-03 to 2024-11-25 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BAILEY, Judith | director | 1997-12-14 | current |
| BATCH, John Sidney | director | 2020-11-12 | current |
| COLLINS, Paul Michael | secretary | 2016-07-25 | current |
| COLLINS, Paul Michael | director | — | current |
| MCMULLAN, Robert Hugh | director | 2007-12-21 | current |
| WELLS, Linda | director | 2022-11-17 | current |
| MORE, Robin Stanley | director | — | 1992-10-16 |
| SLATER, Brian | director | — | 1992-11-01 |
| BALKMAN, Colin David | director | 1992-11-01 | 1994-11-24 |
| NEWLAND, Jean Fraser | director | 1992-11-01 | 1996-09-21 |
| ORAM, Brian Denis | director | — | 1997-12-08 |
| MAGNAY, John Edgar | director | — | 1999-11-29 |
| DEUTSCH, Otto | director | — | 2003-11-26 |
| NEWTON, Stephen Charles | director | 1999-11-29 | 2007-10-31 |
| SLATER, Brian Richard | secretary | — | 2009-01-02 |
| COLLINS, Paul Michael | secretary | 2009-01-02 | 2011-09-02 |
| SMULIAN, Albert Frederick | director | — | 2011-11-30 |
| LANCASTER, Nigel Anthony | director | 2004-11-24 | 2012-04-25 |
| FARRELL, Valerie Ellen | director | 1997-12-08 | 2012-12-06 |
| MALLAM, Christopher | director | 1995-11-22 | 2012-12-06 |
| RAY, Timothy Tremain | director | — | 2013-12-04 |
| OVERY, John James | director | — | 2014-06-26 |
| SLATER, Brian Richard | secretary | 2011-09-02 | 2016-07-25 |
| BAILEY, Christopher John | director | — | 2019-07-01 |
| OVERY, Joan | director | — | 2019-11-14 |
| ARMITAGE, Barbara Dorothy | director | — | 2020-11-12 |
| GIBEON, Howard Paul | director | 2012-12-06 | 2021-11-18 |
| ROAST, Carole | director | 2012-12-06 | 2022-11-17 |
| STIMSON, Nina | director | 2020-11-12 | 2024-09-03 |
| CRYSTALL, Alan | director | 2020-11-12 | 2025-11-11 |
| FISHER, Roger David | director | 2012-12-06 | 2025-11-17 |
| HOWES, Robert Christopher | director | 2012-12-06 | 2025-11-27 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.