Companies House · company 3087938
CLIPPER VENTURES PLC
- Company number
- 3087938 on Companies House
- Status
- active
- Incorporated
- 1995-08-04
Reported donations against this company number
£2,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Clipper Ventures PLC | 1 | £2,000 | 2019-11-07 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BUTTERWORTH, Nicholas Mark | secretary | 2024-03-14 | current |
| BUTTERWORTH, Nicholas Mark | director | 2024-03-14 | current |
| KNOX-JOHNSTON, Robin, Sir | director | 1996-03-14 | current |
| RUSHTON, Christopher | director | 2022-11-14 | current |
| WARD, William | director | 1996-03-14 | current |
| WATERLOW SECRETARIES LIMITED | corporate-nominee-secretary | 1995-08-04 | 1995-08-22 |
| JACKMAN, Adrian John Lovell | secretary | 1995-08-22 | 1996-02-28 |
| JACKMAN, Adrian John Lovell | director | 1995-08-22 | 1996-02-28 |
| MAWSON, Dudley Stephen | director | 1995-08-22 | 1996-03-14 |
| NEILSON, Terence Andrew | secretary | 1996-03-14 | 1997-02-18 |
| WRIGHT, Rosemary Margaret | secretary | 1997-02-18 | 1999-10-31 |
| PAYNE, Julia | secretary | 1999-11-01 | 2000-08-11 |
| PAYNE, Julia | director | 1998-10-01 | 2000-11-15 |
| FRANK, John Michael Bruce | director | 1998-02-26 | 2001-07-13 |
| COWPER, Timothy | secretary | 2000-08-11 | 2001-07-16 |
| COWPER, Timothy | director | 2000-08-11 | 2003-04-10 |
| COOPER, Richard Graham | director | 2000-03-24 | 2004-01-07 |
| KNIGHT, Jeremy Matthew | secretary | 2001-07-16 | 2006-02-28 |
| KNIGHT, Jeremy Matthew | director | 2001-07-16 | 2006-02-28 |
| BERRY, Jeffrey William, Mr. | secretary | 2006-02-28 | 2006-12-20 |
| BERRY, Jeffrey William, Mr. | director | 2006-02-28 | 2006-12-20 |
| VANDYK, Edward | director | 2007-10-04 | 2008-09-01 |
| SPELMAN, Guy | director | 2006-08-01 | 2008-09-03 |
| KNIGHT, Jeremy Matthew | secretary | 2007-03-01 | 2009-01-06 |
| DENCH, Robert Graham | director | 2003-04-10 | 2009-10-13 |
| STUBLEY, David Peter | director | 2006-07-10 | 2010-01-13 |
| KNIGHT, Jeremy Matthew | director | 2007-03-01 | 2011-10-07 |
| WHEELER, Matthew Benjamin Harold | director | 2012-05-14 | 2012-05-14 |
| COCKBURN, Marie Claire | secretary | 2009-01-06 | 2012-05-31 |
| KNIGHT, Jeremy Matthew | secretary | 2012-05-31 | 2022-03-15 |
| KNIGHT, Jeremy Matthew | director | 2019-01-15 | 2022-03-15 |
| NAVARRO, Anna | secretary | 2022-03-15 | 2023-09-27 |
| NAVARRO, Anna | director | 2022-03-15 | 2023-09-27 |
| BEESLEY, Janice | secretary | 2023-09-27 | 2024-03-14 |
| AYRES, Laura Polly | director | 2022-11-14 | 2025-05-19 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.