Companies House · company 3128558
EUROPEAN LAND & PROPERTY LIMITED
- Company number
- 3128558 on Companies House
- Status
- active
- Incorporated
- 1995-11-15
Reported donations against this company number
£400,000 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | European Land and Property Limited | 2 | £400,000 | 2019-11-08 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HOOTON, Mark Frederick | director | 2024-11-08 | current |
| JARVIS, Bruce Darrel Grayston | director | 1999-09-17 | current |
| JARVIS, Sandra Clarissa | director | 2019-07-17 | current |
| NAHUM, Stephane Abraham Joseph | secretary | 2005-06-30 | current |
| NAHUM, Stephane Abraham Joseph | director | 2005-04-12 | current |
| THORNTON, Roger | director | 2022-10-06 | current |
| ALPHA SECRETARIAL LIMITED | corporate-nominee-secretary | 1995-11-15 | 1995-11-17 |
| BRADMAN MANAGEMENT SERVICES LIMITED | corporate-secretary | 1995-11-17 | 1996-08-02 |
| PEARSE, Maurice Edmond | director | 1995-11-17 | 1996-12-05 |
| BUTLER, Robin Elliott | director | 1996-08-02 | 1998-04-03 |
| JACOBS, Jack Leo | director | 1996-12-05 | 2000-09-12 |
| BRADMAN, Godfrey Michael | director | 1995-11-17 | 2001-06-06 |
| BARTRAM, Christopher John | director | 1995-11-17 | 2001-07-10 |
| OSBORNE, Ian | secretary | 1996-12-12 | 2002-09-12 |
| HEBERLEIN, Robert | director | 2001-08-22 | 2003-12-17 |
| BUNKER, Anthony George | director | 1999-09-17 | 2004-06-01 |
| BERNERD, Elliott | director | 1996-08-02 | 2004-11-23 |
| ROBERTS, Nicholas Geoffrey | director | 1998-04-03 | 2005-01-31 |
| HUGILL, William Nigel | director | 1996-08-02 | 2005-04-12 |
| PHILLIPS, David | director | 1996-12-12 | 2005-04-12 |
| COOK, Kenneth Alan | secretary | 1996-08-02 | 2005-06-30 |
| FACCHIN, Flavio | director | 2003-12-23 | 2005-12-02 |
| BANKS, Richard Peter | director | 2005-04-12 | 2006-05-31 |
| MCDIVEN, Ross Arnold | director | 2005-04-12 | 2007-06-28 |
| FILIPPINI, Paolo, Dr. | director | 2005-12-02 | 2007-09-18 |
| GUGOLZ, Hans | director | 2007-09-18 | 2008-09-11 |
| CERUTI, Francesco | director | 2008-09-11 | 2010-10-20 |
| GUBBAY, Michael David | director | 2007-06-28 | 2010-10-20 |
| JARVIS, Joseph Richard | director | 2004-06-07 | 2011-06-13 |
| O'DRISCOLL, Patrick Colin | director | 2006-06-01 | 2018-09-28 |
| ANDERSEN, Jackob Hausner | director | 2011-06-13 | 2019-07-17 |
| TURNER, Malcolm Robin | director | 2005-04-12 | 2022-10-06 |
| SAWYER, Eileen Marie | director | 2018-09-28 | 2024-11-11 |
| KIERNANDER, John Anthony | secretary | 2005-06-30 | 2026-02-14 |
| KIERNANDER, John Anthony | director | 2001-06-06 | 2026-02-14 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.