Companies House · company 346359
SIR RICHARD SUTTON LIMITED
- Company number
- 346359 on Companies House
- Status
- active
- Incorporated
- 1938-11-18
Reported donations against this company number
£185,000 across 11 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Sir Richard Sutton Limited | 10 | £175,000 | 2019-06-10 to 2023-10-19 |
| Conservative and Unionist Party | Sir Richard Sutton Estates Limited | 1 | £10,000 | 2019-12-06 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOME, Stephen Charles | director | 2016-01-01 | current |
| DARBY, Alistair William | director | 2023-12-01 | current |
| HORTON-FAWKES, David Hawksworth | director | 2022-04-01 | current |
| PARKER, Timothy Nicholas Blake | director | 2026-04-01 | current |
| PATEL, Sanjay | director | 2025-01-01 | current |
| POLLOCK, Nicholas | secretary | 1999-01-01 | current |
| SUTTON, Caroline Victoria | director | 2009-07-21 | current |
| SUTTON, David Robert | director | — | current |
| WYMAN, Peter Lewis | director | 2010-07-01 | current |
| WILKINSON, Horace Alfred Waldo | director | — | 1994-07-01 |
| PEIRCE, Stanley Harold | secretary | — | 1996-06-30 |
| REED, Martin David | director | — | 1998-01-23 |
| TYSON, Evan John | secretary | 1996-06-30 | 1999-01-01 |
| EXCELL, Richard Michael | director | 1998-02-01 | 1999-03-18 |
| BOSCAWEN, Simon John Evelyn | director | — | 2001-10-03 |
| GOLDER, Peter James | director | — | 2001-10-03 |
| HARRIES, John Michael | director | — | 2001-10-03 |
| RIDLEY, Malcolm James | director | 1999-07-01 | 2011-01-27 |
| TYSON, Evan John | director | — | 2013-12-31 |
| DUDLEY, Robert Howard | director | 2002-03-27 | 2019-11-21 |
| SUTTON, Richard Lexington, Sir | director | — | 2021-04-07 |
| COBB, Robert Henry | director | 2001-02-01 | 2022-03-31 |
| WHITE, Robert Glanville | director | 2002-03-27 | 2023-07-31 |
| LACEY, Christopher Nigel Barrington | director | 2012-03-29 | 2023-12-01 |
| BAYLIS, Chris William | director | 2018-04-01 | 2024-03-31 |
| GIBBS, William Anthony | director | 2020-04-01 | 2024-03-31 |
| CARSWELL, Robert James Stewart | director | 2019-07-01 | 2025-12-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.