Companies House · company 3522614
ORBIAN MANAGEMENT LIMITED
- Company number
- 3522614 on Companies House
- Status
- active
- Incorporated
- 1998-03-05
Reported donations against this company number
£5,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Orbian Management Ltd | 1 | £5,000 | 2019-11-15 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLARK, Patrick Thomas | director | 2025-10-01 | current |
| NOTMAN, Andrew Douglas | secretary | 2016-04-01 | current |
| NOTMAN, Andrew Douglas | director | 2016-04-02 | current |
| SUTTON, Andrew James | director | 2021-03-29 | current |
| ALNERY INCORPORATIONS NO 1 LIMITED | corporate-nominee-secretary | 1998-03-05 | 1999-04-26 |
| LEVINSON, Richard | director | 1999-09-14 | 2000-02-18 |
| MILANA, John Allen | director | 1999-09-13 | 2000-06-07 |
| CITICORPORATE LIMITED | corporate-secretary | 1999-04-26 | 2000-07-14 |
| JONES, Nicholas Anthony | director | 1999-05-18 | 2000-07-14 |
| AZIZ, Aslam | director | 1999-04-26 | 2000-12-04 |
| BORENSTEIN, Sam | director | 1999-04-26 | 2000-12-04 |
| HATFIELD, David Roy | director | 1999-08-13 | 2000-12-04 |
| HEYWOOD, Michael John | director | 1999-05-18 | 2000-12-04 |
| HUERTAS, Thomas Francis | director | 1999-09-14 | 2000-12-04 |
| JENVEY, Robert Dennis | director | 2000-01-06 | 2000-12-04 |
| LOPEZ, Jose Angel | director | 2000-07-14 | 2000-12-04 |
| MACDONALD, Iain Torlach | director | 1999-05-18 | 2000-12-04 |
| ROBERTSON, John Christian | director | 2000-06-07 | 2000-12-04 |
| LEMONIK, Jack | director | 2000-12-04 | 2001-10-29 |
| KAY, Alan William | director | 1999-05-18 | 2002-03-26 |
| PAGE, Richard Coles | director | 2000-06-20 | 2002-03-26 |
| GAULTER, Andrew Martin | secretary | 2000-07-14 | 2003-11-03 |
| HUERTAS, Thomas Francis | director | 2002-01-28 | 2003-11-03 |
| COCKS, David Alan | director | 2002-03-26 | 2006-01-25 |
| MABLAW CORPORATE SERVICES LIMITED | corporate-secretary | 2003-11-03 | 2006-05-30 |
| COMPANY LAW CONSULTANTS LIMITED | corporate-secretary | 2006-05-30 | 2008-02-02 |
| JOHNSTON, Michael | director | 2006-02-09 | 2010-03-05 |
| MCLOONE, Brendan John | director | 2006-02-09 | 2010-07-30 |
| GORMAN, Gregory Lyall Leslie | director | 2003-11-03 | 2010-12-01 |
| HOUSTON, James | director | 2010-03-05 | 2014-06-04 |
| AUBER, Alison Elizabeth | director | 2015-02-24 | 2015-06-18 |
| HOUSTON, James | secretary | 2008-02-02 | 2016-04-01 |
| NOTMAN, Andrew Douglas | director | 2011-11-25 | 2016-04-01 |
| JUNKER, Henrik, Mr. | director | 2015-06-15 | 2018-01-05 |
| HOUSTON, James, Mr. | secretary | 2020-03-03 | 2021-04-22 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.