Companies House · company 3918992
POLICY NETWORK AND COMMUNICATIONS LTD
- Company number
- 3918992 on Companies House
- Status
- dissolved
- Incorporated
- 2000-01-31
Reported donations against this company number
£92,729 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Progressive Britain Ltd (formally Progress Ltd) | Policy Network | 2 | £92,729 | 2021-06-08 to 2021-08-23 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADONIS, Andrew, Lord | director | 2013-11-26 | current |
| BEER, Stephen Trevor | director | 2011-11-23 | current |
| BROWNE, Matthew James | director | 2004-03-26 | current |
| DIAMOND, Patrick | director | 2006-05-19 | current |
| GAMBLE, Andrew Michael, Professor | director | 2015-05-18 | current |
| HOCKMAN, Stephen Alexander | director | 2014-03-02 | current |
| KRONIG, Jurgen | director | 2006-09-13 | current |
| LIDDLE, Roger John, Lord | director | 2000-05-16 | current |
| RADICE, Giles, Lord | director | 2006-09-13 | current |
| WALLACE, Helen Sarah, Professor Dame | director | 2015-05-18 | current |
| HOOD, Andrew Guy St.Clair | secretary | 2000-01-31 | 2001-11-20 |
| FORESTER DE ROTHSCHILD, Lynn, Lady | director | 2001-11-02 | 2002-10-28 |
| HALL, Benjamin Matthew | director | 2001-11-02 | 2003-02-28 |
| MICHEL, Frederic | secretary | 2001-11-20 | 2003-06-01 |
| DE LARGENTAYE, Helene, Doctor | director | 2001-11-02 | 2003-11-18 |
| ADONIS, Andrew, Lord | director | 2001-03-27 | 2004-03-26 |
| BARON, Yves | director | 2001-11-02 | 2004-03-26 |
| HUHNE, Christopher Murray Paul | director | 2001-11-02 | 2004-03-26 |
| HESSE, Reinhard | director | 2001-11-02 | 2004-09-27 |
| HOOD, Andrew Guy St.Clair | director | 2000-01-31 | 2004-09-27 |
| HUBNER, Danuta, Prof | director | 2004-03-26 | 2004-10-13 |
| JOAQUIN, Almunia | director | 2004-03-26 | 2004-10-13 |
| DIAMOND, Patrick | director | 2004-10-14 | 2005-06-10 |
| BUSSEMAKER, Jet, Dr | director | 2004-03-26 | 2007-02-27 |
| ASMUS, Ronald, Dr | director | 2006-09-13 | 2008-04-16 |
| CLARKE, Charles Rodway | director | 2006-09-13 | 2008-04-18 |
| HEWITT, Patricia Hope, Mp | director | 2004-03-26 | 2008-04-18 |
| GIDDENS, Anthony, Professor | director | 2006-09-13 | 2008-04-21 |
| AMATO, Giuliano, Professor | director | 2004-03-26 | 2008-04-23 |
| DASSU, Marta, Dr Ssa | director | 2007-05-10 | 2008-05-23 |
| JIMENEZ, Trinidad | director | 2006-09-13 | 2008-06-16 |
| MENDELSOHN, Jonathan Neil, Lord | secretary | 2003-06-01 | 2008-06-16 |
| ANDERSSON, Magdalena | director | 2006-09-13 | 2009-10-14 |
| BYRNE, Liam | director | 2010-12-07 | 2013-03-13 |
| HITCH, Susan Jennifer Magdalen | director | 2008-03-11 | 2017-10-10 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.