Companies House · company 3936122
PJ CARE LIMITED
- Company number
- 3936122 on Companies House
- Status
- active
- Incorporated
- 2000-02-29
Reported donations against this company number
£5,125 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | PJ Care Ltd | 2 | £5,125 | 2019-06-30 to 2019-09-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| JOHAL, Manpreet Singh | director | 2025-10-09 | current |
| PERRY, Allan David, Dr | director | 2019-02-11 | current |
| SMITH, David Martin | director | 2025-10-09 | current |
| HALLMARK REGISTRARS LIMITED | corporate-nominee-director | 2000-02-29 | 2000-02-29 |
| HALLMARK SECRETARIES LIMITED | corporate-nominee-secretary | 2000-02-29 | 2000-02-29 |
| RUSSELL, Neil | secretary | 2000-02-29 | 2007-02-28 |
| FLAWN, Jeremy Russell | director | 2005-05-20 | 2007-06-30 |
| RUSSELL, Neil | director | 2005-05-20 | 2007-06-30 |
| FLAWN, Peter | secretary | 2007-02-28 | 2009-07-31 |
| MORAN, Paul | secretary | 2009-07-31 | 2012-05-31 |
| MORAN, Paul | director | 2009-03-10 | 2012-05-31 |
| LUDLOW, Amanda Frances | director | 2008-07-16 | 2012-09-17 |
| RUSSELL, Neil | director | 2011-02-16 | 2014-03-30 |
| HISKETT, Geoffrey Ian | director | 2012-09-14 | 2014-12-17 |
| JOHNSON, Angela Lynne | director | 2012-09-14 | 2014-12-19 |
| FLAWN, Peter | director | 2000-02-29 | 2016-01-18 |
| VAN ZYL, Johann | director | 2012-09-14 | 2016-10-20 |
| BREE, Kathleen | director | 2016-04-27 | 2017-05-19 |
| OTTO, George | director | 2015-06-16 | 2019-02-11 |
| ANDREW, Lisa Joanne | director | 2022-07-01 | 2023-09-30 |
| BUTLER, Mark Peter | director | 2014-12-19 | 2025-06-04 |
| FEERY, Stephen Joseph | director | 2021-01-29 | 2025-10-09 |
| FLAWN, Janice Evelyn | director | 2000-02-29 | 2025-10-09 |
| PERRY, Allan David | director | 2019-02-11 | 2025-10-09 |
| RUSSELL, Neil | director | 2015-12-16 | 2025-10-09 |
| SAYANI, Imran Amin | director | 2022-07-01 | 2025-10-09 |
| FEERY, Stephen Joseph | director | 2021-01-29 | 2026-03-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.