Companies House · company 4047630
G4S RISK CONSULTING LIMITED
- Company number
- 4047630 on Companies House
- Status
- active
- Incorporated
- 2000-08-01
Reported donations against this company number
£1,920 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Mr Mark Harper MP | G4S Risk Consulting Ltd | 1 | £1,920 | 2022-04-08 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARTLETT, Ridwaan Yousuf | secretary | 2021-05-05 | current |
| BATCHELOR, Nicholas John | director | 2026-04-01 | current |
| DEVENNEY, James | director | 2000-08-01 | 2003-01-01 |
| CLIFFORD, Michael | director | 2003-10-01 | 2004-03-31 |
| PORSCH, Martin John | secretary | 2000-08-01 | 2004-06-02 |
| PORSCH, Martin John | director | 2000-08-01 | 2004-06-02 |
| DEVENNEY, James Justin | director | 2003-01-01 | 2004-06-08 |
| DEVENNEY, James | secretary | 2004-06-01 | 2005-06-30 |
| DEVENNEY, James | director | 2004-06-01 | 2005-06-30 |
| ARNOLD, Amanda Jane | secretary | 2005-06-30 | 2005-11-21 |
| CLIFFORD, Michael | director | 2004-06-02 | 2007-05-10 |
| SEATON, David John | director | 2005-11-17 | 2007-11-26 |
| COLLETT, David Alan | director | 2005-11-17 | 2008-02-01 |
| TEAGUE, Claire Michelle | secretary | 2005-11-17 | 2008-06-27 |
| BRABIN, Matthew Edward Stanley | director | 2007-12-20 | 2009-02-13 |
| PHILP, Noel Albert | director | 2008-02-01 | 2009-06-30 |
| DAVIES, Matthew Gordon Philip | director | 2009-04-02 | 2010-08-13 |
| BILLINGHAM, Nigel Anthony | director | 2009-02-13 | 2011-09-21 |
| CHAPPLE, Christopher Jonathan Charles | director | 2011-09-21 | 2013-04-30 |
| COWELL, Edward William John | director | 2013-05-20 | 2014-05-01 |
| HARTLEY, Julian Mark | director | 2011-06-13 | 2014-05-16 |
| MITCHELL, Timothy Holman | director | 2014-02-03 | 2014-10-03 |
| ECONOMAKIS, Nicholas | director | 2014-07-02 | 2015-05-15 |
| O'LEARY, Timothy Denis | director | 2015-05-15 | 2015-09-25 |
| JARVIS, Christopher Paul | director | 2015-05-15 | 2015-11-19 |
| TIEDEMANN, Anne Herbert | director | 2014-05-01 | 2015-11-19 |
| JOHNSON, Harry Edward | director | 2015-11-19 | 2019-08-29 |
| GASSON-HARGREAVES, James Robert | director | 2018-07-11 | 2020-03-02 |
| PATEL, Vaishali Jagdish | secretary | 2008-07-30 | 2021-05-05 |
| O'FARRELL, Katharine | director | 2019-11-08 | 2021-06-11 |
| BURBRIDGE, Charles William | director | 2015-11-19 | 2022-09-06 |
| BOSSI, Dino Luigi | director | 2020-03-12 | 2023-09-21 |
| KELLY, Liam Mark, Councillor | director | 2023-09-21 | 2024-12-23 |
| ALLEN, Jonathan David | director | 2022-09-06 | 2026-04-01 |
| GRIFFITHS, Marcus | director | 2024-09-17 | 2026-08-14 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.