Companies House · company 4251750
LONDON INN HOTELS (STRATFORD) LIMITED
- Company number
- 4251750 on Companies House
- Status
- active
- Incorporated
- 2001-07-13
Reported donations against this company number
£8,186 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | LONDON INN HOTELS (STRATFORD) LIMITED | 1 | £8,186 | 2023-11-14 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| HARVEY, Sandali | director | 2025-05-16 | current |
| POPAT, Paavan, Hon | director | 2010-04-20 | current |
| PURI, Gagan | secretary | 2011-07-01 | current |
| PURI, Gagan | director | 2011-06-01 | current |
| WS (DIRECTORS) LIMITED | corporate-director | 2001-07-13 | 2001-11-14 |
| WS (SECRETARIES) LIMITED | corporate-secretary | 2001-07-13 | 2001-11-14 |
| WARE, David William Barclay | secretary | 2001-11-12 | 2002-09-12 |
| HAWKES, Roselyn | director | 2005-09-01 | 2006-01-18 |
| POPAT, Dolar | secretary | 2002-09-12 | 2006-07-18 |
| ROGERS, Duncan Walter | director | 2001-11-12 | 2007-03-31 |
| CLAYDON, Lynn Rosa | director | 2010-06-21 | 2010-08-11 |
| GIBBONS, William George | director | 2007-04-01 | 2010-08-11 |
| BAXTER, John Peter | secretary | 2006-07-18 | 2011-06-29 |
| ACRES, Jennifer | director | 2010-06-21 | 2012-03-04 |
| POPAT, Dolar | director | 2001-11-12 | 2012-10-29 |
| SMITH, Jacqueline Anne | director | 2014-05-01 | 2014-11-14 |
| JACKSON, Amanda Jane | director | 2012-10-29 | 2015-04-30 |
| MANGION, Andrew John | director | 2015-01-15 | 2016-11-14 |
| NEAL, William Charles | director | 2017-11-01 | 2019-09-30 |
| POPAT, Shivaan Shillin | director | 2018-10-01 | 2024-10-10 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.