Companies House · company 4734592
CATHOLIC TRUST FOR ENGLAND AND WALES
- Company number
- 4734592 on Companies House
- Status
- active
- Incorporated
- 2003-04-15
Reported donations against this company number
£32,047 across 2 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Gillian Keegan | Catholic Bishops Conference England & Wales | 1 | £17,711 | 2022-10-10 |
| Alexander Stafford | Catholic Bishops' Conference England and Wales | 1 | £14,336 | 2022-10-10 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| AGLEY, William, Canon | secretary | 2026-05-26 | current |
| BRIGNALL, Peter Malcolm, Right Reverend | director | 2017-07-05 | current |
| COSTIGANE, Helen Bernadette, Sister | director | 2024-06-25 | current |
| DAVIES, John Hugh | director | 2024-06-25 | current |
| EASTWOOD, Henrietta Tamsin | director | 2020-01-22 | current |
| HEWITT, Paul Edris | director | 2024-06-25 | current |
| KELLY, Liam Francis | director | 2024-06-25 | current |
| KILMARTIN, Sarah Margaret | director | 2020-01-22 | current |
| LAWRENCE, Carol | director | 2022-03-15 | current |
| LONGLEY, Bernard, The Right Reverend | director | 2018-12-05 | current |
| MACDONALD, John Bosco, Rt Reverend | director | 2026-07-07 | current |
| MOTH, Charles Philip Richard, Most Reverend | director | 2026-04-18 | current |
| MURRAY, Lyn | director | 2018-12-05 | current |
| O'TOOLE, Mark Anthony, Rt Rev | director | 2018-12-05 | current |
| WILLIAMS, Tom, Rt Rev | director | 2022-03-15 | current |
| MORGAN, David Leonard | director | 2003-06-23 | 2004-10-06 |
| SUMMERSGILL, Andrew Liam, Monsignor | secretary | 2003-04-15 | 2009-11-20 |
| COWDALL, Alison Elizabeth | director | 2004-01-26 | 2012-07-04 |
| GIBBS, John William Barratt | director | 2003-06-23 | 2012-07-04 |
| LOMAS, Peter Francis | director | 2003-04-28 | 2012-07-04 |
| MCKENNA, Michael, Very Rev Monsignor | director | 2003-04-15 | 2012-07-04 |
| ANDRADI, Benedict Pius Marilaan | director | 2005-01-24 | 2014-02-12 |
| STOCK, Marcus, Father | secretary | 2009-11-20 | 2014-10-23 |
| MOYES, William | director | 2011-06-28 | 2016-07-06 |
| MCMAHON, Malcolm Patrick, Rt Rev | director | 2007-07-09 | 2017-07-05 |
| NELSON, John Frederick, Rev | director | 2010-07-14 | 2018-06-22 |
| KING, Austin Richard Gillow | director | 2010-07-14 | 2019-06-25 |
| NALLY, Edward | director | 2014-07-09 | 2019-06-25 |
| LYNCH, Patrick Kieran, Rt Rev | director | 2018-12-05 | 2019-10-08 |
| KEMPENAAR, Kees | director | 2014-07-09 | 2023-07-04 |
| GIBBS, John William Barratt | director | 2014-07-09 | 2024-06-25 |
| THOMAS, Christopher Paul, Rev | secretary | 2014-10-23 | 2024-11-15 |
| MCMAHON, Malcolm Patrick, Most Reverend | director | 2018-12-05 | 2026-01-20 |
| CORCORAN, Cathy | director | 2020-01-22 | 2026-04-13 |
| ZULVER, Allyn | secretary | 2024-12-03 | 2026-05-26 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.