Companies House · company 6291448
THE DERBYSHIRE HOTEL DERBY LIMITED
- Company number
- 6291448 on Companies House
- Status
- active
- Incorporated
- 2007-06-25
Reported donations against this company number
£3,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | THE DERBYSHIRE HOTEL DERBY LIMITED | 1 | £3,000 | 2019-11-22 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LIMEWELL PROPERTIES LTD | corporate-director | 2026-03-17 | current |
| NATHWANI, Rajiv Dhirendra | director | 2017-10-31 | current |
| CLIFFORD CHANCE SECRETARIES LIMITED | corporate-secretary | 2007-06-25 | 2007-08-16 |
| LEVY, Adrian Joseph Morris | director | 2007-06-25 | 2007-08-16 |
| PUDGE, David John | director | 2007-06-25 | 2007-08-16 |
| DAY, Mark | director | 2007-09-07 | 2008-06-30 |
| GALLAGHER, Geraldine Josephine | secretary | 2007-08-16 | 2010-11-29 |
| NISBETT, Paul Sandle | director | 2008-08-08 | 2010-11-29 |
| DOUBLEDAY, Timothy | secretary | 2010-11-29 | 2011-07-19 |
| DOUBLEDAY, Timothy John | director | 2010-11-29 | 2011-07-19 |
| BENNISON, Matthew Edward | secretary | 2011-07-19 | 2014-01-31 |
| BENNISON, Matthew Edward | director | 2011-07-19 | 2014-01-31 |
| BURRELL, James Alexander | director | 2014-11-10 | 2017-10-31 |
| GALLAGHER, Geraldine Josephine | director | 2014-01-31 | 2017-10-31 |
| HUNTER, Gail Susan | director | 2007-08-16 | 2017-10-31 |
| TROY, Anthony Gerard | director | 2007-08-16 | 2017-10-31 |
| RUPARELIA, Ravi | director | 2017-10-31 | 2018-08-31 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.