Companies House · company 8106009
YPO GOLD LONDON
- Company number
- 8106009 on Companies House
- Status
- active
- Incorporated
- 2012-06-14
Reported donations against this company number
£5,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Dr Rosena Allin-Khan | YPO Gold London | 1 | £5,000 | 2022-07-22 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| GOOCH, Jeffrey Andrew | director | 2025-09-30 | current |
| KHAITAN, Sakate | director | 2025-01-01 | current |
| MCBRIDE, Ross | director | 2023-02-07 | current |
| MOED, Roy Uziel | director | 2012-06-14 | 2013-05-01 |
| RANGOONWALA, Asif | director | 2012-06-14 | 2014-07-01 |
| DOUGLAS, Andrew Vladimir | director | 2012-06-14 | 2015-08-07 |
| PULLAN, Russell Frederick | director | 2014-07-01 | 2015-08-07 |
| RANDEREE, Shabir Ahmed | director | 2013-05-01 | 2015-08-07 |
| RANDEREE, Shabir Ahmed | director | 2015-08-07 | 2016-05-11 |
| KESSLER, Mordechai | director | 2016-05-11 | 2018-06-27 |
| AHMED, Shamshad | director | 2016-05-11 | 2018-07-27 |
| MANJI, Minhaz Haiderali | director | 2015-08-07 | 2018-07-27 |
| PAINE, Nicholas William | director | 2019-04-30 | 2020-07-31 |
| WILKINSON, David Lindon | director | 2015-08-07 | 2020-07-31 |
| AFNAIM, Robbi | director | 2018-07-27 | 2022-08-10 |
| CHRISTENSSON, Magnus Lars Wilhelm | director | 2020-06-30 | 2022-08-10 |
| DIAMOND, Robert Howard | director | 2020-07-01 | 2022-08-10 |
| MOLNAR, Tom | director | 2020-07-01 | 2022-08-10 |
| ENGLAND, Charmaine | director | 2022-08-10 | 2023-07-18 |
| GIMENEZ, Francisco Jose | director | 2022-08-10 | 2023-07-18 |
| GOOCH, Jeffrey Andrew | director | 2022-08-10 | 2025-04-02 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.