Companies House · company 8614287
M7 REAL ESTATE GROUP HOLDINGS LTD
- Company number
- 8614287 on Companies House
- Status
- active
- Incorporated
- 2013-07-18
Reported donations against this company number
£150,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Right to Vote | M7 Real Estate Limited | 1 | £150,000 | 2019-02-20 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOADLE, James Alexander | director | 2021-09-24 | current |
| PETERS, Alicia Marie | director | 2026-07-24 | current |
| FRASER, Hugh Macpherson Cameron | director | 2013-07-29 | 2017-01-16 |
| ALCOCK, Charles Anthony | director | 2013-07-29 | 2018-04-06 |
| FARAGO, Oliver David | director | 2013-07-29 | 2018-06-01 |
| CHEYNE, Matthew Mackenzie | director | 2013-07-29 | 2018-06-15 |
| ELLINGHAM, Hugh Vere Alexander | director | 2014-11-01 | 2019-02-08 |
| LEE, Chak Cheong Roger | director | 2015-08-21 | 2019-04-05 |
| TSANG, Chi Wah Terrence | director | 2015-08-21 | 2019-04-05 |
| CROFT-SHARLAND, John | director | 2013-07-29 | 2021-09-24 |
| DYER, Teresa Laura Harriet | director | 2013-07-18 | 2021-09-24 |
| EDGLEY, Anthony Peter David | director | 2019-01-01 | 2021-09-24 |
| JENKINS, John Andrew | director | 2013-07-18 | 2021-09-24 |
| MURNAGHAN, John Julian | director | 2016-09-07 | 2021-09-24 |
| THOMS, Jack Stuart | director | 2013-07-29 | 2021-09-24 |
| TSANG, Chi Wah Terrence | director | 2019-04-05 | 2021-09-24 |
| PEARMAN, Thomas Joseph | director | 2013-07-18 | 2022-01-27 |
| CROFT-SHARLAND, Richard Martin Hamilton | director | 2013-07-18 | 2023-05-31 |
| TURNER, Michael | director | 2022-01-24 | 2023-05-31 |
| DYER, Teresa Laura Harriet | director | 2022-04-28 | 2023-12-29 |
| EBBRELL, David Charles | director | 2013-07-29 | 2025-04-22 |
| FORTIER, Sylvain | director | 2024-03-28 | 2025-04-22 |
| KNATCHBULL, Melinda Lu San | director | 2024-04-17 | 2025-04-22 |
| PEARMAN, Thomas Joseph | secretary | 2022-01-27 | 2025-05-12 |
| SIMMONDS, David John | director | 2017-05-16 | 2025-05-12 |
| MCNAMARA, Joanne Sarah | director | 2021-09-24 | 2026-07-24 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.