Companies House · company 9284825
SIZEWELL C LIMITED
- Company number
- 9284825 on Companies House
- Status
- active
- Incorporated
- 2014-10-28
Reported donations against this company number
£10,800 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour Party | NNB Generation Company (SZC) Limited | 1 | £10,800 | 2023-01-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BARBER, Elizabeth Marian | director | 2024-01-01 | current |
| BARBROOK, Laura Sophie Scudamore, Dr | director | 2025-10-17 | current |
| BOTWOOD, Caroline | director | 2026-02-16 | current |
| CANN, Nigel Francis | director | 2023-04-03 | current |
| CROOKS, Stuart | director | 2017-11-15 | current |
| GOLSHAN, Mina, Dr | director | 2022-11-29 | current |
| HENWOOD, Alison Ayodele | director | 2026-03-23 | current |
| HOLLAND KAYE, William John | director | 2025-02-01 | current |
| KIRWAN, David | director | 2025-11-04 | current |
| LOPEZ DELGADO, Alejandro | director | 2025-11-04 | current |
| MAGNUS, Asha | secretary | 2024-06-25 | current |
| MATHEWS, Andrew David Hugh, Sir | director | 2025-10-01 | current |
| SILVENNOINEN, Jouni Sakari | director | 2023-07-31 | current |
| THORNTON, Julie | director | 2024-01-01 | current |
| HAMILL, Christopher Hugh | secretary | 2014-11-17 | 2017-07-26 |
| NEWMAN, Paul Thornton | director | 2016-09-30 | 2017-11-15 |
| DEBIONNE, Florian Max Marie Andre | director | 2014-11-17 | 2018-06-06 |
| PYKE, Julia | secretary | 2017-07-26 | 2019-04-03 |
| CRAWFORD, James Kennedy | director | 2016-09-30 | 2019-10-31 |
| GOODING, Claire Rachel | secretary | 2019-04-03 | 2022-02-01 |
| POKORNY, Abbie Suzanne | director | 2022-02-01 | 2022-02-01 |
| CADOUX-HUDSON, Humphrey Allen Edward | director | 2014-11-17 | 2022-06-30 |
| BILLINGHAM, Stephen Robert, Dr | director | 2022-06-30 | 2022-11-29 |
| CAO, Yigang, Dr | director | 2016-09-30 | 2022-11-29 |
| COLLET, Marie-Sylvie Laura Frederique | director | 2017-11-15 | 2022-11-29 |
| DENG, Zhengping | director | 2021-12-15 | 2022-11-29 |
| HARTLEY, Mark Stephen | director | 2022-12-01 | 2023-04-03 |
| BURKE, Declan Patrick | director | 2022-11-29 | 2023-05-30 |
| POKORNY, Abbie | secretary | 2022-02-01 | 2024-06-25 |
| MAYOUX, Frederic Rene Jean | director | 2021-03-01 | 2024-10-07 |
| HOLDEN, Robert David | director | 2016-09-30 | 2025-03-01 |
| GREGG, David Stephen | director | 2024-10-07 | 2025-10-16 |
| NOBLE, Richard Grant | director | 2023-07-31 | 2025-10-31 |
| MICHOUD, Bertrand | director | 2019-11-01 | 2025-11-04 |
| LOVEDAY, Jonathan Bruce | director | 2025-03-24 | 2026-02-16 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.