Companies House · company 9641190
OPEN BRITAIN LIMITED
- Company number
- 9641190 on Companies House
- Status
- active
- Incorporated
- 2015-06-16
Reported donations against this company number
£70,375 across 5 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Labour for a Public-Vote | Open Britain | 5 | £70,375 | 2019-01-23 to 2019-08-09 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| KIERAN, Mark James | director | 2020-11-16 | current |
| SANDYS, Laura | director | 2015-06-16 | 2015-07-23 |
| NORKETT, Timothy | director | 2015-07-23 | 2015-10-28 |
| ALEXANDER, Daniel Grian, Politician | director | 2015-10-12 | 2016-02-22 |
| BRADY, Karren Rita, Baroness | director | 2015-12-04 | 2016-09-14 |
| DUNN, Megan Eileen | director | 2015-10-12 | 2016-09-14 |
| GREEN, Damian Howard | director | 2015-11-23 | 2016-09-14 |
| KELLY, Judith Pamela | director | 2016-02-22 | 2016-09-14 |
| LUCAS, Caroline | director | 2015-10-12 | 2016-09-14 |
| SIDDIQUI, Mona, Professor | director | 2016-02-22 | 2016-09-14 |
| WALLACE, James Robert, Lord | director | 2016-02-22 | 2016-09-14 |
| HALPERN PRINCE, Jennifer Ann | director | 2015-10-12 | 2016-09-26 |
| HARDING, David Winton | director | 2015-11-23 | 2016-09-26 |
| ROSE, Stuart Alan Ransom, Lord | director | 2015-12-04 | 2016-09-26 |
| WIGLEY, Dafydd Wynne, Lord | director | 2016-02-22 | 2016-09-26 |
| BARBER, Brendan Paul | director | 2015-10-12 | 2016-10-10 |
| BEER, Janet Patricia, Dame | director | 2015-10-12 | 2017-01-19 |
| CRIADO PEREZ, Caroline Emma | director | 2018-12-21 | 2019-10-09 |
| HUGHES, Kirsty Sarah | director | 2018-12-21 | 2019-10-09 |
| SARPONG, June Konadu | director | 2015-10-10 | 2019-10-29 |
| CARBERRY, Joseph Peter | director | 2016-09-05 | 2019-11-12 |
| MANDELSON, Peter Benjamin, Lord | director | 2016-02-22 | 2019-11-12 |
| STRAW, Will David John | director | 2015-10-12 | 2019-11-12 |
| GIEVE, Daniel Vereker | director | 2017-07-03 | 2019-11-15 |
| RAKE, Michael Derek Vaughan, Sir | director | 2017-07-04 | 2019-11-19 |
| MCGRORY, James Alexander | director | 2016-09-05 | 2019-11-23 |
| PHILLIPS, Trevor, Sir | director | 2015-10-12 | 2019-11-28 |
| WEYMAN, Anne Judith | director | 2019-10-17 | 2020-02-04 |
| SIDHU-ROBB, Sangeeta Kaur | director | 2018-12-21 | 2020-09-14 |
| REED, Richard John | director | 2015-10-12 | 2021-08-04 |
| RUDD, Roland Dacre | director | 2015-10-12 | 2021-08-04 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.