Companies House · company OC303525
PRICEWATERHOUSECOOPERS LLP
- Company number
- OC303525 on Companies House
- Status
- active
- Incorporated
- 2002-12-09
Reported donations against this company number
£440,059 across 8 reported donations, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | PricewaterhouseCoopers LLP | 2 | £178,595 | 2025-12-18 to 2026-03-31 |
| Labour Party | Pricewaterhouse Coopers LLP | 3 | £131,582 | 2023-03-31 to 2024-06-30 |
| Liberal Democrats | PRICEWATERHOUSECOOPERS LLP | 2 | £78,417 | 2021-09-30 to 2021-12-31 |
| Conservative and Unionist Party | PricewaterCoopers LLP | 1 | £51,465 | 2025-09-30 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ABHYANKAR, Amit | llp-member | 2016-07-01 | current |
| ACKERMAN, Liesal Jean | llp-member | 2025-07-01 | current |
| ADDLEY, Mark | llp-member | 2017-07-01 | current |
| AGER, Simon Piers | llp-member | 2013-07-01 | current |
| AGHA, Waleed | llp-member | 2026-07-01 | current |
| AGHANYA, Nwachukwu Nnanyelu | llp-member | 2025-07-01 | current |
| AGRAWAL, Rajesh | llp-member | 2022-07-01 | current |
| AGRAWAL, Sandeep | llp-member | 2022-10-01 | current |
| AHERNE, Steve | llp-member | 2017-07-01 | current |
| AHLSTROM, Joanna | llp-member | 2014-07-01 | current |
| AKUFFO, Frederick Appiah | llp-member | 2022-02-14 | current |
| ALABASTER, Matthew | llp-member | 2011-07-01 | current |
| ALEKSANDROWICZ, James Arthur | llp-member | 2026-07-01 | current |
| ALEXANDER, Bron | llp-member | 2017-07-01 | current |
| ALEXANDER, Gillian Louise | llp-member | 2019-07-01 | current |
| ALEXANDER, Iain Andrew | llp-member | 2014-07-01 | current |
| ALI, Arsalan | llp-member | 2020-07-01 | current |
| ALLEN, David Paul | llp-member | 2018-07-01 | current |
| ALLEN, Tim | llp-member | 2014-07-01 | current |
| ALLSOP, Abigail Charlotte | llp-member | 2025-07-01 | current |
| ALLT-GRAHAM, Sarah Catherine | llp-member | 2026-07-01 | current |
| ALSTON, Zena Shazadie | llp-member | 2021-07-01 | current |
| AMIN, Ajay | llp-member | 2022-07-01 | current |
| AMIN, Hiten | llp-member | 2022-07-01 | current |
| AMISS, Stella Claire | llp-member | 2008-07-01 | current |
| AMITRANO, Marco | llp-designated-member | 2005-07-01 | current |
| ANDERSEN, David Christian | llp-member | 2013-07-01 | current |
| ANDERSON, Hamish | llp-member | 2009-07-01 | current |
| ANDERSON, Iain Blair | llp-member | 2016-07-01 | current |
| ANDERSON, Mark Richard | llp-member | 2012-07-01 | current |
| ANDERSON, Robert | llp-member | 2021-07-01 | current |
| ANDREWS, James John | llp-member | 2018-11-05 | current |
| ANGEL, Brett James | llp-member | 2022-07-01 | current |
| HUNT, Simon David | llp-designated-member | 2007-07-01 | current |
| STUBBINGS, Carol Anne | llp-designated-member | 2005-07-01 | current |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.