Companies House · company OC321250
TRIPLE POINT INVESTMENT MANAGEMENT LLP
- Company number
- OC321250 on Companies House
- Status
- active
- Incorporated
- 2006-07-28
Reported donations against this company number
£8,000 across 1 reported donation, received from 1 January 2019 onward. Each row is the Electoral Commission’s published values summed for one reporting entity. The join is on the company registration number the register itself reported; nothing is matched by name, and nothing here says why a donation was made.
| Reported by | Donor name (as published) | Donations | Total value | Received |
|---|---|---|---|---|
| Conservative and Unionist Party | Triple Point Investment Management LLP | 1 | £8,000 | 2020-12-04 |
Officers on the Companies House register
The appointments Companies House publishes for this company, current first. These are that register’s own names, roles and dates. An officer appearing here is a matter of company record and says nothing about any donation above.
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| TRIPLE POINT CAPITAL LLP | corporate-llp-member | 2019-08-27 | current |
| TRIPLE POINT HOLDINGS LIMITED | corporate-llp-designated-member | 2006-07-28 | current |
| TRIPLE POINT LLP | corporate-llp-designated-member | 2006-07-28 | current |
| TRIPLE POINT PERIHELION LIMITED | corporate-llp-member | 2017-03-31 | current |
| BENNETT, Caroline Anne | llp-member | 2007-01-01 | 2008-02-29 |
| AINSWORTH, Claire Alison | llp-member | 2007-01-01 | 2008-05-31 |
| DYSON, Helen | llp-member | 2007-01-01 | 2008-05-31 |
| DIMOCK, Hudson Adrian | llp-member | 2007-10-03 | 2008-10-15 |
| LANGRIDGE, Megan Joy | llp-member | 2008-10-01 | 2009-05-20 |
| ADAMS, George Andrew | llp-member | 2007-01-01 | 2009-09-30 |
| KELLY, Rachel | llp-member | 2009-03-02 | 2009-09-30 |
| FORDE, Charlotte Georgina | llp-member | 2009-08-03 | 2010-05-14 |
| BALFE, Simon Patrick | llp-member | 2008-11-24 | 2010-08-04 |
| KMECOVA, Ivana | llp-member | 2010-11-02 | 2011-10-14 |
| DICK, Elspeth Katherine | llp-member | 2007-01-01 | 2012-08-31 |
| KREMPELS, George Samuel | llp-member | 2009-09-01 | 2012-11-28 |
| FOX, Charles | llp-member | 2013-01-07 | 2013-07-05 |
| KUNDER, Rahul | llp-member | 2011-11-07 | 2013-11-25 |
| COLEMAN, Venetia Viola | llp-member | 2008-06-02 | 2014-01-20 |
| ALLEN, Alyson Catherine | llp-member | 2008-05-19 | 2014-03-20 |
| ALI, Raza | llp-member | 2009-07-02 | 2014-03-31 |
| BEATON, Ben | llp-member | 2007-10-07 | 2014-03-31 |
| BURTON, David George | llp-member | 2008-05-06 | 2014-03-31 |
| COLEMAN, Sophie Sarah | llp-member | 2010-11-15 | 2014-03-31 |
| COOKE, Melanie | llp-member | 2012-08-28 | 2014-03-31 |
| CUREL, Bryan | llp-member | 2012-10-01 | 2014-03-31 |
| DEAR, Sally-Ann | llp-member | 2012-03-12 | 2014-03-31 |
| DICK, Alexandra Lorn | llp-member | 2010-10-14 | 2014-03-31 |
| EDMONDSON, Natalie Ruth | llp-member | 2012-04-09 | 2014-03-31 |
| EVANS, Geraint Rhodri | llp-member | 2013-06-03 | 2014-03-31 |
| GUNN-BROWN, Isobel | llp-member | 2011-04-01 | 2014-03-31 |
| HALL, Margaret Michelle Louise | llp-member | 2008-06-16 | 2014-03-31 |
| HARGREAVES, Catherine Victoria Anne | llp-member | 2011-10-17 | 2014-03-31 |
| IRVINE, Alistair Charles Hamilton | llp-member | 2010-05-04 | 2014-03-31 |
| JENNINGS, Richard Alexander | llp-member | 2011-10-03 | 2014-10-27 |
Sources: Electoral Commission register of donations (donor names, statuses, company numbers, values and dates) and Companies House (company name, status, incorporation date and officers). Reporting thresholds apply to the donations register, so it is not every sum given. Data: how Civometry records sources.