Political Party · register of donations
Green Party
Donations that Green Party reported receiving to the Electoral Commission, received from 1 January 2019 onward: £6,373,736 across 756 reported donations from 197 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 197 donor rows held here. 17 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Green Party.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| House of Commons | Public Fund | — | 93 | £1,750,995 |
| Mr Michael Taylor | Individual | — | 9 | £390,000 |
| The Electoral Commission | Public Fund | — | 2 | £215,097 |
| Mr Julian Dunkerton | Individual | — | 2 | £200,000 |
| Mr Laurence Carlisle | Individual | — | 1 | £171,086 |
| Mr John Somers | Individual | — | 3 | £155,795 |
| Northern Ireland Assembly | Public Fund | — | 41 | £145,115 |
| Mr Stephen Metcalfe | Individual | — | 3 | £127,660 |
| Mrs Anne Burge | Individual | — | 5 | £100,000 |
| Mr Winston Taylor | Individual | — | 1 | £100,000 |
| Mr Edward Milford | Individual | — | 16 | £97,650 |
| Mr Alexander Wright | Individual | — | 6 | £97,000 |
| Mr Stephen Horne | Individual | — | 2 | £95,506 |
| Mrs Marian Tucker | Individual | — | 12 | £93,951 |
| Mr Simon Burgess | Individual | — | 16 | £87,640 |
| Julian Cusack | Individual | — | 4 | £85,000 |
| Ms Sophie Paul | Individual | — | 4 | £77,000 |
| Peter Turner | Individual | — | 1 | £71,808 |
| Mr John L Pemberton | Individual | — | 9 | £69,000 |
| Mr Mark Tucker | Individual | — | 7 | £67,036 |
| Mr David Fox | Individual | — | 1 | £60,000 |
| Mr Andrew Garrad | Individual | — | 8 | £56,700 |
| Mr Nicholas Skilton | Individual | — | 1 | £56,296 |
| Ms Sarah Edwards | Individual | — | 9 | £53,300 |
| Mr Roger Manser | Individual | — | 3 | £52,500 |
| Mr Roger Whitehouse | Individual | — | 1 | £52,000 |
| Adam Management Holdings Limited | Company | Company number 13453522 ADAM MANAGEMENT HOLDINGS LTD · active · incorporated 2021-06-14 | 5 | £50,000 |
| Mr Matthew Oakeshott | Individual | — | 4 | £50,000 |
| Ms Rosie Pearson | Individual | — | 5 | £50,000 |
| Mr David Broadway | Individual | — | 1 | £50,000 |
| Mr John Richard Carver | Individual | — | 1 | £50,000 |
| John Richard Moore | Individual | — | 1 | £40,000 |
| Mr Colin Lindsay Noble | Individual | — | 7 | £40,000 |
| Mr Mark Constantine | Individual | — | 5 | £37,500 |
| Mr Maurice Millward | Individual | — | 2 | £35,000 |
| Ms Elizabeth Reason | Individual | — | 4 | £33,300 |
| Mr Nikhil Srinvasan | Individual | — | 4 | £32,000 |
| Mr Chris Guy Borril Simpson | Individual | — | 9 | £30,700 |
| Robin Waters | Individual | — | 2 | £30,520 |
| Ms Rosemary Edwards | Individual | — | 1 | £30,000 |
| Mr Nicholas Marple | Individual | — | 2 | £30,000 |
| Mr Philip John Fletcher | Individual | — | 2 | £29,400 |
| Colin Harrison | Individual | — | 1 | £27,819 |
| Mrs Alison Pick | Individual | — | 4 | £27,000 |
| University of Sussex | Other | — | 4 | £24,600 |
| Mrs Caroline Russell | Individual | — | 21 | £23,752 |
| Ms Zoe Garbett | Individual | — | 32 | £22,729 |
| Ms Siân Berry | Individual | — | 16 | £22,544 |
| Ms Natalie Bennett | Individual | — | 16 | £22,000 |
| Mr Jerome Ungoed Thomas | Individual | — | 2 | £21,942 |
| Green Party comhantas glas | Other | — | 5 | £20,921 |
| Lost Images Limited | Company | Company number 8809728 LOST IMAGES LTD · active · incorporated 2013-12-11 | 2 | £20,000 |
| Redsmoke Limited | Company | Company number 03840675 REDSMOKE LIMITED · active · incorporated 1999-09-13 | 2 | £20,000 |
| Manchester Accommodation Business Improvement District Limited | Company | Company number 14118647 MANCHESTER ACCOMMODATION BUSINESS IMPROVEMENT DISTRICT LIMITED · active · incorporated 2022-05-19 | 1 | £20,000 |
| Ms Jacqueline Jones | Individual | — | 4 | £20,000 |
| Ms Sally Phillips | Individual | — | 4 | £20,000 |
| Mr Rodney Burton | Individual | — | 2 | £20,000 |
| Ms Jean Lambert | Individual | — | 25 | £19,400 |
| Mr John Walton | Individual | — | 4 | £19,250 |
| Redwings Renewables Limited | Company | Company number 11710297 REDWINGS RENEWABLES LIMITED · dissolved · incorporated 2018-12-04 | 1 | £18,434 |
| Mr Phillip Croxall | Individual | — | 9 | £18,300 |
| Ms Janet Bearman | Individual | — | 6 | £18,000 |
| Mr John Hartley | Individual | — | 5 | £18,000 |
| Mr Andrew Fewings | Individual | — | 2 | £17,739 |
| HMRC - JRS Grant | Public Fund | — | 6 | £17,131 |
| Mr Richard Bennett | Individual | — | 11 | £16,196 |
| Mr Aeron Buchanon | Individual | — | 2 | £16,000 |
| Mrs Catherine Rowett | Individual | — | 3 | £16,000 |
| Capsizing Creative Limited | Company | Company number 12954805 CAPSIZING CREATIVE LIMITED · active · incorporated 2020-10-15 | 2 | £15,000 |
| We Deserve Better | Unincorporated Association | — | 2 | £15,000 |
| Mr John Dixon | Individual | — | 1 | £15,000 |
| Ms Helen Paulger | Individual | — | 4 | £14,000 |
| Mr Mark Brown | Individual | — | 5 | £13,000 |
| Mr Henry Gent | Individual | — | 2 | £12,258 |
| Festival Bars Limited | Company | Company number 13019778 FESTIVAL BARS LIMITED · active · incorporated 2020-11-15 | 2 | £12,000 |
| Miss Anthea Lovell | Individual | — | 2 | £11,800 |
| Mr Gerard J Firkins | Individual | — | 3 | £10,500 |
| Mr Kenneth Davis | Individual | — | 9 | £10,101 |
| Ms Gwendolen Curnow | Individual | — | 1 | £10,079 |
| Mr Duncan Kerr | Individual | — | 2 | £10,000 |
| Mr Alan Mossman | Individual | — | 1 | £10,000 |
| Mr Bob Hilliard | Individual | — | 3 | £10,000 |
| Brighton & Hove City Council | Public Fund | — | 1 | £10,000 |
| Mr Robert Grover | Individual | — | 1 | £10,000 |
| OPAL Limited | Company | Company number 1764876 OPAL LIMITED · active · incorporated 1983-10-27 | 1 | £10,000 |
| Mr Ian Grant | Individual | — | 1 | £10,000 |
| Mr Jonathan Seyghal | Individual | — | 1 | £10,000 |
| Ms Julia Davies | Individual | — | 1 | £10,000 |
| Mr Charles Newport | Individual | — | 1 | £10,000 |
| Ms Stella Smith | Individual | — | 1 | £9,897 |
| Ms Nicola Crookdake | Individual | — | 3 | £9,728 |
| Mr Matt Dunwell | Individual | — | 3 | £9,000 |
| Ms Eleanor Chowns | Individual | — | 9 | £8,850 |
| Mrs Sandy Hore-Ruthven | Individual | — | 2 | £8,500 |
| Mr John Bristowe | Individual | — | 1 | £8,385 |
| Mr Jon Orrell | Individual | — | 2 | £8,001 |
| Ms Jill Hanna | Individual | — | 7 | £8,000 |
| Ms Deborah Shotten | Individual | — | 2 | £8,000 |
| Mr Martin Gillet | Individual | — | 2 | £8,000 |
| Mr Antony Gormley | Individual | — | 1 | £8,000 |
| Mr Richard Essex | Individual | — | 1 | £7,750 |
| Mr David Jones | Individual | — | 3 | £7,508 |
| Ms Eleanor Freeman | Individual | — | 12 | £7,200 |
| Mr Nicholas Carter | Individual | — | 12 | £7,200 |
| Ms Sarah Lucas | Individual | — | 2 | £7,000 |
| Mr Richard Priestley | Individual | — | 2 | £7,000 |
| Miss Karen Snodin | Individual | — | 2 | £7,000 |
| Mr Andrew Ketchin | Individual | — | 3 | £6,510 |
| Ms Maggi Hambling | Individual | — | 1 | £6,000 |
| Mr Peter Riley | Individual | — | 1 | £6,000 |
| Ms Sandra Walmsley | Individual | — | 1 | £6,000 |
| Mr Jeffery Prosser | Individual | — | 1 | £6,000 |
| Mrs Helen Heathfield | Individual | — | 6 | £6,000 |
| Hillingdon Greenprint Ltd | Company | Company number 05203222 HILLINGDON GREENPRINT LIMITED · active · incorporated 2004-08-11 | 4 | £5,735 |
| Zack Polanski | Impermissible Donor | — | 9 | £5,645 |
| Mr Benali Hamdache | Individual | — | 7 | £5,626 |
| Mr Jonathan Bodenham | Individual | — | 3 | £5,250 |
| Ms Helen Turner | Individual | — | 1 | £5,000 |
| Mr Michael Iminson | Individual | — | 1 | £5,000 |
| Ms Linda Jane Calvert | Individual | — | 1 | £5,000 |
| Mr Tim Spencer | Individual | — | 1 | £5,000 |
| Ms Julie Gillam | Individual | — | 1 | £5,000 |
| Mr Benjamin Henri Khalili | Individual | — | 1 | £5,000 |
| Mr Jason Leman | Individual | — | 1 | £5,000 |
| Ms Julie Milton | Individual | — | 2 | £5,000 |
| Mr Edward Bulmer | Individual | — | 1 | £5,000 |
| Daedalus Business Services Limited | Company | Company number 07364818 DAEDALUS BUSINESS SERVICES LIMITED · active · incorporated 2010-09-03 | 3 | £5,000 |
| Mr George Ferguson | Individual | — | 1 | £5,000 |
| David Williams | Individual | — | 1 | £5,000 |
| Mr John C Watson | Individual | — | 1 | £5,000 |
| Mr Johnny Wood | Individual | — | 2 | £5,000 |
| Peter Kindersley | Unincorporated Association | — | 1 | £5,000 |
| Christopher Lawson | Individual | — | 1 | £5,000 |
| Finlay Morton | Individual | — | 1 | £5,000 |
| Mrs Susan Paskins | Individual | — | 1 | £5,000 |
| Blem Information Management Ltd | Company | Company number 2165303 BLEM INFORMATION MANAGEMENT LIMITED · active · incorporated 1987-09-16 | 1 | £5,000 |
| Mr Kevin McCloud | Individual | — | 1 | £5,000 |
| Mr Edmund Harrison | Individual | — | 1 | £5,000 |
| Massive Attack Live Limited | Company | Company number 8880969 MASSIVE ATTACK LIVE LTD · active · incorporated 2014-02-07 | 1 | £5,000 |
| Participation Limited | Company | Company number 03255728 PARTICIPATION LIMITED · active · incorporated 1996-09-27 | 1 | £4,950 |
| Mr Malcolm Powell | Individual | — | 3 | £4,500 |
| Mr Michael R Braddick | Individual | — | 1 | £4,000 |
| Ms Elizabeth Mansfield | Individual | — | 1 | £4,000 |
| Mr Peter Wilde | Individual | — | 2 | £4,000 |
| Mr Paul Ko Ferrigno | Individual | — | 1 | £4,000 |
| Daedalus Business Services Ltd | Company | Company number 7364818 DAEDALUS BUSINESS SERVICES LIMITED · active · incorporated 2010-09-03 | 4 | £3,700 |
| Ms Sarah Isabel Jennings | Individual | — | 2 | £3,600 |
| Ms Mary Marshall | Individual | — | 1 | £3,500 |
| Mr Robert James | Individual | — | 3 | £3,353 |
| Mr Reginald Nelson | Individual | — | 1 | £3,227 |
| Mr Adam Heathfield | Individual | — | 3 | £3,000 |
| Miss Sophie A Temple- Muir | Individual | — | 1 | £3,000 |
| George Smith | Impermissible Donor | — | 1 | £3,000 |
| Ms Judith Sluglett | Individual | — | 1 | £3,000 |
| Mr Robert Gledhill | Individual | — | 1 | £3,000 |
| Ecotricity | Company | Company number 3521776 ECOTRICITY GROUP LTD · active · incorporated 1998-03-04 | 1 | £3,000 |
| Mr Oliver Swingler | Individual | — | 3 | £3,000 |
| Ms Susan Braithwaite | Individual | — | 1 | £3,000 |
| Shiraz Ahmad | Individual | — | 1 | £3,000 |
| Mr Rick Page | Individual | — | 2 | £3,000 |
| Ms Carla Denyer | Individual | — | 1 | £3,000 |
| Ms Rebecca Thackray | Individual | — | 1 | £2,974 |
| Mr Julian Rowlands | Individual | — | 1 | £2,550 |
| Mr Adrian Spurrell | Individual | — | 1 | £2,500 |
| Mr Jonathan Bartley | Individual | — | 1 | £2,500 |
| Mr Simenon Honore | Individual | — | 1 | £2,500 |
| Mrs Margaret Joan Constantine | Individual | — | 1 | £2,500 |
| The Book Club (Crowborough) | Company | Company number 432202 BOOK CLUB (CROWBOROUGH) LIMITED(THE) · active · incorporated 1947-03-31 | 1 | £2,500 |
| Ms Claire Carlyon Higson | Individual | — | 1 | £2,500 |
| Deepak Rughani | Individual | — | 1 | £2,500 |
| Jo Robb | Individual | — | 1 | £2,400 |
| Mr Kenneth Davies | Individual | — | 2 | £2,110 |
| Mr Alastair Sawday | Individual | — | 1 | £2,000 |
| Mr Mark Elliot | Individual | — | 1 | £2,000 |
| Alara Wholefoods | Company | Company number 1813064 ALARA WHOLEFOODS LIMITED · active · incorporated 1984-05-02 | 1 | £2,000 |
| Mr Alix Cockcroft | Individual | — | 1 | £2,000 |
| Mr James Bruges | Individual | — | 1 | £2,000 |
| Mr John Smith | Individual | — | 1 | £2,000 |
| Ms Helen Mugford | Individual | — | 1 | £2,000 |
| Ms Caroline Arthur | Individual | — | 1 | £2,000 |
| Mr Mark Hood | Individual | — | 1 | £2,000 |
| Mr Charles Harris | Individual | — | 1 | £2,000 |
| Mr Alan Williams | Individual | — | 2 | £2,000 |
| Mr Colin Morgan | Individual | — | 1 | £2,000 |
| Mr Lee Smith | Individual | — | 1 | £2,000 |
| Mr Andrew Mohr | Individual | — | 1 | £2,000 |
| Mr Malcolm George Wallace | Individual | — | 1 | £1,900 |
| Miss Alexandra Phillips | Individual | — | 2 | £1,800 |
| Mr Thomas Beament | Individual | — | 1 | £1,757 |
| Mr Sam Pickford | Individual | — | 1 | £1,665 |
| Federation of Young European Greens | Impermissible Donor | — | 1 | £1,637 |
| Anthony Collins | Individual | — | 1 | £1,560 |
| Louisa Mann | Impermissible Donor | — | 1 | £1,500 |
| Alexandra Dunn | Impermissible Donor | — | 2 | £1,200 |
| Elizaveta Ustinova | Impermissible Donor | — | 1 | £1,000 |
| Robert Clark-Majerus | Impermissible Donor | — | 1 | £1,000 |
| Sophie Willan | Impermissible Donor | — | 1 | £520 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.