Regulated Donee · register of donations
Ms Angela Rayner MP
Donations that Ms Angela Rayner MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £440,533 across 35 reported donations from 20 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 20 donor rows held here. 4 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for Ms Angela Rayner MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| GMB | Trade Union | — | 6 | £106,937 |
| Refrigeration House Limited | Company | Company number 15999252 REFRIGERATION HOUSE LIMITED · active · incorporated 2024-10-04 | 2 | £100,000 |
| Lord Waheed Ali | Individual | — | 1 | £50,000 |
| Trevor Chinn | Individual | — | 3 | £30,000 |
| Martin Taylor | Individual | — | 1 | £25,000 |
| Ashley Mitchell | Individual | — | 1 | £25,000 |
| Communication Workers Union | Trade Union | — | 1 | £25,000 |
| Trust Reservations Ltd | Company | Company number 3829637 TRUST RESERVATIONS LIMITED · active · incorporated 1999-08-23 | 1 | £10,000 |
| Intro Develpoments Ltd | Company | Company number 09527278 INTRO DEVELOPMENTS LIMITED · active · incorporated 2015-04-07 | 1 | £10,000 |
| Martin Littler | Individual | — | 2 | £10,000 |
| Mr Rajesh Agrawal | Individual | — | 1 | £10,000 |
| Richard Greer | Individual | — | 2 | £10,000 |
| USDAW | Trade Union | — | 1 | £10,000 |
| Mr Iain Simpson | Individual | — | 1 | £5,000 |
| Unison | Trade Union | — | 5 | £3,821 |
| Simeon Honore | Individual | — | 1 | £2,500 |
| 89UP Ltd | Company | Company number 06886828 89UP LTD · active · incorporated 2009-04-24 | 2 | £2,275 |
| Mohammed Imran | Individual | — | 1 | £2,000 |
| Yograj Nayer | Individual | — | 1 | £2,000 |
| Sharad Patel | Impermissible Donor | — | 1 | £1,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.