Regulated Donee · register of donations
The Rt Hon Elizabeth Truss
Donations that The Rt Hon Elizabeth Truss reported receiving to the Electoral Commission, received from 1 January 2019 onward: £622,939 across 33 reported donations from 27 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 27 donor rows held here. 6 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for The Rt Hon Elizabeth Truss.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Fitriani Hay | Individual | — | 1 | £100,000 |
| Natasha Barnaba | Individual | — | 2 | £100,000 |
| Jon Moynihan | Individual | — | 2 | £53,265 |
| Graham Edwards | Individual | — | 1 | £50,000 |
| Howard Shore | Individual | — | 1 | £50,000 |
| Jeremy Hosking | Individual | — | 1 | £50,000 |
| Johan Eliasch | Individual | — | 4 | £30,000 |
| Michael Spencer | Individual | — | 1 | £25,000 |
| Big Ben Films Ltd | Company | Company number 00384964 BIG BEN FILMS LIMITED · active · incorporated 1944-01-14 | 1 | £16,500 |
| Grolar Developments Ltd | Company | Company number 10988419 GROLAR DEVELOPMENTS LIMITED · active · incorporated 2017-09-29 | 1 | £15,000 |
| SJJ Contracts Ltd | Company | Company number 12110648 SJJ CONTRACTS LIMITED · receivership · incorporated 2019-07-18 | 1 | £15,000 |
| JC Bamford Excavators Ltd | Company | Company number 561597 J.C. BAMFORD EXCAVATORS LIMITED · active · incorporated 1956-02-20 | 2 | £14,141 |
| Gordon Phillips | Individual | — | 1 | £10,000 |
| Gary Mond | Individual | — | 1 | £10,000 |
| Barbara Yerolemou | Individual | — | 1 | £10,000 |
| Linda Edwards | Individual | — | 1 | £10,000 |
| Phillip Jeans | Individual | — | 1 | £10,000 |
| Smoked Salmon | Company | Company number 3675632 SMOKED SALMON · active · incorporated 1998-11-24 | 1 | £10,000 |
| Tony Gallagher | Individual | — | 1 | £5,500 |
| Andrew Law | Individual | — | 1 | £5,127 |
| Alison Frost | Individual | — | 1 | £5,000 |
| Baroness Sheila Noakes | Individual | — | 1 | £5,000 |
| Clara Freeman | Individual | — | 1 | £5,000 |
| Nigel Vinson | Individual | — | 1 | £5,000 |
| Shirley Conran | Individual | — | 1 | £5,000 |
| Lord Greville Howard | Individual | — | 1 | £4,356 |
| Tungsten West plc | Company | Company number 11310159 TUNGSTEN WEST PLC · active · incorporated 2018-04-16 | 1 | £4,050 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.