Regulated Donee · register of donations
The Rt Hon Matthew Hancock MP
Donations that The Rt Hon Matthew Hancock MP reported receiving to the Electoral Commission, received from 1 January 2019 onward: £258,854 across 33 reported donations from 26 distinct donor names. Rows are grouped by the exact donor name, status and any company registration number as published, and ordered by summed value. The figures are the register’s published values summed; nothing is derived and nothing is attributed to a cause.
The table below shows all 26 donor rows held here. 10 of the rows shown reported a company registration number; each links to that company’s page, which carries its Companies House record and the officers that register publishes. The official record is the Electoral Commission register entry for The Rt Hon Matthew Hancock MP.
| Donor (as published) | Status | Companies House | Donations | Total value |
|---|---|---|---|---|
| Unex Holdings Ltd | Company | Company number 3494284 UNEX HOLDINGS LIMITED · active · incorporated 1998-01-16 | 2 | £33,750 |
| Disciple Media Ltd | Company | Company number 8075740 DISCIPLE MEDIA LIMITED · dissolved · incorporated 2012-05-18 | 4 | £28,114 |
| The Unex Group | Company | Company number 05195765 UNEX GROUP HOLDINGS LIMITED · active · incorporated 2004-08-03 | 1 | £25,000 |
| Tattersalls Ltd | Company | Company number 00791113 TATTERSALLS LIMITED · active · incorporated 1964-02-07 | 3 | £25,000 |
| Wol Kolade | Individual | — | 1 | £10,000 |
| Ashmoat Ltd | Company | Company number 05095713 ASHMOAT LTD · active · incorporated 2004-04-05 | 1 | £10,000 |
| Connaught International Ltd | Company | Company number 10540137 CONNAUGHT INTERNATIONAL LIMITED · active · incorporated 2016-12-28 | 1 | £10,000 |
| Ian Taylor | Individual | — | 1 | £10,000 |
| John Gosden Ltd | Company | 1 | £10,000 | |
| Jonathan Goodwin | Individual | — | 1 | £10,000 |
| Ned Cecil Viscount Cranborne | Individual | — | 1 | £10,000 |
| Strike 2 Unlimited | Company | Company number 08698246 STRIKE2 UNLIMITED · active · incorporated 2013-09-19 | 1 | £10,000 |
| Steve Harman | Individual | — | 1 | £8,000 |
| @Unbound | Company | Company number 07279146 UNITED AUTHORS PUBLISHING LIMITED · administration · incorporated 2010-06-09 | 1 | £7,500 |
| Oliver Pawle | Individual | — | 1 | £5,000 |
| Peter Stanley | Individual | — | 1 | £5,000 |
| Rick Haythornthwaite | Individual | — | 1 | £5,000 |
| Daniell Piers | Individual | — | 1 | £5,000 |
| Weller Management Ltd | Company | Company number 06808439 WELLER MANAGEMENT LIMITED · active · incorporated 2009-02-03 | 1 | £5,000 |
| Ian R Smith | Individual | — | 1 | £5,000 |
| Debbie Wosskow | Individual | — | 1 | £5,000 |
| Lord James Bethell | Individual | — | 1 | £5,000 |
| George Iacabescu | Individual | — | 1 | £4,990 |
| Tim Luke | Individual | — | 1 | £3,500 |
| Paul Shea | Individual | — | 2 | £2,000 |
| Jacob Polny | Impermissible Donor | — | 1 | £1,000 |
Source: Electoral Commission register of donations (donor names, statuses, company numbers and values) and Companies House (company name, status, incorporation date and officers, where loaded). The company registration number is the register’s own field; the join is on that number alone, never on a name. A company row without a name has no Companies House record loaded here yet. For each donation’s full detail (dates, donation type), search the register at search.electoralcommission.org.uk. Data: how Civometry records sources.