UK Parliament · member 4780
Rt Hon Laura Trott MP
- Party
- Conservative — Conservative and Unionist Party
- Constituency
- Sevenoaks
- Member for this seat since
- 12 December 2019
- In the records
- Every register entry that names Laura Trott, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Employment and earnings
- Speaking Engagement - Coex Partners (registered 28 November 2025)
- Payment received on 06 November 2025 - £6,000.00 (registered 28 November 2025)
- Speaking Engagement - Association of Consulting Actuaries (ACA) (registered 3 November 2025)
- Payment received on 22 October 2025 - £6,000.00 (registered 3 November 2025)
Donations and other support (including loans) for activities as an MP
- Lord (Philip) Harris - £30,000.00 (registered 28 July 2026)
- The Knole Club - £4,000.00 (registered 5 May 2026)
- Charles Max Keyner - £5,000.00 (registered 29 March 2026)
- Sophie Smith - £4,000.00 (registered 22 January 2026)
- Lord Agnew - £10,000.00 (registered 28 November 2025)
- Lord John Nash - £3,000.00 (registered 4 September 2025)
- Lord [Philip] Harris - £25,000.00 (registered 18 July 2025)
- Lord Fink - £10,000.00 (registered 11 June 2025)
Gifts, benefits and hospitality from UK sources
- Lawn Tennis Association - £510.00 (registered 10 July 2026)
- National Theatre - £184.00 (registered 10 July 2026)
- National Theatre - £138.00 (registered 4 December 2025)
Visits outside the UK
- International visit to France between 15 January 2025 and 17 January 2025 (registered 9 February 2026)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 284 recorded divisions where Laura Trott and at least one other Conservative member were recorded voting, Laura Trott voted the same way as most voting Conservative members 280 times (98.6%).
This compares Laura Trott with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£123,123 across 17 reported donations from 10 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Lord Philip Harris of Peckham | Individual | 3 | £35,000 | 2021-04-15 to 2025-07-14 |
| Alan Burke | Individual | 3 | £24,870 | 2022-10-19 to 2024-09-20 |
| Charles Max Keymer | Individual | 4 | £20,000 | 2024-02-22 to 2026-03-27 |
| Lord Agnew | Individual | 1 | £10,000 | 2025-11-20 |
| Lord Fink | Individual | 1 | £10,000 | 2025-06-05 |
| Graham Clack | Individual | 1 | £8,253 | 2022-11-14 |
| The Knole Club | Unincorporated Association | 1 | £4,000 | 2026-04-14 |
| Martin Lovegrove | Individual | 1 | £4,000 | 2022-10-14 |
| Sophie Smith | Individual | 1 | £4,000 | 2025-12-20 |
| Lord John Nash | Individual | 1 | £3,000 | 2025-08-19 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £22,227 across 38 claim lines; 2024-25: £286,380 across 85 claim lines; 2023-24: £249,139 across 99 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 34 | £18,916 |
| 2025-26 | Staffing | 2 | £2,650 |
| 2025-26 | Miscellaneous | 2 | £661 |
| 2024-25 | Staffing | 5 | £265,006 |
| 2024-25 | Office Costs | 76 | £20,928 |
| 2024-25 | Staff Travel | 4 | £445 |
| 2023-24 | Staffing | 4 | £231,442 |
| 2023-24 | Office Costs | 88 | £17,034 |
| 2023-24 | Staff Travel | 7 | £664 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 23 March 2022 | Office Costs · Equipment - purchase | Printer, photocopier & scanner — ARGOS LTD | £100 | Paid |
| 27 October 2025 | Office Costs · Software & applications | INTUIT LTD MAILCHIMP | £100 | Paid |
| 27 September 2025 | Office Costs · Software & applications | INTUIT LTD MAILCHIMP | £100 | Paid |
| 24 April 2025 | Staffing · Bought-in services | Administrative services — SQ CANON ROW LTD | £981 | Paid |
| 27 December 2025 | Office Costs · Software & applications | INTUIT LTD MAILCHIMP | £98 | Paid |
| 10 January 2022 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — XMA LTD | £978 | Paid |
| 4 December 2023 | Staffing · Bought-in services | Administrative services — SQ CANON ROW LTD | £975 | Paid |
| 27 January 2026 | Office Costs · Software & applications | INTUIT LTD MAILCHIMP | £97 | Paid |
| 28 April 2022 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — XMA LTD | £968 | Paid |
| 10 August 2020 | Office Costs · Stationery & printing | Banner July 2020 | £97 | Paid |
| 20 March 2025 | Office Costs · Stationery & printing | Banner March 2025 | £93 | Paid |
| 27 August 2025 | Office Costs · Software & applications | INTUIT LTD MAILCHIMP | £90 | Paid |
| 13 March 2026 | Office Costs · Landline phone & internet - rental & usage | Internet — Gigaclaer - Paid by [***] | £90 | Paid |
| 21 May 2024 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — AMAZON.CO.UK [***] | £10 | Paid |
| 10 August 2020 | Office Costs · Equipment - purchase | Computer, laptop, PC, tablet & accessories — Banner July 2020 | £10 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
79 meetings recorded under this name as a minister in the quarterly returns of Department for Work and Pensions. The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 9 November 2023 | Stoke on Trent College | Visit to discuss Automatic Enrolment | Department for Work and Pensions |
| 9 November 2023 | Emma Bridgewater factory | Visit to discuss Automatic Enrolment | Department for Work and Pensions |
| 25 October 2023 | Lane Clark & Peacock | To discuss Collective Defined Contribution schemes | Department for Work and Pensions |
| 19 September 2023 | Brightwell | Defined benefit pension schemes | Department for Work and Pensions |
| 13 September 2023 | Church of England & Lane Clark & Peacock | Defined benefit pension schemes | Department for Work and Pensions |
| 12 September 2023 | Pensions Insurance Corporation | Defined benefit pension schemes | Department for Work and Pensions |
| 6 September 2023 | Royal London | Collective Defined Contribution scheme's | Department for Work and Pensions |
| 6 September 2023 | Paul Goodman, Editor ConHome | General discussion | Department for Work and Pensions |
| 5 September 2023 | Association of Consulting Actuaries Limited | Collective Defined Contribution scheme's and the Pensions Dashboard | Department for Work and Pensions |
| 5 September 2023 | Departmenal Roundtable: various stakeholders | Defined benefit pension schemes | Department for Work and Pensions |
| 25 July 2023 | Financial Times | General discussion | Department for Work and Pensions |
| 17 July 2023 | Age Concern | Pension Credit Invitation to Claim Trial Visit | Department for Work and Pensions |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.