UK Parliament · member 4483
Rt Hon Rishi Sunak MP
- Party
- Conservative — Conservative and Unionist Party
- Constituency
- Richmond and Northallerton
- Member for this seat since
- 7 May 2015
- In the records
- Every register entry that names Rishi Sunak, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Employment and earnings
- Sunday Times columnist - Times Media Limited (registered 29 October 2025)
- Agreement starting 21 October 2025 - £28,500.00 (registered 2 February 2026)
- Senior Advisor - Microsoft Corporation (registered 29 October 2025)
- Agreement starting 09 October 2025 - £741,735.00 (registered 5 August 2026)
- Senior Advisor - Anthropic Public Benefit Corporation (registered 29 October 2025)
- Agreement starting 26 September 2025 - £373,000.00 (registered 9 January 2026)
- Senior Advisor - Goldman Sachs International (registered 25 July 2025)
- Agreement starting 08 July 2025 - £1,096,544.13 (registered 16 February 2026)
- Speaking - Washington Speakers Bureau (registered 29 April 2025)
- Payment received on 18 June 2026 - £95,883.80 — £95,884 (registered 25 June 2026)
- Payment received on 23 June 2026 - £95,993.20 (registered 25 June 2026)
- Payment received on 20 May 2026 - £94,246.22 (registered 27 May 2026)
- Payment received on 26 November 2025 - £128,536.66 — £128,537 (registered 3 December 2025)
- Payment received on 16 October 2025 - £141,000.00 (registered 20 October 2025)
- William C. Edwards Distinguished Visiting Fellow at the Hoover Institution, Stanford University - Hoover Institution (registered 18 February 2025)
- Payment received on 22 June 2026 - £26,209.27 (registered 25 June 2026)
- Payment received on 11 February 2026 - £8,496.24 (registered 3 March 2026)
- Payment received on 16 January 2026 - £27,400.66 — £27,401 (registered 30 January 2026)
- Payment received on 24 November 2025 - £13,984.52 — £13,985 (registered 3 December 2025)
- Payment received on 07 November 2025 - £41,791.42 (registered 10 November 2025)
- Payment received on 19 August 2025 - £40,578.73 — £40,579 (registered 24 September 2025)
- Payment received on 21 July 2025 - £40,803.94 — £40,804 (registered 18 August 2025)
Gifts, benefits and hospitality from UK sources
- All England Lawn Tennis Club - £1,010.00 (registered 3 July 2026)
Land and property (within or outside the UK)
- Residential in London (registered 5 June 2015)
Shareholdings
- Shares in The Office of Akshata Murty and Rishi Sunak (registered 28 November 2024)
Miscellaneous
- Unpaid appointment to the President of Ukraine’s International Advisory Council for the Economic Renewal of Ukraine. (registered 3 March 2026)
- Member of the Bloomberg New Economy Forum Advisory Board. This is an unpaid role. (registered 29 October 2025)
- Member of the World Leaders Circle at the Blavatnik School of Government. This is an unpaid role. (registered 18 February 2025)
- Unpaid director of The Office of Akshata Murty and Rishi Sunak, a company to support our ongoing public activities and engagements (registered 28 November 2024)
- A Person with Significant Control of C&UCO Management Limited. This is an unpaid role. (registered 20 September 2023)
- A Person with Significant Control of C&UCO Services Limited. This is an unpaid role. (registered 20 September 2023)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 23 recorded divisions where Rishi Sunak and at least one other Conservative member were recorded voting, Rishi Sunak voted the same way as most voting Conservative members 20 times (87.0%).
This compares Rishi Sunak with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
£494,765 across 35 reported donations from 28 distinct donor names, received from 1 January 2019 onward.
| Donor (as published) | Status | Donations | Total value | Received |
|---|---|---|---|---|
| Chris Rea | Individual | 2 | £100,000 | 2022-07-28 to 2022-08-09 |
| Yoginvest Ltd | Company | 1 | £50,000 | 2022-07-27 |
| Lord Michael Farmer | Individual | 2 | £38,470 | 2022-07-28 to 2022-07-29 |
| Adam Bates | Individual | 2 | £30,000 | 2022-08-18 to 2022-08-19 |
| Dr Selva Pankaj | Individual | 2 | £27,000 | 2022-07-26 to 2022-11-15 |
| Sir Mick Davis | Individual | 1 | £25,000 | 2022-07-21 |
| Lord Michael Spencer of Alresford | Individual | 1 | £25,000 | 2022-07-26 |
| Stephen Massey | Individual | 1 | £25,000 | 2022-07-18 |
| Manhad Narula | Individual | 1 | £20,000 | 2022-09-02 |
| Eleanor Wolfson | Individual | 1 | £20,000 | 2022-08-24 |
| James Diner | Individual | 3 | £17,100 | 2022-07-26 to 2022-11-14 |
| Access Self Storage Ltd | Company | 1 | £10,000 | 2022-08-10 |
| Al-Karim Nathoo | Individual | 1 | £10,000 | 2022-08-10 |
| Charles Wigoder | Individual | 1 | £10,000 | 2022-07-25 |
| Graham Marchant | Individual | 1 | £10,000 | 2022-08-03 |
| Queensway Admin Ltd | Company | 1 | £10,000 | 2022-08-19 |
| Star Nebula Ltd | Company | 1 | £10,000 | 2022-08-01 |
| William Salomon | Individual | 1 | £10,000 | 2022-08-04 |
| Mark Futter | Individual | 2 | £9,000 | 2022-07-27 to 2022-11-14 |
| Vikram Kumar | Individual | 1 | £7,000 | 2022-07-21 |
| David Esfandi | Individual | 1 | £5,000 | 2022-07-29 |
| Bruce Hardy McLain | Individual | 1 | £5,000 | 2022-07-22 |
| VM.AV Corporate Services Ltd | Company | 1 | £5,000 | 2022-07-27 |
| Henry Davis | Individual | 1 | £5,000 | 2022-08-24 |
| Bridge Consulting Ltd | Company | 1 | £3,195 | 2022-07-08 |
| Karen Cooksley | Individual | 1 | £3,000 | 2022-07-28 |
| Alan Lee | Individual | 1 | £3,000 | 2022-07-29 |
| Jonathan Maffey | Individual | 1 | £2,000 | 2022-08-09 |
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2024-25: £166,813 across 15 claim lines; 2023-24: £148,145 across 2 claim lines; 2022-23: £210,932 across 4 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2024-25 | Staffing | 3 | £166,813 |
| 2024-25 | Office Costs | 12 | £0 |
| 2023-24 | Staffing | 2 | £148,145 |
| 2022-23 | Staffing | 2 | £210,764 |
| 2022-23 | Office Costs | 2 | £168 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 31 March 2016 | Staffing · Payroll | Total payroll costs for the 2015-16 year — Total payroll costs for the 2015-16 year | £93,980 | Paid |
| 22 April 2024 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £3,548 | Paid |
| 18 April 2023 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £3,188 | Paid |
| 15 May 2019 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — PRU PART 1 2019-2020 | £3,142 | Paid |
| 23 April 2018 | Staffing · Pooled Services: Direct | PRU — PRU Subscription | £3,094 | Paid |
| 28 April 2022 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £3,088 | Paid |
| 5 May 2020 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £3,047 | Paid |
| 7 April 2021 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £2,988 | Paid |
| 19 April 2017 | Staffing · Pooled Services: Direct | PRU — PRU Subscription | £2,672 | Paid |
| 29 April 2016 | Staffing · Pooled Services: Direct | PRU — PRU subscription | £2,671 | Paid |
| 31 March 2025 | Office Costs · Stationery & printing | Banner March 2025 | £261 | Paid |
| 31 March 2025 | Office Costs · Stationery & printing | Banner March 2025 | £261 | Paid |
| 31 March 2023 | Staffing · Payroll | Total Staffing budget payroll costs for the 2022-23 year — Total Staffing budget payroll costs for the 2022-23 year | £207,676 | Paid |
| 31 March 2022 | Staffing · Payroll | Total Staffing budget payroll costs for the 2021-22 year — Total Staffing budget payroll costs for the 2021-22 year | £192,654 | Paid |
| 17 September 2024 | Staffing · Pooled staffing services | Policy Research Unit (Conservative) — Policy Research Unit | £1,715 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
286 meetings recorded under this name as a minister in the quarterly returns of Cabinet Office, Ministry of Housing, Communities & Local Government (2018 to 2021). The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 29 December 2023 | Southampton Football Club | Brief meeting with CEO further to personal visit | Cabinet Office |
| 20 December 2023 | SSE Group, Aviva, BAe Systems, GlaxoSmithKline, Taylor Wimpey, Vodafone Group, Sage Group, Barclays Bank Plc, AstraZeneca, Sainsburys plc | Regular meeting of the Prime Minister's Business Council | Cabinet Office |
| 14 December 2023 | Rupert Murdoch, Proprietor of News Corporation, Robert Thomson, CEO of News Corporation, Rebekah Brooks, Managing Director of News UK | General political discussion | Cabinet Office |
| 27 November 2023 | Aware Super | The establishment of Aware Super's operation in the UK and pension reform opportunities | Cabinet Office |
| 27 November 2023 | Public Investment Fund of Saudi Arabia | PIF's business activity in the UK and global investment trends | Cabinet Office |
| 27 November 2023 | Qatar Investment Authority | The Strategic Investment Partnership between QIA and the UK and QIA investment priorities | Cabinet Office |
| 27 November 2023 | Abu Dhabi Investment Authority | The Strategic Investment Partnership between ADIA and the UK, and future investment priorities | Cabinet Office |
| 27 November 2023 | Mubadala Investment Company | The Strategic Investment Partnership between MIC and the UK, AI infrastructure and global investment trends | Cabinet Office |
| 24 November 2023 | Nissan Motor Co Ltd | Nissan's manufacturing announcements and associated investment, the Autumn Statement, and the UK's comparative advantage as a manufacturing centre | Cabinet Office |
| 21 November 2023 | AstraZeneca | Investment in the healthcare and life sciencies sectors in the UK | Cabinet Office |
| 20 November 2023 | Capital City College Group | Skills policy and the work of Capital City College Group | Cabinet Office |
| 18 November 2023 | The Viscount Rothermere, Chairman of the Daily Mail and General Trust plc | General political discussion | Cabinet Office |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.