UK Parliament · member 4268
Rt Hon Steve Reed MP
- Party
- Labour (Co-op) — Co-operative Party, Labour Party
- Constituency
- Streatham and Croydon North
- Member for this seat since
- 29 November 2012
- In the records
- Every register entry that names Steve Reed, and how each was tied to them
Declared interests
MPs must register financial interests within 28 days. This is the register’s own text, republished verbatim from the official Register of Members’ Financial Interests. Registering an interest is a requirement met, not a finding against anyone.
Gifts, benefits and hospitality from UK sources
- The Football Association - £494.36 (registered 10 September 2025)
Source: UK Parliament Register of Members’ Financial Interests API (Open Parliament Licence). Amounts are shown only where the register itself records one as a figure; nothing is parsed out of the free text.
Voting record
In the 261 recorded divisions where Steve Reed and at least one other Labour (Co-op) member were recorded voting, Steve Reed voted the same way as most voting Labour (Co-op) members 261 times (100.0%).
This compares Steve Reed with other members of their own party who were recorded voting in the same division. It is not a measure of loyalty to a whip: Civometry holds no whipping records, so it cannot say which votes were whipped, and voting differently from party colleagues is not described here as a rebellion. Members not recorded in a division are excluded from the comparison rather than counted, because an absence from a division list is not a vote and does not mean the member was absent from the House.
Donations reported to the Electoral Commission
The register holds no donations reported against this name. Donations are matched on the regulated entity name exactly as the Electoral Commission publishes it; a member who reports under a different form of their name will not match here, and no similar name is substituted.
Source: Electoral Commission register of donations. Reporting thresholds apply, so this is not every sum given. A donation is a lawful, reported transaction; its presence here says nothing about why it was made and nothing about anything that followed it.
Staffing and business costs paid by IPSA
2025-26: £13,769 across 35 claim lines; 2024-25: £295,150 across 59 claim lines; 2023-24: £261,522 across 85 claim lines.
| Year | Category | Claim lines | Paid |
|---|---|---|---|
| 2025-26 | Office Costs | 30 | £11,932 |
| 2025-26 | Staffing | 5 | £1,837 |
| 2024-25 | Staffing | 2 | £257,111 |
| 2024-25 | Office Costs | 55 | £35,994 |
| 2024-25 | Miscellaneous | 2 | £2,046 |
| 2023-24 | Staffing | 4 | £234,582 |
| 2023-24 | Office Costs | 80 | £26,496 |
| 2023-24 | MP Travel | 1 | £444 |
| Date | Category | Description | Paid | Status |
|---|---|---|---|---|
| 18 November 2020 | Office Costs · Equipment - purchase | Printer, photocopier & scanner — CURRYS ONLINE | £100 | Paid |
| 9 April 2020 | Office Costs · Landline phone & internet - rental & usage | Landline — BT BILL PAYMENT 2 | £99 | Paid |
| 18 August 2022 | Office Costs · Stationery & printing | VIKING UK | £99 | Paid |
| 21 December 2017 | Office Costs · Const Office Tel. Usage/Rental | December Payment Card — BT PAY BY PHONE | £98 | Paid |
| 9 November 2016 | Office Costs · Const Office Tel. Usage/Rental | November Paycard — BT BILL PAYMENT 1 | £98 | Paid |
| 26 February 2019 | Office Costs · Const Office Rent | — | £966 | Paid |
| 11 June 2015 | Office Costs · Professional Services | Repair to faulty lighting — Rhodes Watkins Ltd | £96 | Paid |
| 6 April 2020 | Office Costs · Stationery & printing | Ink cartridges for Printer/Scanner | £95 | Paid |
| 12 May 2021 | Office Costs · Landline phone & internet - rental & usage | Landline — BT.COM BUSINESS BP | £94 | Paid |
| 13 April 2021 | Office Costs · Landline phone & internet - rental & usage | Landline — BT.COM BUSINESS BP | £94 | Paid |
| 24 February 2017 | Office Costs · Const Office Rent | — | £929 | Paid |
| 25 February 2016 | Office Costs · Const Office Rent | — | £929 | Paid |
| 27 February 2015 | Office Costs · Const Office Rent | — | £913 | Paid |
| 18 November 2020 | Office Costs · Landline phone & internet - rental & usage | Landline — BT BILL PAYMENT 2 | £91 | Paid |
| 14 August 2013 | Start Up · Printer Purchase StartUp | Printer for constituency offic — HP Mono Laserjet Printer | £901 | Paid |
Source: IPSA, MP staffing and business costs (Open Government Licence v3), joined on IPSA’s Parliamentary ID, which is Parliament’s member id. These are the running costs of an MP’s office and staff, claimed within IPSA’s rules and paid by IPSA; they are not the member’s salary and not personal income. A claim is a claim, not a finding. Staffing costs are published by IPSA in aggregate categories, not per employee.
Meetings recorded in departmental transparency returns
27 meetings recorded under this name as a minister in the quarterly returns of Department for Environment, Food & Rural Affairs. The name in the department’s file matched exactly one member of the Commons, which is the only reason it is shown here.
| Date | Met | Purpose, as recorded | Department |
|---|---|---|---|
| 24 September 2024 | Jack Blanchard, UK Editor, Politico | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 24 September 2024 | Jason Groves, Political Editor, The Mail | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 24 September 2024 | Caroline Waterson, Editor, Daily Mirror | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 24 September 2024 | Hugo Gye, Political Editor, iNews | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 23 September 2024 | Janine Gibson, Editor, Weekend Financial Times | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 23 September 2024 | David Williamson, Political Editor, Sunday Express | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 23 September 2024 | Nicholas Cecil, Political Editor, Evening Standard | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 23 September 2024 | Toby Helm, Political Editor, The Observer | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 23 September 2024 | Tony Gallagher, Editor, The Times & Steve Swinford, Political Editor, The Times | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 22 September 2024 | Pippa Crerar, Political Editor, The Guardian | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 22 September 2024 | Sam Lister, Political Editor, The Express | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
| 22 September 2024 | Ben Taylor, Editor, The Sunday Times & Caroline Wheeler, Political Editor, The Sunday Times | Meeting to discuss Secretary of State's five key priorities for Department for Environment Food and Rural Affairs: cleaning up rivers, lakes and seas, creating a roadmap to transition Britian into a zero-waste economy, support farmers, to boost Britain's food security, protect Britain's landscapes and wildlife and protect communities from dangers of flooding. | Department for Environment, Food & Rural Affairs |
Source: each department’s “ministerial gifts, hospitality, travel and meetings” return on GOV.UK (Open Government Licence v3), read by Civometry and listed under ministerial transparency. A recorded meeting establishes that the department published the line; it does not establish what was said or what followed. Every meeting is on the member’s graph page.
Sources on this page: UK Parliament Members API, Register of Members’ Financial Interests API and Commons Votes API (Open Parliament Licence); Electoral Commission register of donations; IPSA business costs. Each section links its own official record. This page assembles public registers and draws no conclusion from their appearing together.