Political money and contracts · Find a Tender and Contracts Finder · award notices the site has loaded from both registers
Which public bodies have awarded the most contract value?
Ministry of Defence: £2,467,443,670 in published award notices, the highest of 200.
Buyers by contract award value: the 200 buyers with the largest summed award values, by the buyer name the notice printed, highest first. 200 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | in published award notices |
|---|---|---|---|
| 1 | Ministry of Defence | 53 awards | £2,467,443,670 |
| 2 | H M REVENUE & CUSTOMS | 24 awards | £1,464,102,034 |
| 3 | DHSC | 9 awards | £954,858,780 |
| 4 | James Paget University Hospitals NHS Foundation Trust | 2 awards | £889,641,731 |
| 5 | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2 awards | £841,113,827 |
| 6 | The Hillingdon Hospitals NHS Foundation Trust | 3 awards | £768,056,613 |
| 7 | Scotland Excel | 31 awards | £646,500,000 |
| 8 | Ministry of Justice | 57 awards | £528,913,037 |
| 9 | Department of Health & Social Care | 7 awards | £298,919,197 |
| 10 | NHS England | 21 awards | £297,140,859 |
| 11 | Supply Chain Coordination Limited | 5 awards | £284,075,946 |
| 12 | Peabody Trust | 16 awards | £248,246,400 |
| 13 | Network Rail Infrastructure Ltd | 5 awards | £213,217,850 |
| 14 | NHS NORTHAMPTONSHIRE INTEGRATED CARE BOARD | 3 awards | £150,422,672 |
| 15 | Imperial College Healthcare NHS Trust | 6 awards | £113,715,186 |
| 16 | HAMPSHIRE COUNTY COUNCIL | 24 awards | £107,701,128 |
| 17 | National Highways Limited | 83 awards | £106,570,346 |
| =18 | SEVERN TRENT WATER LIMITED | 2 awards | £100,000,000 |
| =18 | The Crown Estate | 1 awards | £100,000,000 |
| 20 | LONDON BUS SERVICES LIMITED | 22 awards | £90,199,378 |
| 21 | ScotRail Trains Limited | 1 awards | £83,763,400 |
| 22 | Construction and Procurement Delivery CPD, Department of Finance, Northern Ireland | 4 awards | £82,739,591 |
| 23 | Scottish Borders Council | 1 awards | £76,000,000 |
| 24 | Norfolk County Council | 1 awards | £70,991,740 |
| 25 | East Ayrshire Council | 2 awards | £68,772,213 |
| 26 | Foreign Commonwealth and Development Office | 11 awards | £66,525,029 |
| 27 | the Education Authority | 2 awards | £56,561,666 |
| 28 | BANK OF ENGLAND | 5 awards | £55,634,791 |
| 29 | Cabinet Office | 7 awards | £51,660,255 |
| 30 | Cherwell District Council | 2 awards | £48,490,427 |
| 31 | NHS Herefordshire and Worcestershire Integrated Care Board | 6 awards | £47,344,051 |
| 32 | London Borough of Southwark | 13 awards | £43,794,473 |
| 33 | Government Commercial Agency | 12 awards | £43,605,926 |
| 34 | Wirral Council | 4 awards | £43,521,172 |
| 35 | Leicestershire County Council | 69 awards | £42,655,018 |
| 36 | TRANSPORT FOR LONDON | 18 awards | £42,272,289 |
| 37 | Transport for London | 2 awards | £40,420,000 |
| 38 | NHS West and North London Integrated Care Board | 1 awards | £39,669,887 |
| 39 | Stevenage Borough Council | 2 awards | £39,545,553 |
| 40 | GOVERNMENT COMMERCIAL AGENCY | 5 awards | £37,664,040 |
| 41 | Newcastle City Council | 9 awards | £34,340,328 |
| 42 | London Borough of Hackney | 22 awards | £34,217,566 |
| 43 | NHS Birmingham and Solihull Integrated Care Board | 5 awards | £32,842,255 |
| 44 | Environment Agency | 49 awards | £32,712,673 |
| 45 | NHS Staffordshire and Stoke-on-Trent Integrated Care Board | 6 awards | £32,356,790 |
| 46 | NHS Coventry and Warwickshire Integrated Care Board | 3 awards | £31,959,466 |
| 47 | Glasgow Life (Culture & Sport Glasgow) | 9 awards | £29,774,631 |
| 48 | West Sussex County Council | 46 awards | £29,728,694 |
| 49 | Aberdeenshire Council | 6 awards | £28,465,291 |
| 50 | Scottish Government | 9 awards | £26,800,053 |
| 51 | Knowsley Council | 4 awards | £25,585,523 |
| 52 | Suffolk County Council Passenger Transport | 270 awards | £24,449,772 |
| 53 | Home Office | 15 awards | £24,256,917 |
| 54 | Department of Health and Social Care (DHSC) | 2 awards | £24,235,000 |
| 55 | UK SHARED BUSINESS SERVICES LIMITED | 53 awards | £23,919,482 |
| 56 | FCA | 29 awards | £23,780,522 |
| 57 | Karbon Homes | 2 awards | £22,751,317 |
| 58 | Ofgem | 7 awards | £22,698,312 |
| 59 | The Highland Council | 7 awards | £22,343,180 |
| 60 | Student Loans Company | 6 awards | £22,017,983 |
| 61 | GREAT BRITISH ENERGY - NUCLEAR | 5 awards | £22,000,000 |
| 62 | Northumberland County Council | 21 awards | £20,957,233 |
| 63 | Homes England (the name adopted by the Homes and Communities Agency) | 18 awards | £20,766,912 |
| 64 | Cumberland Council | 17 awards | £20,758,584 |
| 65 | NHS Shropshire, Telford and Wrekin Integrated Care Board | 3 awards | £20,580,113 |
| 66 | Nottinghamshire County Council | 28 awards | £19,480,044 |
| 67 | Renfrewshire Council | 3 awards | £19,300,299 |
| 68 | Coventry University | 7 awards | £18,960,745 |
| 69 | BIP SOLUTIONS LIMITED | 16 awards | £17,764,609 |
| 70 | Royal Borough of Greenwich | 2 awards | £17,605,168 |
| 71 | London Borough of Hammersmith & Fulham | 6 awards | £17,183,754 |
| 72 | DEFRA | 18 awards | £17,173,546 |
| 73 | STUDENT LOANS COMPANY LIMITED | 13 awards | £17,171,695 |
| 74 | Saxon Weald | 1 awards | £17,159,273 |
| 75 | CPS | 6 awards | £16,837,173 |
| 76 | East Sussex County Council | 93 awards | £16,542,685 |
| 77 | Isle of Wight Council | 7 awards | £15,904,232 |
| 78 | Defence Science and Technology Laboratory | 2 awards | £15,402,814 |
| 79 | The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) | 9 awards | £15,345,876 |
| 80 | Highland Council | 2 awards | £15,246,870 |
| 81 | Kirklees Council | 11 awards | £15,191,486 |
| 82 | West Yorkshire Combined Authority | 9 awards | £15,157,299 |
| 83 | COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 1 awards | £15,000,000 |
| 84 | Orkney Islands Council | 4 awards | £14,913,479 |
| 85 | Scotland Gas Networks (SGN) | 1 awards | £14,800,000 |
| 86 | NHS HUMBER AND NORTH YORKSHIRE INTEGRATED CARE BOARD | 2 awards | £14,482,572 |
| 87 | Cheshire East Borough Council | 2 awards | £14,425,600 |
| 88 | Amplius Living | 2 awards | £14,049,578 |
| 89 | Transport for Wales | 1 awards | £14,034,777 |
| 90 | Sanctuary Housing Association | 1 awards | £14,000,000 |
| 91 | NHS THAMES VALLEY INTEGRATED CARE BOARD | 4 awards | £13,825,340 |
| 92 | Camrbridgeshire and Peterborough NHS Foundation Trust | 1 awards | £13,805,136 |
| 93 | OFFICE FOR STANDARDS IN EDUCATION, CHILDRENS SERVICES AND SKILLS | 7 awards | £13,758,076 |
| 94 | DESNZ | 6 awards | £13,325,318 |
| 95 | Communities & Housing Investment Consortium Ltd (CHIC) | 3 awards | £13,300,800 |
| 96 | NORTHERN HOUSING CONSORTIUM LIMITED | 19 awards | £12,903,014 |
| 97 | Citizen Housing Group Ltd | 6 awards | £12,744,000 |
| 98 | NHS Black Country Integrated Care Board | 5 awards | £12,662,159 |
| 99 | Department for Education | 29 awards | £12,126,729 |
| 100 | OFCOM | 3 awards | £12,084,341 |
| 101 | Hywel Dda University Local Health Board | 2 awards | £12,023,197 |
| 102 | Derbyshire County Council | 59 awards | £11,994,864 |
| 103 | The Common Services Agency (more commonly known as Public Services Delivery Scotland (PSDS) | 4 awards | £11,431,058 |
| 104 | NHS PROPERTY SERVICES LIMITED | 9 awards | £11,296,728 |
| 105 | The Council of the Borough of Kirklees | 36 awards | £10,810,837 |
| 106 | UK Health Security Agency | 20 awards | £10,511,022 |
| 107 | Department for Work and Pensions | 8 awards | £10,505,963 |
| 108 | Royal Holloway and Bedford New College | 3 awards | £10,394,695 |
| 109 | NHS West Yorkshire Integrated Care Board | 5 awards | £10,278,290 |
| 110 | Durham County Council | 10 awards | £10,231,562 |
| =111 | DUDLEY MBC | 1 awards | £10,000,000 |
| =111 | Leidos Supply Limited | 4 awards | £10,000,000 |
| 113 | NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) | 13 awards | £9,898,303 |
| 114 | Solihull Metropolitan Borough Council | 1 awards | £9,821,836 |
| 115 | West Hertfordshire Teaching Hospitals NHS Trust | 4 awards | £9,768,996 |
| 116 | NHS Greater Manchester Integrated Care Board | 5 awards | £9,569,744 |
| 117 | Department of Health and Social Care (London) | 2 awards | £9,224,152 |
| 118 | DUE NORTH LIMITED | 1 awards | £9,000,000 |
| 119 | DERBY CITY COUNCIL | 29 awards | £8,990,355 |
| 120 | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | 3 awards | £8,623,725 |
| 121 | DfTc - Department for Transport | 16 awards | £8,586,898 |
| 122 | MERCELL UK LTD | 2 awards | £8,509,681 |
| 123 | The Common Services Agency (more commonly known as Public Services Delivery Scotland) | 17 awards | £8,463,138 |
| 124 | Cumbria, Northumberland, Tyne and Wear NHS Foundation Trust | 1 awards | £8,372,666 |
| 125 | Nottingham City Council | 45 awards | £8,309,634 |
| 126 | Comhairle nan Eilean Siar | 8 awards | £8,000,000 |
| 127 | Leeds City Council | 9 awards | £7,976,991 |
| 128 | NHS Business Services Authority | 2 awards | £7,958,347 |
| 129 | Leicester City Council | 126 awards | £7,930,549 |
| 130 | Argyll and Bute Council | 3 awards | £7,585,341 |
| 131 | Staffordshire County Council | 12 awards | £7,513,168 |
| 132 | Redcar and Cleveland Borough Council | 1 awards | £7,501,485 |
| 133 | HABINTEG HOUSING ASSOCIATION LIMITED | 3 awards | £7,359,081 |
| 134 | East of England Community Health and Care NHS Trust | 1 awards | £7,097,923 |
| 135 | Essex County Council | 7 awards | £7,072,481 |
| 136 | PROSPER | 9 awards | £6,980,940 |
| 137 | Scottish Police Authority | 2 awards | £6,917,395 |
| 138 | DESNZ & DSIT Group Commercial | 3 awards | £6,853,083 |
| 139 | Wirral Borough Council | 3 awards | £6,751,692 |
| 140 | University Hospitals of Leicester NHS Trust | 3 awards | £6,702,175 |
| 141 | Sellafield Ltd | 5 awards | £6,588,432 |
| 142 | Powys County Council | 4 awards | £6,535,576 |
| 143 | London Borough of Merton | 45 awards | £6,518,919 |
| 144 | Hampshire County Council | 10 awards | £6,491,170 |
| 145 | City of Doncaster Council | 5 awards | £6,228,710 |
| 146 | WALSALL HOUSING GROUP LIMITED | 2 awards | £6,168,121 |
| 147 | SSE plc | 1 awards | £6,109,420 |
| 148 | Worcestershire County Council | 5 awards | £6,019,869 |
| 149 | YPO | 3 awards | £6,000,000 |
| 150 | National Museums Liverpool | 1 awards | £5,999,727 |
| 151 | The Secretary of state for the Home Department | 1 awards | £5,896,568 |
| 152 | British Tourist Authority t/a VisitBritain/VisitEngland | 5 awards | £5,831,853 |
| 153 | BATH SPA UNIVERSITY | 27 awards | £5,830,436 |
| 154 | East Lothian Council | 2 awards | £5,827,155 |
| 155 | Guy's and St Thomas' NHS Foundation Trust | 13 awards | £5,741,466 |
| 156 | NHS Cornwall and the Isles of Scilly Integrated Care Board | 4 awards | £5,700,585 |
| 157 | West Suffolk NHS Foundation Trust | 20 awards | £5,699,146 |
| 158 | Barnsley Metropolitan Borough Council | 3 awards | £5,631,643 |
| 159 | Lancashire County Council | 4 awards | £5,630,793 |
| 160 | Birmingham City University | 5 awards | £5,404,547 |
| 161 | VisitBritain | 3 awards | £5,404,506 |
| 162 | DVLA - Driver & Vehicle Licensing Agency | 7 awards | £5,385,048 |
| 163 | NHS Cheshire and Merseyside Integrated Care Board | 2 awards | £5,323,734 |
| 164 | UK Research and Innovation | 10 awards | £5,227,162 |
| 165 | NHS BIRMINGHAM AND SOLIHULL INTEGRATED CARE BOARD | 5 awards | £5,206,884 |
| 166 | London Borough of Enfield | 4 awards | £5,202,000 |
| 167 | Ofsted | 2 awards | £5,200,000 |
| 168 | NHS Blood and Transplant | 7 awards | £5,123,702 |
| 169 | SOUTHERN HOUSING | 8 awards | £5,100,565 |
| 170 | Office for National Statistics | 7 awards | £5,091,520 |
| 171 | Fife Council | 1 awards | £5,075,000 |
| 172 | NHS Lanarkshire | 4 awards | £5,058,659 |
| 173 | Tameside Metropolitan Borough Council | 19 awards | £5,039,882 |
| 174 | VIVID Housing Ltd | 6 awards | £5,026,507 |
| 175 | North Somerset Council | 8 awards | £4,932,703 |
| 176 | DFT OPERATOR LIMITED | 2 awards | £4,930,000 |
| 177 | MAIDSTONE AND TUNBRIDGE WELLS NHS TRUST | 3 awards | £4,876,742 |
| 178 | UNIVERSITY HOSPITAL SOUTHAMPTON NHS FOUNDATION TRUST | 2 awards | £4,832,206 |
| 179 | North Lincolnshire Council | 27 awards | £4,797,203 |
| 180 | WESTMORLAND AND FURNESS COUNCIL | 3 awards | £4,756,727 |
| 181 | Natural History Museum | 3 awards | £4,750,000 |
| 182 | The City of Edinburgh Council | 4 awards | £4,692,000 |
| 183 | Golden Lane Housing | 1 awards | £4,559,571 |
| 184 | SHEFFIELD CITY COUNCIL | 5 awards | £4,528,765 |
| 185 | NHS DEVON INTEGRATED CARE BOARD | 1 awards | £4,500,000 |
| 186 | Qualifications Scotland | 1 awards | £4,420,881 |
| 187 | MINISTRY OF DEFENCE | 6 awards | £4,342,927 |
| 188 | North Northamptonshire Council | 17 awards | £4,342,000 |
| 189 | Department for Environment, Food & Rural Affairs | 5 awards | £4,212,989 |
| 190 | Welsh Ambulance Services NHS Trust | 2 awards | £4,182,178 |
| 191 | EAST RIDING OF YORKSHIRE COUNCIL | 8 awards | £3,964,122 |
| 192 | NORTHERN TRAINS LIMITED | 2 awards | £3,953,759 |
| 193 | Lewisham and Greenwich NHS Trust | 4 awards | £3,953,000 |
| 194 | Darlington Borough Council | 41 awards | £3,938,725 |
| 195 | GOVERNMENT PROPERTY AGENCY | 3 awards | £3,918,000 |
| 196 | National Audit Office | 12 awards | £3,888,980 |
| 197 | Nuclear Restoration Services Limited | 6 awards | £3,808,029 |
| 198 | London Borough of Camden | 2 awards | £3,752,670 |
| 199 | South Yorkshire Mayoral Combined Authority | 1 awards | £3,744,000 |
| 200 | Hull City Council | 8 awards | £3,736,622 |
What this table establishes
The records establish the award values published under each buyer name.
They do not establish what was paid or that any award was improper.
How it is made
Each row is the figure the publisher printed, in in published award notices. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
A buyer is one name string; a department that publishes under several names appears several times. Framework awards record ceilings, not spend.
Source: Find a Tender and Contracts Finder, Contract award notices · Open Government Licence v3.0. Period: award notices the site has loaded from both registers. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
Ministry of Defence: £2,467,443,670 in published award notices, the highest of 200.