Your area · UK Parliament · general election, 4 July 2024
Which seats were won by the smallest margins in 2024?
Hendon: 0.0 pts percentage points between first and second, the lowest of 650.
Constituencies by winning margin, 2024: all 650 constituencies contested on 4 July 2024, lowest first. 650 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | percentage points between first and second |
|---|---|---|---|
| 1 | Hendon | Labour | 0.0 pts |
| 2 | Poole | Labour | 0.0 pts |
| 3 | Basildon and Billericay | Conservative | 0.0 pts |
| 4 | North West Cambridgeshire | Labour | 0.1 pts |
| 5 | Central Devon | Conservative | 0.1 pts |
| 6 | Havant | Conservative | 0.2 pts |
| 7 | Exmouth and Exeter East | Conservative | 0.2 pts |
| 8 | South Basildon and East Thurrock | Reform UK | 0.2 pts |
| 9 | Beverley and Holderness | Conservative | 0.3 pts |
| 10 | Peterborough | Labour | 0.3 pts |
| 11 | Chelsea and Fulham | Labour | 0.3 pts |
| 12 | Blackburn | 0.3 pts | |
| 13 | East Londonderry | Democratic Unionist Party | 0.4 pts |
| 14 | Middlesbrough South and East Cleveland | Labour | 0.6 pts |
| 15 | Forest of Dean | Labour | 0.6 pts |
| 16 | Bromley and Biggin Hill | Conservative | 0.6 pts |
| 17 | Derbyshire Dales | Labour | 0.7 pts |
| 18 | Sittingbourne and Sheppey | Labour | 0.9 pts |
| 19 | Ely and East Cambridgeshire | Liberal Democrat | 0.9 pts |
| 20 | North Antrim | Traditional Unionist Voice | 1.1 pts |
| 21 | Ilford North | Labour | 1.1 pts |
| 22 | North East Hampshire | Liberal Democrat | 1.1 pts |
| 23 | Fylde | Conservative | 1.2 pts |
| 24 | North Somerset | Labour | 1.2 pts |
| 25 | Aylesbury | Labour | 1.3 pts |
| 26 | Uxbridge and South Ruislip | Labour | 1.3 pts |
| 27 | Birmingham Perry Barr | 1.4 pts | |
| 28 | South West Norfolk | Labour | 1.4 pts |
| 29 | Dunstable and Leighton Buzzard | Labour | 1.4 pts |
| 30 | Broadland and Fakenham | Conservative | 1.5 pts |
| 31 | Stoke-on-Trent South | Labour | 1.5 pts |
| 32 | Godalming and Ash | Conservative | 1.6 pts |
| 33 | Ribble Valley | Labour | 1.6 pts |
| 34 | Lichfield | Labour | 1.6 pts |
| 35 | Dundee Central | Scottish National Party | 1.7 pts |
| 36 | The Wrekin | Conservative | 1.8 pts |
| 37 | Bracknell | Labour | 1.8 pts |
| 38 | Wyre Forest | Conservative | 1.8 pts |
| 39 | Earley and Woodley | Labour | 1.8 pts |
| 40 | Redditch | Labour | 1.9 pts |
| 41 | Portsmouth North | Labour | 1.9 pts |
| 42 | Bradford West | Labour | 1.9 pts |
| 43 | Birmingham Yardley | Labour | 1.9 pts |
| 44 | Pendle and Clitheroe | Labour | 1.9 pts |
| 45 | Arbroath and Broughty Ferry | Scottish National Party | 1.9 pts |
| 46 | Ynys Môn | Plaid Cymru | 2.0 pts |
| 47 | Gordon and Buchan | Conservative | 2.0 pts |
| 48 | Dumfries and Galloway | Conservative | 2.0 pts |
| 49 | North West Leicestershire | Labour | 2.1 pts |
| 50 | South Dorset | Labour | 2.1 pts |
| 51 | Moray West, Nairn and Strathspey | Scottish National Party | 2.2 pts |
| 52 | Suffolk Coastal | Labour | 2.2 pts |
| 53 | Tatton | Conservative | 2.2 pts |
| 54 | Leicester South | 2.3 pts | |
| 55 | Rother Valley | Labour | 2.4 pts |
| 56 | Harwich and North Essex | Conservative | 2.4 pts |
| 57 | Aberdeenshire North and Moray East | Scottish National Party | 2.5 pts |
| 58 | Farnham and Bordon | Conservative | 2.5 pts |
| 59 | East Hampshire | Conservative | 2.5 pts |
| 60 | Mid Bedfordshire | Conservative | 2.7 pts |
| 61 | Dartford | Labour | 2.7 pts |
| 62 | Staffordshire Moorlands | Conservative | 2.7 pts |
| 63 | Mid Dorset and North Poole | Liberal Democrat | 2.7 pts |
| 64 | Stirling and Strathallan | Labour | 2.8 pts |
| 65 | Hereford and South Herefordshire | Conservative | 2.8 pts |
| 66 | Bury St Edmunds and Stowmarket | Labour | 2.9 pts |
| 67 | Clwyd North | Labour | 2.9 pts |
| 68 | Huntingdon | Conservative | 2.9 pts |
| 69 | Reading West and Mid Berkshire | Labour | 2.9 pts |
| 70 | Skipton and Ripon | Conservative | 3.1 pts |
| 71 | South Shropshire | Conservative | 3.1 pts |
| 72 | Faversham and Mid Kent | Conservative | 3.2 pts |
| 73 | Tamworth | Labour | 3.2 pts |
| 74 | Brecon, Radnor and Cwm Tawe | Liberal Democrat | 3.2 pts |
| 75 | North Dorset | Conservative | 3.2 pts |
| 76 | East Antrim | Democratic Unionist Party | 3.3 pts |
| 77 | Romford | Conservative | 3.3 pts |
| 78 | Eastleigh | Liberal Democrat | 3.3 pts |
| 79 | Bridgwater | Conservative | 3.4 pts |
| 80 | Spelthorne | Conservative | 3.4 pts |
| 81 | Great Yarmouth | Reform UK | 3.5 pts |
| 82 | Keighley and Ilkley | Conservative | 3.5 pts |
| 83 | Maidstone and Malling | Conservative | 3.6 pts |
| 84 | Bethnal Green and Stepney | Labour | 3.6 pts |
| 85 | Rochdale | Labour | 3.6 pts |
| 86 | North East Hertfordshire | Labour | 3.7 pts |
| 87 | Bognor Regis and Littlehampton | Conservative | 3.7 pts |
| 88 | Llanelli | Labour | 3.7 pts |
| 89 | Ashford | Labour | 3.8 pts |
| 90 | North East Derbyshire | Labour | 3.8 pts |
| 91 | South East Cornwall | Labour | 3.9 pts |
| 92 | Mid Derbyshire | Labour | 4.0 pts |
| 93 | Mid and South Pembrokeshire | Labour | 4.0 pts |
| 94 | South West Devon | Conservative | 4.0 pts |
| 95 | Hornchurch and Upminster | Conservative | 4.1 pts |
| 96 | Southend West and Leigh | Labour | 4.1 pts |
| 97 | Aberdeen North | Scottish National Party | 4.2 pts |
| 98 | Romsey and Southampton North | Conservative | 4.4 pts |
| 99 | Stockton West | Conservative | 4.4 pts |
| 100 | Inverness, Skye and West Ross-shire | Liberal Democrat | 4.5 pts |
| 101 | Horsham | Liberal Democrat | 4.5 pts |
| 102 | Mid Leicestershire | Conservative | 4.6 pts |
| 103 | Birmingham Hodge Hill and Solihull North | Labour | 4.6 pts |
| 104 | Hyndburn | Labour | 4.6 pts |
| 105 | Newton Abbot | Liberal Democrat | 4.7 pts |
| 106 | Croydon South | Conservative | 4.7 pts |
| 107 | Melksham and Devizes | Liberal Democrat | 4.7 pts |
| 108 | Harborough, Oadby and Wigston | Conservative | 4.7 pts |
| 109 | North West Essex | Conservative | 4.8 pts |
| 110 | Lowestoft | Labour | 4.8 pts |
| 111 | Newbury | Liberal Democrat | 4.9 pts |
| 112 | Bexleyheath and Crayford | Labour | 4.9 pts |
| 113 | Chatham and Aylesford | Labour | 4.9 pts |
| 114 | Burton and Uttoxeter | Labour | 5.0 pts |
| 115 | Boston and Skegness | Reform UK | 5.0 pts |
| 116 | Buckingham and Bletchley | Labour | 5.1 pts |
| 117 | Herne Bay and Sandwich | Conservative | 5.1 pts |
| 118 | Sutton Coldfield | Conservative | 5.3 pts |
| 119 | St Austell and Newquay | Labour | 5.3 pts |
| 120 | Dudley | Labour | 5.3 pts |
| 121 | North Warwickshire and Bedworth | Labour | 5.4 pts |
| 122 | Darlington | Labour | 5.4 pts |
| 123 | North Norfolk | Liberal Democrat | 5.5 pts |
| 124 | Bexhill and Battle | Conservative | 5.6 pts |
| 125 | Thornbury and Yate | Liberal Democrat | 5.6 pts |
| 126 | Daventry | Conservative | 5.7 pts |
| 127 | South Norfolk | Labour | 5.7 pts |
| 128 | Chipping Barnet | Labour | 5.7 pts |
| 129 | Harlow | Labour | 5.8 pts |
| 130 | Chester South and Eddisbury | Conservative | 5.8 pts |
| 131 | Maidenhead | Liberal Democrat | 5.9 pts |
| 132 | Doncaster East and the Isle of Axholme | Labour | 5.9 pts |
| 133 | Bromsgrove | Conservative | 6.0 pts |
| 134 | Reigate | Conservative | 6.0 pts |
| 135 | Lagan Valley | Alliance | 6.0 pts |
| 136 | South Suffolk | Conservative | 6.2 pts |
| 137 | Belfast East | Democratic Unionist Party | 6.3 pts |
| 138 | Gravesham | Labour | 6.3 pts |
| 139 | North West Hampshire | Conservative | 6.5 pts |
| 140 | Monmouthshire | Labour | 6.6 pts |
| 141 | Broxbourne | Conservative | 6.7 pts |
| 142 | Mid Norfolk | Conservative | 6.7 pts |
| 143 | Newark | Conservative | 6.7 pts |
| 144 | North Cotswolds | Conservative | 6.7 pts |
| 145 | Congleton | Labour | 6.8 pts |
| 146 | Banbury | Labour | 6.8 pts |
| 147 | Epsom and Ewell | Liberal Democrat | 6.8 pts |
| 148 | South Northamptonshire | Conservative | 6.9 pts |
| 149 | Rochester and Strood | Labour | 6.9 pts |
| 150 | Cities of London and Westminster | Labour | 6.9 pts |
| 151 | Kensington and Bayswater | Labour | 6.9 pts |
| 152 | South West Wiltshire | Conservative | 7.0 pts |
| 153 | West Aberdeenshire and Kincardine | Conservative | 7.0 pts |
| 154 | West Suffolk | Conservative | 7.0 pts |
| 155 | Hexham | Labour | 7.2 pts |
| 156 | Goole and Pocklington | Conservative | 7.2 pts |
| 157 | Cannock Chase | Labour | 7.3 pts |
| 158 | Bridlington and The Wolds | Conservative | 7.3 pts |
| 159 | Tiverton and Minehead | Liberal Democrat | 7.4 pts |
| 160 | Old Bexley and Sidcup | Conservative | 7.4 pts |
| 161 | Braintree | Conservative | 7.5 pts |
| 162 | Gloucester | Labour | 7.5 pts |
| 163 | Gainsborough | Conservative | 7.6 pts |
| 164 | Salisbury | Conservative | 7.6 pts |
| 165 | Kettering | Labour | 7.6 pts |
| 166 | Brigg and Immingham | Conservative | 7.6 pts |
| 167 | Stourbridge | Labour | 7.7 pts |
| 168 | Worthing West | Labour | 7.7 pts |
| 169 | Torridge and Tavistock | Conservative | 7.8 pts |
| 170 | Welwyn Hatfield | Labour | 7.8 pts |
| 171 | Livingston | Labour | 7.9 pts |
| 172 | Sutton and Cheam | Liberal Democrat | 8.0 pts |
| 173 | Castle Point | Conservative | 8.0 pts |
| 174 | Aberdeen South | Scottish National Party | 8.1 pts |
| 175 | Altrincham and Sale West | Labour | 8.1 pts |
| 176 | Edinburgh East and Musselburgh | Labour | 8.2 pts |
| 177 | Glenrothes and Mid Fife | Labour | 8.2 pts |
| 178 | Bournemouth West | Labour | 8.2 pts |
| 179 | Perth and Kinross-shire | Scottish National Party | 8.2 pts |
| 180 | Amber Valley | Labour | 8.4 pts |
| 181 | North Ayrshire and Arran | Labour | 8.4 pts |
| 182 | Slough | Labour | 8.4 pts |
| 183 | Nuneaton | Labour | 8.4 pts |
| 184 | Mansfield | Labour | 8.5 pts |
| 185 | Witney | Liberal Democrat | 8.6 pts |
| 186 | Burnley | Labour | 8.6 pts |
| 187 | Folkestone and Hythe | Labour | 8.6 pts |
| 188 | Redcar | Labour | 8.7 pts |
| 189 | St Neots and Mid Cambridgeshire | Liberal Democrat | 8.7 pts |
| 190 | Hertford and Stortford | Labour | 8.8 pts |
| 191 | Montgomeryshire and Glyndŵr | Labour | 8.8 pts |
| 192 | Hamble Valley | Conservative | 8.9 pts |
| 193 | Sleaford and North Hykeham | Conservative | 8.9 pts |
| 194 | Fermanagh and South Tyrone | Sinn Féin | 8.9 pts |
| 195 | Rugby | Labour | 9.0 pts |
| 196 | Scunthorpe | Labour | 9.1 pts |
| 197 | South Derbyshire | Labour | 9.1 pts |
| 198 | Brent West | Labour | 9.2 pts |
| 199 | Vale of Glamorgan | Labour | 9.2 pts |
| 200 | Glasgow South West | Labour | 9.2 pts |
| 201 | South West Hertfordshire | Conservative | 9.2 pts |
| 202 | Central Suffolk and North Ipswich | Conservative | 9.2 pts |
| 203 | Isle of Wight West | Labour | 9.3 pts |
| 204 | Northampton South | Labour | 9.3 pts |
| 205 | Wetherby and Easingwold | Conservative | 9.3 pts |
| 206 | Swindon North | Labour | 9.3 pts |
| 207 | Finchley and Golders Green | Labour | 9.3 pts |
| 208 | Birmingham Ladywood | Labour | 9.4 pts |
| 209 | Chelmsford | Liberal Democrat | 9.4 pts |
| 210 | Leicester East | Conservative | 9.5 pts |
| 211 | South Cotswolds | Liberal Democrat | 9.5 pts |
| 212 | Dumfriesshire, Clydesdale and Tweeddale | Conservative | 9.6 pts |
| 213 | Gillingham and Rainham | Labour | 9.7 pts |
| 214 | Clwyd East | Labour | 9.7 pts |
| 215 | Grantham and Bourne | Conservative | 9.7 pts |
| 216 | Isle of Wight East | Conservative | 9.8 pts |
| 217 | Glasgow South | Labour | 9.8 pts |
| 218 | Chingford and Woodford Green | Conservative | 9.8 pts |
| 219 | Solihull West and Shirley | Conservative | 9.9 pts |
| 220 | Bicester and Woodstock | Liberal Democrat | 9.9 pts |
| 221 | Caerfyrddin | Plaid Cymru | 9.9 pts |
| 222 | Stafford | Labour | 10.0 pts |
| 223 | East Wiltshire | Conservative | 10.0 pts |
| 224 | Chesham and Amersham | Liberal Democrat | 10.0 pts |
| 225 | Cumbernauld and Kirkintilloch | Labour | 10.1 pts |
| 226 | Ayr, Carrick and Cumnock | Labour | 10.1 pts |
| 227 | Southend East and Rochford | Labour | 10.2 pts |
| 228 | Witham | Conservative | 10.2 pts |
| 229 | Glasgow North | Labour | 10.2 pts |
| 230 | Wycombe | Labour | 10.3 pts |
| 231 | Angus and Perthshire Glens | Scottish National Party | 10.3 pts |
| 232 | Ossett and Denby Dale | Labour | 10.4 pts |
| 233 | North Northumberland | Labour | 10.4 pts |
| 234 | Weston-super-Mare | Labour | 10.4 pts |
| 235 | North East Somerset and Hanham | Labour | 10.4 pts |
| 236 | Meriden and Solihull East | Conservative | 10.4 pts |
| 237 | Aldridge-Brownhills | Conservative | 10.5 pts |
| 238 | North Bedfordshire | Conservative | 10.5 pts |
| 239 | Watford | Labour | 10.6 pts |
| 240 | Tipton and Wednesbury | Labour | 10.6 pts |
| 241 | Penrith and Solway | Labour | 10.7 pts |
| 242 | Glasgow East | Labour | 10.7 pts |
| 243 | South Leicestershire | Conservative | 10.7 pts |
| 244 | Colne Valley | Labour | 10.7 pts |
| 245 | Dorking and Horley | Liberal Democrat | 10.8 pts |
| 246 | Foyle | Social Democratic & Labour Party | 10.9 pts |
| 247 | Mid Buckinghamshire | Conservative | 10.9 pts |
| 248 | Sevenoaks | Conservative | 10.9 pts |
| 249 | Hemel Hempstead | Labour | 11.0 pts |
| 250 | Bolton West | Labour | 11.1 pts |
| 251 | Orpington | Conservative | 11.1 pts |
| 252 | Blackpool North and Fleetwood | Labour | 11.1 pts |
| 253 | North West Norfolk | Conservative | 11.1 pts |
| 254 | Sherwood Forest | Labour | 11.2 pts |
| 255 | Huddersfield | Labour | 11.3 pts |
| 256 | Carlisle | Labour | 11.3 pts |
| 257 | Halesowen | Labour | 11.3 pts |
| 258 | Hinckley and Bosworth | Conservative | 11.3 pts |
| 259 | Didcot and Wantage | Liberal Democrat | 11.4 pts |
| 260 | Waveney Valley | Green Party | 11.4 pts |
| 261 | Beaconsfield | Conservative | 11.4 pts |
| 262 | Crawley | Labour | 11.5 pts |
| 263 | Frome and East Somerset | Liberal Democrat | 11.6 pts |
| 264 | Torbay | Liberal Democrat | 11.6 pts |
| 265 | North Herefordshire | Green Party | 11.7 pts |
| 266 | Aldershot | Labour | 11.7 pts |
| 267 | Rayleigh and Wickford | Conservative | 11.7 pts |
| 268 | Falkirk | Labour | 11.7 pts |
| 269 | Melton and Syston | Conservative | 11.7 pts |
| 270 | Loughborough | Labour | 11.7 pts |
| 271 | Bangor Aberconwy | Labour | 11.8 pts |
| 272 | Henley and Thame | Liberal Democrat | 11.8 pts |
| 273 | Surrey Heath | Liberal Democrat | 11.8 pts |
| 274 | Milton Keynes North | Labour | 11.8 pts |
| 275 | Louth and Horncastle | Conservative | 11.8 pts |
| 276 | West Worcestershire | Conservative | 12.0 pts |
| 277 | Kilmarnock and Loudoun | Labour | 12.1 pts |
| 278 | New Forest West | Conservative | 12.1 pts |
| 279 | Morecambe and Lunesdale | Labour | 12.1 pts |
| 280 | Fareham and Waterlooville | Conservative | 12.1 pts |
| 281 | Bournemouth East | Labour | 12.2 pts |
| 282 | Scarborough and Whitby | Labour | 12.2 pts |
| 283 | Kenilworth and Southam | Conservative | 12.3 pts |
| 284 | Brentwood and Ongar | Conservative | 12.4 pts |
| 285 | Wellingborough and Rushden | Labour | 12.5 pts |
| 286 | Mid Sussex | Liberal Democrat | 12.5 pts |
| 287 | Barrow and Furness | Labour | 12.6 pts |
| 288 | Rossendale and Darwen | Labour | 12.6 pts |
| 289 | Corby and East Northamptonshire | Labour | 12.8 pts |
| 290 | Stone, Great Wyrley and Penkridge | Conservative | 12.8 pts |
| 291 | Newcastle-under-Lyme | Labour | 12.8 pts |
| 292 | Southport | Labour | 12.8 pts |
| 293 | Bassetlaw | Labour | 12.9 pts |
| 294 | Rushcliffe | Labour | 12.9 pts |
| 295 | Oldham West, Chadderton and Royton | Labour | 12.9 pts |
| 296 | Tewkesbury | Liberal Democrat | 12.9 pts |
| 297 | Plymouth Moor View | Labour | 13.1 pts |
| 298 | Great Grimsby and Cleethorpes | Labour | 13.1 pts |
| 299 | North Devon | Liberal Democrat | 13.1 pts |
| 300 | Kingston upon Hull East | Labour | 13.1 pts |
| 301 | Strangford | Democratic Unionist Party | 13.2 pts |
| 302 | Walsall and Bloxwich | Labour | 13.2 pts |
| 303 | Honiton and Sidmouth | Liberal Democrat | 13.2 pts |
| 304 | Preston | Labour | 13.2 pts |
| 305 | Basingstoke | Labour | 13.2 pts |
| 306 | Bradford South | Labour | 13.3 pts |
| 307 | Makerfield | Labour | 13.4 pts |
| 308 | Stratford-on-Avon | Liberal Democrat | 13.4 pts |
| 309 | Barnsley South | Labour | 13.5 pts |
| 310 | Birmingham Hall Green and Moseley | Labour | 13.6 pts |
| 311 | Glasgow North East | Labour | 13.6 pts |
| 312 | Epping Forest | Conservative | 13.6 pts |
| 313 | Edinburgh South West | Labour | 13.6 pts |
| 314 | Erewash | Labour | 13.6 pts |
| 315 | Gosport | Conservative | 13.7 pts |
| 316 | Ashfield | Reform UK | 13.8 pts |
| 317 | Maldon | Conservative | 13.9 pts |
| 318 | Belfast North | Sinn Féin | 13.9 pts |
| 319 | Glastonbury and Somerton | Liberal Democrat | 13.9 pts |
| 320 | Argyll, Bute and South Lochaber | Scottish National Party | 13.9 pts |
| 321 | Sussex Weald | Conservative | 13.9 pts |
| 322 | South Ribble | Labour | 13.9 pts |
| 323 | Kingswinford and South Staffordshire | Conservative | 14.0 pts |
| 324 | Stoke-on-Trent North | Labour | 14.1 pts |
| 325 | North Durham | Labour | 14.1 pts |
| 326 | Hazel Grove | Liberal Democrat | 14.1 pts |
| 327 | Berwickshire, Roxburgh and Selkirk | Conservative | 14.2 pts |
| 328 | Windsor | Conservative | 14.3 pts |
| 329 | Birmingham Northfield | Labour | 14.3 pts |
| 330 | Bristol East | Labour | 14.3 pts |
| 331 | South Devon | Liberal Democrat | 14.5 pts |
| 332 | Cheltenham | Liberal Democrat | 14.6 pts |
| 333 | Harrow West | Labour | 14.7 pts |
| 334 | Edinburgh North and Leith | Labour | 14.7 pts |
| 335 | Wrexham | Labour | 14.7 pts |
| 336 | Islington North | 14.8 pts | |
| 337 | West Dorset | Liberal Democrat | 14.8 pts |
| 338 | Alloa and Grangemouth | Labour | 14.9 pts |
| 339 | Rotherham | Labour | 14.9 pts |
| 340 | Bolsover | Labour | 14.9 pts |
| 341 | South Holland and The Deepings | Conservative | 14.9 pts |
| 342 | Spen Valley | Labour | 15.1 pts |
| 343 | East Surrey | Conservative | 15.1 pts |
| 344 | Thirsk and Malton | Conservative | 15.2 pts |
| 345 | West Dunbartonshire | Labour | 15.2 pts |
| 346 | Sunderland Central | Labour | 15.2 pts |
| 347 | Paisley and Renfrewshire North | Labour | 15.3 pts |
| 348 | Bury North | Labour | 15.3 pts |
| 349 | Milton Keynes Central | Labour | 15.3 pts |
| 350 | Bolton North East | Labour | 15.3 pts |
| 351 | Hitchin | Labour | 15.4 pts |
| 352 | Wokingham | Liberal Democrat | 15.5 pts |
| 353 | Worcester | Labour | 15.5 pts |
| 354 | Stevenage | Labour | 15.5 pts |
| 355 | Halifax | Labour | 15.6 pts |
| 356 | Croydon East | Labour | 15.6 pts |
| 357 | Upper Bann | Democratic Unionist Party | 15.6 pts |
| 358 | Cardiff West | Labour | 15.7 pts |
| 359 | Christchurch | Conservative | 15.7 pts |
| 360 | Inverclyde and Renfrewshire West | Labour | 15.8 pts |
| 361 | Runnymede and Weybridge | Conservative | 15.8 pts |
| 362 | Paisley and Renfrewshire South | Labour | 15.8 pts |
| 363 | Harrogate and Knaresborough | Liberal Democrat | 15.8 pts |
| 364 | Oldham East and Saddleworth | Labour | 15.9 pts |
| 365 | Sheffield Hallam | Labour | 15.9 pts |
| 366 | Dover and Deal | Labour | 15.9 pts |
| 367 | Tunbridge Wells | Liberal Democrat | 16.0 pts |
| 368 | Southampton Itchen | Labour | 16.0 pts |
| 369 | Derby South | Labour | 16.0 pts |
| 370 | High Peak | Labour | 16.1 pts |
| 371 | Ruislip, Northwood and Pinner | Conservative | 16.1 pts |
| 372 | Glasgow West | Labour | 16.2 pts |
| 373 | Truro and Falmouth | Labour | 16.2 pts |
| 374 | Wolverhampton North East | Labour | 16.3 pts |
| 375 | East Thanet | Labour | 16.3 pts |
| 376 | Camborne and Redruth | Labour | 16.3 pts |
| 377 | Coatbridge and Bellshill | Labour | 16.4 pts |
| 378 | Heywood and Middleton North | Labour | 16.4 pts |
| 379 | Chippenham | Liberal Democrat | 16.4 pts |
| 380 | Bishop Auckland | Labour | 16.5 pts |
| 381 | Neath and Swansea East | Labour | 16.5 pts |
| 382 | Central Ayrshire | Labour | 16.6 pts |
| 383 | Weald of Kent | Conservative | 16.6 pts |
| 384 | Bradford East | Labour | 16.6 pts |
| 385 | Hertsmere | Conservative | 16.6 pts |
| 386 | Ilford South | Labour | 16.7 pts |
| 387 | East Renfrewshire | Labour | 16.8 pts |
| 388 | Caerphilly | Labour | 16.8 pts |
| 389 | Ipswich | Labour | 16.8 pts |
| 390 | East Grinstead and Uckfield | Conservative | 16.8 pts |
| 391 | North Down | 16.9 pts | |
| 392 | Carshalton and Wallington | Liberal Democrat | 16.9 pts |
| 393 | Thurrock | Labour | 17.2 pts |
| 394 | Macclesfield | Labour | 17.3 pts |
| 395 | Guildford | Liberal Democrat | 17.5 pts |
| 396 | South Antrim | Ulster Unionist Party | 17.5 pts |
| 397 | Broxtowe | Labour | 17.6 pts |
| 398 | Bristol South | Labour | 17.7 pts |
| 399 | Cowdenbeath and Kirkcaldy | Labour | 17.8 pts |
| 400 | Shipley | Labour | 17.8 pts |
| 401 | Luton South and South Bedfordshire | Labour | 17.9 pts |
| 402 | Houghton and Sunderland South | Labour | 17.9 pts |
| 403 | Wolverhampton West | Labour | 18.0 pts |
| 404 | South Shields | Labour | 18.1 pts |
| 405 | Calder Valley | Labour | 18.1 pts |
| 406 | Droitwich and Evesham | Conservative | 18.1 pts |
| 407 | Motherwell, Wishaw and Carluke | Labour | 18.2 pts |
| 408 | Stoke-on-Trent Central | Labour | 18.2 pts |
| 409 | Dewsbury and Batley | 18.2 pts | |
| 410 | Bolton South and Walkden | Labour | 18.3 pts |
| 411 | Clacton | Reform UK | 18.3 pts |
| 412 | Canterbury | Labour | 18.3 pts |
| 413 | Normanton and Hemsworth | Labour | 18.3 pts |
| 414 | Mid Dunbartonshire | Liberal Democrat | 18.3 pts |
| 415 | North East Cambridgeshire | Conservative | 18.4 pts |
| 416 | Colchester | Labour | 18.4 pts |
| 417 | York Outer | Labour | 18.4 pts |
| 418 | Pontefract, Castleford and Knottingley | Labour | 18.4 pts |
| 419 | Dagenham and Rainham | Labour | 18.5 pts |
| 420 | Midlothian | Labour | 18.5 pts |
| 421 | Eltham and Chislehurst | Labour | 18.5 pts |
| 422 | Dunfermline and Dollar | Labour | 18.5 pts |
| 423 | Washington and Gateshead South | Labour | 18.7 pts |
| 424 | New Forest East | Conservative | 18.8 pts |
| 425 | Hastings and Rye | Labour | 18.8 pts |
| 426 | Easington | Labour | 19.1 pts |
| 427 | Ashton-under-Lyne | Labour | 19.2 pts |
| 428 | Luton North | Labour | 19.4 pts |
| 429 | South Cambridgeshire | Liberal Democrat | 19.4 pts |
| 430 | East Kilbride and Strathaven | Labour | 19.4 pts |
| 431 | East Worthing and Shoreham | Labour | 19.4 pts |
| 432 | North Cornwall | Liberal Democrat | 19.4 pts |
| 433 | Blackpool South | Labour | 19.5 pts |
| 434 | Harpenden and Berkhamsted | Liberal Democrat | 19.7 pts |
| 435 | Bathgate and Linlithgow | Labour | 19.8 pts |
| 436 | Filton and Bradley Stoke | Labour | 19.9 pts |
| 437 | Penistone and Stocksbridge | Labour | 19.9 pts |
| 438 | Telford | Labour | 19.9 pts |
| 439 | Wirral West | Labour | 20.0 pts |
| 440 | Alyn and Deeside | Labour | 20.3 pts |
| 441 | Rawmarsh and Conisbrough | Labour | 20.4 pts |
| 442 | Feltham and Heston | Labour | 20.4 pts |
| 443 | Torfaen | Labour | 20.5 pts |
| 444 | South Down | Sinn Féin | 20.5 pts |
| 445 | Birmingham Erdington | Labour | 20.6 pts |
| 446 | Airdrie and Shotts | Labour | 20.6 pts |
| 447 | Crewe and Nantwich | Labour | 20.6 pts |
| 448 | Stroud | Labour | 20.6 pts |
| 449 | Rutherglen | Labour | 20.6 pts |
| 450 | Bermondsey and Old Southwark | Labour | 20.7 pts |
| 451 | Selby | Labour | 20.7 pts |
| 452 | Bridgend | Labour | 20.8 pts |
| 453 | Lincoln | Labour | 20.9 pts |
| 454 | Leeds South West and Morley | Labour | 20.9 pts |
| 455 | Newport West and Islwyn | Labour | 21.1 pts |
| 456 | Merthyr Tydfil and Aberdare | Labour | 21.1 pts |
| 457 | Barnsley North | Labour | 21.2 pts |
| 458 | Stockton North | Labour | 21.2 pts |
| 459 | Pontypridd | Labour | 21.3 pts |
| 460 | Rutland and Stamford | Conservative | 21.4 pts |
| 461 | Swindon South | Labour | 21.4 pts |
| 462 | Mid Cheshire | Labour | 21.5 pts |
| 463 | Lancaster and Wyre | Labour | 21.5 pts |
| 464 | Northampton North | Labour | 21.6 pts |
| 465 | Leigh and Atherton | Labour | 21.6 pts |
| 466 | Hartlepool | Labour | 21.7 pts |
| 467 | Brentford and Isleworth | Labour | 21.7 pts |
| 468 | Rhondda and Ogmore | Labour | 21.8 pts |
| 469 | Derby North | Labour | 21.8 pts |
| 470 | Shrewsbury | Labour | 22.0 pts |
| 471 | Wells and Mendip Hills | Liberal Democrat | 22.1 pts |
| 472 | Arundel and South Downs | Conservative | 22.2 pts |
| 473 | Bury South | Labour | 22.2 pts |
| 474 | Newton Aycliffe and Spennymoor | Labour | 22.2 pts |
| 475 | Tonbridge | Conservative | 22.2 pts |
| 476 | Esher and Walton | Liberal Democrat | 22.3 pts |
| 477 | Birmingham Edgbaston | Labour | 22.4 pts |
| 478 | Hamilton and Clyde Valley | Labour | 22.5 pts |
| 479 | Blyth and Ashington | Labour | 22.7 pts |
| 480 | Caithness, Sutherland and Easter Ross | Liberal Democrat | 22.8 pts |
| 481 | Warrington South | Labour | 22.8 pts |
| 482 | Stalybridge and Hyde | Labour | 22.9 pts |
| 483 | Wimbledon | Liberal Democrat | 22.9 pts |
| 484 | Warrington North | Labour | 23.0 pts |
