Where the UK stands · OECD · each country's latest reported year
How many hospital beds does the UK have per 1,000 people, compared with other countries?
United Kingdom: 2.4 hospital beds per 1,000 people, 40th of 50 (2024).
Hospital beds per 1,000 people: every country in the OECD's table with a figure within three years of the newest year published; each country's newest year is used and named on the row, highest first. 50 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. The highlighted row is United Kingdom, 40th of 50.
| # | Name | Detail | hospital beds per 1,000 people | Period |
|---|---|---|---|---|
| 1 | Korea | 12.6 | 2025 | |
| 2 | Japan | 12.5 | 2024 | |
| 3 | Bulgaria | 8.7 | 2024 | |
| 4 | Germany | 7.6 | 2024 | |
| 5 | Romania | 7.3 | 2024 | |
| 6 | Moldova | 7.1 | 2024 | |
| 7 | Austria | 6.6 | 2024 | |
| 8 | Serbia | 6.5 | 2024 | |
| 9 | Czechia | 6.4 | 2024 | |
| 10 | Hungary | 6.4 | 2024 | |
| 11 | Poland | 6.3 | 2024 | |
| =12 | Croatia | 5.6 | 2024 | |
| =12 | Slovak Republic | 5.6 | 2024 | |
| 14 | Lithuania | 5.4 | 2024 | |
| =15 | Belgium | 5.3 | 2025 | |
| =15 | France | 5.3 | 2024 | |
| 17 | Latvia | 5.0 | 2024 | |
| =18 | Albania | 4.2 | 2024 | |
| =18 | Greece | 4.2 | 2024 | |
| 20 | Switzerland | 4.2 | 2024 | |
| 21 | Estonia | 4.1 | 2024 | |
| 22 | Slovenia | 4.0 | 2024 | |
| 23 | Luxembourg | 3.9 | 2025 | |
| 24 | Malta | 3.9 | 2024 | |
| 25 | Montenegro | 3.9 | 2024 | |
| 26 | Portugal | 3.3 | 2024 | |
| 27 | Cyprus | 3.3 | 2024 | |
| 28 | Norway | 3.2 | 2024 | |
| 29 | Argentina | 3.2 | 2024 | |
| 30 | Türkiye | 3.1 | 2024 | |
| 31 | Italy | 3.1 | 2024 | |
| 32 | Israel | 3.1 | 2025 | |
| 33 | Ireland | 2.9 | 2024 | |
| 34 | Spain | 2.8 | 2024 | |
| 35 | United States | 2.7 | 2022 | |
| 36 | Iceland | 2.6 | 2023 | |
| 37 | Australia | Publicly owned hospitals only, as reported to the OECD | 2.5 | 2023 |
| =38 | Finland | 2.5 | 2024 | |
| =38 | New Zealand | 2.5 | 2025 | |
| 40 | United Kingdom | Publicly owned hospitals only, as reported to the OECD | 2.4 | 2024 |
| 41 | Thailand | 2.4 | 2024 | |
| 42 | Canada | 2.4 | 2024 | |
| 43 | Denmark | 2.3 | 2024 | |
| 44 | Netherlands | 2.2 | 2024 | |
| 45 | Chile | 1.9 | 2025 | |
| 46 | Colombia | 1.9 | 2025 | |
| 47 | Sweden | 1.9 | 2024 | |
| 48 | Costa Rica | 1.1 | 2024 | |
| 49 | Mexico | 1.0 | 2024 | |
| 50 | Peru | 0.5 | 2025 |
What this table establishes
The table establishes the number of hospital beds per 1,000 people each country reported to the OECD for the year shown.
It does not establish why countries differ, what any country should spend or provide, or that a rank is a judgement on a health or economic system.
How it is made
Each row is the figure the publisher printed, in hospital beds per 1,000 people. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
The United Kingdom reports beds in public hospitals only, where most countries report public and private together; the OECD publishes the UK figure on that basis and the row says so. Beds include curative, rehabilitative, long-term and psychiatric care beds in hospitals.
Source: OECD, Health at a Glance: healthcare resources · OECD terms and conditions (free reuse with attribution). Period: each country's latest reported year. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
United Kingdom: 2.4 hospital beds per 1,000 people, 40th of 50 (2024).