Political money and contracts · Find a Tender and Contracts Finder · award notices the site has loaded from both registers
Which suppliers have been awarded the most public contract value?
Raytheon Systems UK: £1,946,794,338 in published award notices, the highest of 200.
Suppliers by contract award value: the 200 suppliers with the largest summed award values, keyed by Companies House number where the notice carries one and by name where it does not, highest first. 200 rows. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
| # | Name | Detail | in published award notices |
|---|---|---|---|
| 1 | Raytheon Systems UK | 1 awards, no company number in the notice | £1,946,794,338 |
| 2 | SKANSKA CONSTRUCTION UK LIMITED | 2 awards, no company number in the notice | £1,718,000,000 |
| 3 | LAING O'ROURKE DELIVERY LIMITED | 2 awards, no company number in the notice | £767,958,000 |
| 4 | UNIVERSITY OF SOUTHAMPTON | 6 awards, no company number in the notice | £673,138,933 |
| 5 | LGC LIMITED | 7 awards, no company number in the notice | £444,648,096 |
| 6 | Cognizant Worldwide Limited | company 07195160 · 1 awards | £360,000,000 |
| 7 | Coforge U.K. Limited | company 02648481 · 1 awards | £219,000,000 |
| 8 | NETCOMPANY UK LIMITED | 1 awards, no company number in the notice | £215,163,316 |
| 9 | CAPGEMINI UK PLC | company 00943935 · 3 awards | £202,587,824 |
| 10 | Clifton Dairies Ltd; John Sheppard Butchers Limited | 1 awards, no company number in the notice | £200,000,000 |
| =11 | Kellogg Brown & Root | company 00645125 · 1 awards | £187,970,000 |
| =11 | Kellogg Brown & Root Limited | 1 awards, no company number in the notice | £187,970,000 |
| 13 | Corporate Travel Management (North) Limited | 3 awards, no company number in the notice | £180,300,000 |
| 14 | General Dynamics United Kingdom Ltd | 1 awards, no company number in the notice | £153,500,000 |
| 15 | SPECIALIST COMPUTER CENTRES PLC | company 01428210 · 4 awards | £151,485,854 |
| 16 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Connected Transport Planning Ltd; Dougall Baillie Associates Limited; Ethos Consultants Ltd; Haskoning UK Ltd; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Pell Frischmann Consultants Ltd; Ramboll UK Limited; RSK Environment Limited; Stantec UK Limited; Sweco UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; Tracsis Traffic Data Limited; WSP UK Ltd; Project Centre Limited; AECOM Limited; Local Transport Projects Ltd; Jacobs U.K. Limited | 2 awards, no company number in the notice | £134,400,000 |
| 17 | Northamptonshire Healthcare Foundation Trust | 1 awards, no company number in the notice | £133,821,346 |
| 18 | LEEDS TEACHING HOSPITALS NHS TRUST | 2 awards, no company number in the notice | £132,147,551 |
| 19 | Equal Experts UK Ltd | company 6191086 · 1 awards | £132,000,000 |
| 20 | William Yule & Son Limited; BFS Group Ltd T/A Bidfood; Sysco GB Limited (t/a Brakes); Bestway Wholesale Limited | 1 awards, no company number in the notice | £110,500,000 |
| =21 | Alexander Mann Solutions | company 03560679 · 1 awards | £100,000,000 |
| =21 | Credera Limited | company 02387340 · 1 awards | £100,000,000 |
| =21 | FP McCann Limited | company NI013563 · 2 awards | £100,000,000 |
| =21 | Linsey Spicer trading as Achieve Your Potential; Bright & Bubbly Ltd; ELS Alternative Learning Ltd; Enemy of Boredom Academy Ltd; Faregos Home Education Group (Exams and Tuition) CIC; Kite Therapeutic Learning Service Ltd; MindSenseAbility Ltd; Tori Rist trading as More Education (Koala); Ngaged Ltd; Overworld AMP Limited; THE DARE2DREAM FOUNDATION C.I.C.; The O.T. Practice Limited; The Plan B AP Community Interest Company; V Stanley & C Bellfield trading as The Playhouse Foundation; Thriveology Wellness CIC; TLC Space Ltd | 1 awards, no company number in the notice | £100,000,000 |
| 25 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Baker Hicks Limited; Dougall Baillie Associates Limited; Fairhurst Group LLP; Haskoning UK Ltd; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Narro Associates Ltd; Pell Frischmann Consultants Ltd; Ramboll UK Limited; RSK Environment Limited; Stantec UK Limited; Sweco UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; Wallace Stone LLP; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £96,000,000 |
| 26 | SoftwareOne UK Limited | company 06629601 · 1 awards | £85,875,000 |
| 27 | William Yule & Son Limited; Sysco GB Limited (t/a Brakes) | 1 awards, no company number in the notice | £85,000,000 |
| 28 | SilverRail Technologies | 1 awards, no company number in the notice | £83,763,400 |
| 29 | Anchor Catering LTD | 2 awards, no company number in the notice | £81,261,476 |
| 30 | ATOS IT SERVICES UK LIMITED | company 01245534 · 1 awards | £78,200,000 |
| 31 | Scottish Woodlands Limited | 1 awards, no company number in the notice | £76,920,000 |
| 32 | Gentle Hands healthCare limited; SRS Care Solutions (Scotland) Ltd; Nightingales Home Help Services; Call-in Homecare Limited; MFCM; Concept Home Care; Enhance Support and Care; McSence Communication Ltd.; British Red Cross Society | 1 awards, no company number in the notice | £76,000,000 |
| 33 | Softcat Ltd | company 02174990 · 16 awards | £75,920,208 |
| 34 | NTT Data UK Ltd | company 03085018 · 1 awards | £75,000,000 |
| 35 | Change Grow Live Services Limited | company 06228752 · 1 awards | £70,991,740 |
| 36 | Wates Construction | 1 awards, no company number in the notice | £69,055,084 |
| 37 | Developing Assets (UK) Limited T/A HeliOperations | 1 awards, no company number in the notice | £67,841,251 |
| 38 | Fixatex Limited | 3 awards, no company number in the notice | £65,000,000 |
| 39 | Community Ambulance Service Limited | 2 awards, no company number in the notice | £64,921,565 |
| 40 | Believ Limited | 1 awards, no company number in the notice | £58,000,000 |
| 41 | Fujitsu Services Limited | company 00096056 · 1 awards | £55,401,666 |
| 42 | East West Connect Limited | 2 awards, no company number in the notice | £54,000,000 |
| 43 | The UK Foodhall Ltd; Downies of Whitehills; McCain Foods (GB ) Ltd; Eat Balanced Limited; Green Gourmet Ltd; Marlow Foods limited; Hen House (Wholesale Limited) | 1 awards, no company number in the notice | £51,000,000 |
| 44 | Ground Control Limited | 3 awards, no company number in the notice | £50,276,121 |
| 45 | CGI | company 00947968 · 1 awards | £49,100,000 |
| 46 | HATS Group Limited | 1 awards, no company number in the notice | £48,363,115 |
| 47 | Cherwell Leisure Limited | company 04207126 · 1 awards | £47,524,505 |
| 48 | QTS Group Ltd | 1 awards, no company number in the notice | £46,200,000 |
| 49 | Willmott Dixon Construction Limited | 5 awards, no company number in the notice | £45,357,975 |
| 50 | IBM UNITED KINGDOM LIMITED | company 00741598 · 2 awards | £45,000,000 |
| 51 | Change Grow Live | 1 awards, no company number in the notice | £42,341,834 |
| 52 | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | company 04273754 · 2 awards | £41,877,415 |
| 53 | Burges Salmon LLP | 2 awards, no company number in the notice | £40,635,940 |
| 54 | Phoenix Software Limited | company 02548628 · 13 awards | £40,430,342 |
| 55 | West London mental health | 1 awards, no company number in the notice | £39,669,887 |
| 56 | Complete Paving Requirements (Scotland) Limited | 1 awards, no company number in the notice | £39,000,000 |
| 57 | Purdy Contracts Limited | 2 awards, no company number in the notice | £37,000,000 |
| 58 | Galliford Try Construction Limited | company 02472080 · 1 awards | £36,695,411 |
| 59 | Capgemini UK Plc | 1 awards, no company number in the notice | £35,950,564 |
| 60 | London General | 6 awards, no company number in the notice | £33,470,698 |
| 61 | Metroline | 8 awards, no company number in the notice | £32,765,982 |
| 62 | The Newcastle upon Tyne Hospitals NHS Foundation Trust | 1 awards, no company number in the notice | £32,110,708 |
| =63 | BANNER GROUP LIMITED | 1 awards, no company number in the notice | £32,000,000 |
| =63 | Unico Ltd; Arco Limited; Lyreco UK Limited; PJD Safety Supplies Ltd; SMI (Scotland) Ltd; Caley Print & Stationery Limited T/A The Caley Group; The Guthrie Group Ltd | 1 awards, no company number in the notice | £32,000,000 |
| 65 | CGI IT UK Limited | 1 awards, no company number in the notice | £30,000,000 |
| 66 | Turning Point Services Ltd; Peabody Trust; Southside Partnership; Hestia Housing and Support | 2 awards, no company number in the notice | £28,992,882 |
| 67 | Amey OW Limited; Arcadis Consulting (UK) Limited; Assisting Success Limited; AtkinsRéalis UK Limited; Conor Price Engineering Limited T/A CPE Consultancy; Currie & Brown UK Limited; KLM Partnership; KSN Project Management Ltd; Mott MacDonald Limited; Ove Arup and Partners Ltd; Pell Frischmann Consultants Ltd; Pick Everard; Stantec UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; Thomas & Adamson International Limited; Turner & Townsend Infrastructure Limited; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited; Gardiner & Theobald LLP | 2 awards, no company number in the notice | £28,800,000 |
| 68 | Mitie Defence Ltd | company 02574880 · 1 awards | £28,663,303 |
| 69 | Sodexo Limited | company 00842846 · 1 awards | £27,020,000 |
| 70 | KPMG LLP* | 3 awards, no company number in the notice | £26,993,745 |
| 71 | Microsoft Ltd | 1 awards, no company number in the notice | £26,641,225 |
| 72 | BSG CIVIL ENGINEERING LTD | 1 awards, no company number in the notice | £25,768,887 |
| =73 | TBR Global Limited | company SC466687 · 1 awards | £25,200,000 |
| =73 | TBR Global Limited | 1 awards, no company number in the notice | £25,200,000 |
| 75 | Telent Technology Services Limited | 1 awards, no company number in the notice | £25,000,000 |
| 76 | Joinery & Timber Creations (65) Ltd | 3 awards, no company number in the notice | £23,833,824 |
| 77 | CADENCE INNOVA LTD | 1 awards, no company number in the notice | £23,595,000 |
| 78 | National Foundation for Educational Research | 1 awards, no company number in the notice | £23,000,000 |
| 79 | Wirral Community Health & Care NHS Foundation Trust & Wirral University Teaching Hospital NHS Foundation Trust | 1 awards, no company number in the notice | £22,359,680 |
| 80 | LOWRY BUILDING CIVIL ENGINEERING LTD | 1 awards, no company number in the notice | £22,296,426 |
| 81 | London United | 4 awards, no company number in the notice | £22,130,368 |
| =82 | EAST WEST CONNECT LIMITED | 1 awards, no company number in the notice | £20,000,000 |
| =82 | Mace Consult Ltd | 1 awards, no company number in the notice | £20,000,000 |
| 84 | TELANA LIMITED | company 04830784 · 2 awards | £19,760,000 |
| 85 | Evans & Shea Limited | 2 awards, no company number in the notice | £19,500,000 |
| 86 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Pell Frischmann Consultants Ltd; RSK Environment Limited; Stantec UK Limited; Sweco UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £19,200,000 |
| 87 | Niblock (Builders) Limited | 1 awards, no company number in the notice | £19,000,000 |
| 88 | WHITEMOUNTAIN QUARRIES LTD t/a BREEDON | 1 awards, no company number in the notice | £18,979,753 |
| 89 | Metroline West | 5 awards, no company number in the notice | £18,864,524 |
| 90 | Morgan Sindall Construction & Infrastructure Ltd | 1 awards, no company number in the notice | £18,648,966 |
| 91 | SWARCO UK & Ireland Ltd; telent Technology Services Limited | 2 awards, no company number in the notice | £18,299,219 |
| 92 | Price Waterhouse Coopers LLP | 1 awards, no company number in the notice | £18,142,655 |
| 93 | McTear Contracts Ltd | 1 awards, no company number in the notice | £18,079,000 |
| 94 | Compass Contract Services (U.K.) ltd. | 1 awards, no company number in the notice | £17,159,273 |
| 95 | G4S SECURE SOLUTIONS (UK) LIMITED | company 01046019 · 1 awards | £16,942,609 |
| 96 | Everyone Health Limited | company 04215584 · 1 awards | £16,677,858 |
| 97 | Gleeds | 1 awards, no company number in the notice | £16,336,020 |
| 98 | Northumbria Healthcare NHS Foundation Trust | company 130078 · 1 awards | £16,251,378 |
| 99 | Blatchford Limited | 1 awards, no company number in the notice | £16,146,859 |
| 100 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Conor Price Engineering Limited T/A CPE Consultancy; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Pell Frischmann Consultants Ltd; Stantec UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; WSP UK Ltd; Project Centre Limited; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £16,000,000 |
| 101 | ADMAN CIVIL PROJECTS LIMITED | 1 awards, no company number in the notice | £15,694,525 |
| 102 | NG BAILEY LTD | company 00342778 · 1 awards | £15,312,571 |
| 103 | BECHTLE LIMITED | company 03283032 · 4 awards | £15,281,956 |
| 104 | Galliford Try Construction Limited | 2 awards, no company number in the notice | £15,037,519 |
| 105 | Optimum Medical Solutions Limited | company 06779883 · 1 awards | £15,000,000 |
| 106 | Rodericks Dental Partners Limited – Accessible Orthodontics | 1 awards, no company number in the notice | £14,961,634 |
| 107 | Protective Wear Supplies (PWS) Ltd | 1 awards, no company number in the notice | £14,800,000 |
| 108 | ABCA Systems Limited | company 06294877 · 2 awards | £14,500,000 |
| 109 | Community Home Solutions | 1 awards, no company number in the notice | £14,400,000 |
| 110 | Blatchford Limited | company 00162114 · 1 awards | £14,347,572 |
| 111 | Heddle Construction Ltd | 1 awards, no company number in the notice | £14,053,315 |
| 112 | Richards Bros | 1 awards, no company number in the notice | £14,034,777 |
| =113 | Hampshire and Isle of Wight Healthcare NHS Foundation Trust | 1 awards, no company number in the notice | £14,000,000 |
| =113 | Nationwide Windows Ltd | 1 awards, no company number in the notice | £14,000,000 |
| 115 | Capstone Construction Scotland Ltd | 1 awards, no company number in the notice | £13,846,870 |
| 116 | Essity UK Limited | 1 awards, no company number in the notice | £13,805,136 |
| 117 | Stoke Orthodontic Services Limited | 1 awards, no company number in the notice | £13,781,583 |
| 118 | SOPRA STERIA LIMITED - FCA | 1 awards, no company number in the notice | £13,665,028 |
| 119 | Bytes Software Services Ltd | 1 awards, no company number in the notice | £13,575,000 |
| 120 | Pickfords Move Management Limited | company 08044368 · 1 awards | £13,400,000 |
| 121 | c/o Communities & Housing Investment Consortium Ltd (CHIC) | 3 awards, no company number in the notice | £13,300,800 |
| 122 | RAND Europe Community Interest Company | 3 awards, no company number in the notice | £13,067,549 |
| 123 | Capgemini | 2 awards, no company number in the notice | £13,000,000 |
| 124 | CLARITY TRAVEL SERVICES LIMITED | company 11445126 · 1 awards | £12,800,000 |
| 125 | Better Health Bucks C.I.C | company 09608695 · 1 awards | £12,655,480 |
| 126 | Perkins + Will UK, Limited | 1 awards, no company number in the notice | £12,641,731 |
| 127 | TLT LLP | 3 awards, no company number in the notice | £12,500,000 |
| 128 | Leamington Spa Orthodontics Ltd | 1 awards, no company number in the notice | £12,256,730 |
| =129 | Lightside Ltd | 1 awards, no company number in the notice | £12,000,000 |
| =129 | Oxford Policy Management Limited | 1 awards, no company number in the notice | £12,000,000 |
| =129 | SPAMEDICA LTD | 1 awards, no company number in the notice | £12,000,000 |
| =129 | Unico Ltd; Arco Limited; Border Embroideries Ltd T/A BE Uniforms; Cleaning & Wiping Supplies Ltd.; Future Garments LTD T/A Eurox; Healthy Bean Ltd; Lyreco UK Limited; MacGregor Industrial Supplies Ltd; Ross Safety and Survival Limited; PJD Safety Supplies Ltd; Morna Laird Ltd (t/a McKinlay Workwear Supplies); SMI (Scotland) Ltd; Caley Print & Stationery Limited T/A The Caley Group; The Guthrie Group Ltd; ASPIRE INDUSTRIAL SERVICES LIMITED | 1 awards, no company number in the notice | £12,000,000 |
| =129 | Unico Ltd; Arco Limited; Cleaning & Wiping Supplies Ltd.; Healthy Bean Ltd; Lyreco UK Limited; Ross Safety and Survival Limited; PJD Safety Supplies Ltd; Morna Laird Ltd (t/a McKinlay Workwear Supplies); SMI (Scotland) Ltd; D. R. Caswell Limited; Bunzl UK Ltd trading as Greenham; Caley Print & Stationery Limited T/A The Caley Group; The Guthrie Group Ltd; ASPIRE INDUSTRIAL SERVICES LIMITED | 1 awards, no company number in the notice | £12,000,000 |
| 134 | Oasis – Total Orthodontics Kidderminster | 1 awards, no company number in the notice | £11,921,530 |
| 135 | Agincare UK Limited | company 6099679 · 2 awards | £11,858,534 |
| 136 | Willmot Dixon Construction Limited | 1 awards, no company number in the notice | £11,785,087 |
| 137 | Lindum Group Ltd | 9 awards, no company number in the notice | £11,357,607 |
| 138 | City and Hackney Mind; East London NHS Foundation Trust; Peace By Piece - Inner Therapy Ltd; SUPPORT WHEN IT MATTERS ENTERPRISE CIC; The Love Tank CIC; The People's Recovery Project; Turning Point | 1 awards, no company number in the notice | £11,155,000 |
| 139 | Crown Hosting Data Centres Limited | company 09274699 · 2 awards | £11,034,191 |
| 140 | Harmony Fire Ltd | company 10427303 · 2 awards | £11,000,000 |
| 141 | Heron Bros. Ltd. | 1 awards, no company number in the notice | £10,772,213 |
| 142 | Castle Quay Orthodontics | 1 awards, no company number in the notice | £10,769,174 |
| 143 | Tarmac Trading Limited | 6 awards, no company number in the notice | £10,648,107 |
| 144 | LYRECO UK LIMITED | company 00442696 · 3 awards | £10,200,000 |
| 145 | Abhi Rose Homecare; Abuv and Beyond; Affleck Care Ltd; Alliance Community Home Care Ltd; Ask4Care Ltd; Assist Home Care Ltd; Aware Care Ltd; Bespoke Care & Support Services; Burgundy Care Services Ltd; Care Counts Ltd; Care Within Ltd; Choices Homecare; Comfort Home Care Ltd; Connections Care Ltd; Constant Healthcare Ltd; Cooperative Care Colne Valley; For You Social Care Ltd; Genuine Carers; Horizonz Care Ltd; Inspiring Generations Ltd; Kalcrest Care (Northern) Limited; Limitless Care Ltd; Lotus Home Care Ltd; Northern Community Careline Ltd; Nova Care Yorkshire Ltd; Passion Home Care Ltd; Patkay Care Services Ltd; Roche Home Care Ltd; Routes Healthcare (North) Ltd; Together in Care Forensic Ltd; Willow Wood Care Ltd; Yorkshire Care Services Ltd; Bluewater Care Ltd; Complete Care West Yorkshire Ltd; Dependable Health Care Ltd | 1 awards, no company number in the notice | £10,148,395 |
| =146 | Jordan Road Surfacing Limited | 1 awards, no company number in the notice | £10,000,000 |
| =146 | Mulalley & Company Limited | 1 awards, no company number in the notice | £10,000,000 |
| =146 | Purdy Contracts Ltd | 1 awards, no company number in the notice | £10,000,000 |
| =146 | STEMRAN LIMITED; Social Enterprise Academy; UHI North, West and Hebrides; Youth Highland; Kooth Digital Health Limited; Calman Trust Ltd; Change Mental Health Ltd; Perfect Patter Ltd; Emspired; Runours Beauty School; Impact Arts; IRL Education CIC; Farmer Jones Academy c.i.c; Merkinch Partnership; Apex Scotland; Lead Scotland; Laura Lodahl Personal Development Coaching; Triage Central Limited; Mhor Collective; Glow impact CIC; Thurso community cafe; The CV Guru; Centred(Scotland); Street League; Salvation Army Trustee Company(The); Glachbeg Croft Ltd; Nairn River Enterprise (Green Hive); Barnardo's; New Start Highland; ENABLE Scotland (leading the Way); Aban Outdoor Ltd.; Flip of The Coin SCIO; Highland Thrive CIC | 1 awards, no company number in the notice | £10,000,000 |
| 150 | Birmingham and Solihull Mental Health NHS Foundation Trust | 1 awards, no company number in the notice | £9,821,836 |
| =151 | Thales UK Limited | 1 awards, no company number in the notice | £9,820,902 |
| =151 | Thales UK Limited | company 00868273 · 1 awards | £9,820,902 |
| 153 | Practice Plus Group Health and Rehabilitation Services Limited | company 10787931 · 1 awards | £9,807,920 |
| 154 | PA Consulting Services Limited | company 00414220 · 1 awards | £9,800,000 |
| 155 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Baker Hicks Limited; Gavin and Doherty Geosolutions (UK) Ltd; Haskoning UK Ltd; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Pell Frischmann Consultants Ltd; Ramboll UK Limited; RSK Environment Limited; Stantec UK Limited; Sweco UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £9,600,000 |
| 156 | BDP (Building Design Partnership Ltd) | 1 awards, no company number in the notice | £9,500,000 |
| 157 | IDH – Aesthetic Dental Care (Malvern Orthodontics Centre) | 1 awards, no company number in the notice | £9,419,102 |
| 158 | SHEARER OF HUNTLY LTD; Premier Coaches (Kintore) Limited; RS Coaches; E & M LEES LTD; AJS Contract Cars Ltd; Central Taxis (abdn) Ltd; Leathan Taxis; A&I Coaches Ltd; Simpson's Coaches; Smith and Sons Coaches; DEVERON COACHES LIMITED; ian bruce coach hire ltd; Victoria Group Limited; Aj&m Milne taxis; W. & G. Coaches; Portsoy Taxis Limited; Central Taxis (North East) Limited; Watermill Coaches Ltd; KINEIL COACHES LTD | 1 awards, no company number in the notice | £9,181,811 |
| 159 | Answer Digital Limited | 1 awards, no company number in the notice | £9,048,374 |
| =160 | Airey Miller | 1 awards, no company number in the notice | £9,000,000 |
| =160 | Frankham Risk Management Services Limited | 1 awards, no company number in the notice | £9,000,000 |
| =160 | Sustainable Building Services (UK) Limited | company 01382149 · 1 awards | £9,000,000 |
| 163 | OpenView Security Solutions Limited | 1 awards, no company number in the notice | £8,900,000 |
| 164 | Bluebird Buses Ltd; Watermill Coaches Ltd; Premier Coaches (Kintore) Limited; DEVERON COACHES LIMITED; KINEIL COACHES LTD | 1 awards, no company number in the notice | £8,843,175 |
| 165 | BAM Nuttall Ltd | 7 awards, no company number in the notice | £8,826,969 |
| 166 | Addleshaw Goddard | 1 awards, no company number in the notice | £8,750,000 |
| 167 | Accenture (UK) Ltd | 1 awards, no company number in the notice | £8,500,000 |
| 168 | Humankind Charity | 1 awards, no company number in the notice | £8,372,666 |
| 169 | Independent Domestic Abuse Services (IDAS) | 1 awards, no company number in the notice | £8,292,593 |
| 170 | PKD Orthodontics Ltd | 1 awards, no company number in the notice | £8,163,379 |
| 171 | B&B Group | 1 awards, no company number in the notice | £8,060,100 |
| 172 | Holcim UK Limited | 8 awards, no company number in the notice | £8,005,486 |
| 173 | Air Charter Scotland Ltd | 1 awards, no company number in the notice | £7,956,000 |
| 174 | Ortho Exclusively Ltd | 1 awards, no company number in the notice | £7,939,634 |
| 175 | House of Dental Ltd | 1 awards, no company number in the notice | £7,936,201 |
| 176 | About Health Limited | company 06607168 · 1 awards | £7,807,304 |
| 177 | Softcat plc | 9 awards, no company number in the notice | £7,775,287 |
| 178 | Wylde Green Orthodontics LLP | 1 awards, no company number in the notice | £7,757,108 |
| 179 | STRATEGIC BLUE SERVICES LIMITED | company 07311921 · 2 awards | £7,710,775 |
| 180 | EQUAL EXPERTS UK LIMITED | company 06191086 · 2 awards | £7,556,550 |
| 181 | Modwena Orthodontics Ltd | 1 awards, no company number in the notice | £7,533,012 |
| 182 | Openview Security Solutions Limited | 1 awards, no company number in the notice | £7,500,000 |
| 183 | Star Contractors Limited | company 03335846 · 3 awards | £7,359,081 |
| 184 | Craig of Campbeltown Ltd | 1 awards, no company number in the notice | £7,276,444 |
| 185 | Unico Ltd; Arco Limited; Healthy Bean Ltd; Lyreco UK Limited; MacGregor Industrial Supplies Ltd; Ross Safety and Survival Limited; PJD Safety Supplies Ltd; SMI (Scotland) Ltd; Caley Print & Stationery Limited T/A The Caley Group; The Guthrie Group Ltd | 1 awards, no company number in the notice | £7,200,000 |
| 186 | Jones Lang Lasalle Limited | 2 awards, no company number in the notice | £7,153,095 |
| 187 | Preventx Limited | company 06603066 · 1 awards | £7,097,923 |
| 188 | DELOITTE LLP | company OC303675 · 3 awards | £7,029,846 |
| 189 | PricewaterhouseCoopers LLP | 3 awards, no company number in the notice | £6,984,246 |
| 190 | VolkerStevin Infrastructure Ltd | 2 awards, no company number in the notice | £6,747,575 |
| 191 | Arriva London North | 1 awards, no company number in the notice | £6,654,688 |
| 192 | Exclusive Orthodontics Ltd | 1 awards, no company number in the notice | £6,632,701 |
| 193 | Pinnacle Orthodontics | 1 awards, no company number in the notice | £6,516,158 |
| 194 | AtkinsAltrad | 4 awards, no company number in the notice | £6,464,678 |
| =195 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Haskoning UK Ltd; Ironside Farrar Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Pell Frischmann Consultants Ltd; Ramboll UK Limited; RSK Environment Limited; Stantec UK Limited; Sweco UK Limited; SYSTRA Limited; Tetra Tech Consulting Limited; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £6,400,000 |
| =195 | Amey OW Limited; Arcadis Consulting (UK) Limited; AtkinsRéalis UK Limited; Haskoning UK Ltd; Jeremy Benn Associates Limited; Mott MacDonald Limited; Ramboll UK Limited; RSK Environment Limited; Stantec UK Limited; Tetra Tech Consulting Limited; Wallace Stone LLP; WSP UK Ltd; AECOM Limited; Jacobs U.K. Limited | 2 awards, no company number in the notice | £6,400,000 |
| 197 | Provide CIC | company 07320006 · 1 awards | £6,396,000 |
| 198 | Breedon Colas | 2 awards, no company number in the notice | £6,299,438 |
| 199 | VIRGIN MEDIA BUSINESS LIMITED | company 01785381 · 3 awards | £6,275,853 |
| 200 | London Sovereign | 1 awards, no company number in the notice | £6,222,436 |
What this table establishes
The records establish the award values published against each supplier.
They do not establish what was paid, that any award was improper, or anything about how the supplier was chosen.
How it is made
Each row is the figure the publisher printed, in in published award notices. Rows are ordered highest first; nothing is estimated, weighted or adjusted by Civometry.
Find a Tender states values net; Contracts Finder notices state no basis. A framework award records the framework's ceiling, not money spent. A supplier without a company number in a notice is keyed by the name the notice printed, so one company can appear more than once.
Source: Find a Tender and Contracts Finder, Contract award notices · Open Government Licence v3.0. Period: award notices the site has loaded from both registers. The rank is Civometry’s ordering of published figures, not a judgement on anyone in the table.
Raytheon Systems UK: £1,946,794,338 in published award notices, the highest of 200.