Cost of living · MHCLG · Latest published: Year ending March 2027
Band D council tax by local authority, ranked
Every area with a published figure, in order of band d council tax, £ a year, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | £/year | UK percentile |
|---|---|---|---|
| 1 | Wandsworth E09000032 | £1,028 | 0 |
| 2 | Westminster E09000033 | £1,050 | 0 |
| 3 | City of London E09000001 | £1,330 | 1 |
| 4 | Hammersmith and Fulham E09000013 | £1,520 | 1 |
| 5 | Kensington and Chelsea E09000020 | £1,667 | 1 |
| 6 | Tower Hamlets E09000030 | £1,838 | 2 |
| 7 | Newham E09000025 | £1,944 | 2 |
| 8 | Windsor and Maidenhead E06000040 | £1,953 | 2 |
| 9 | Southwark E09000028 | £1,967 | 3 |
| 10 | Hillingdon E09000017 | £2,045 | 3 |
| 11 | Lambeth E09000022 | £2,047 | 3 |
| 12 | Isles of Scilly E06000053 | £2,048 | 4 |
| 13 | Hackney E09000012 | £2,060 | 4 |
| 14 | Greenwich E09000011 | £2,108 | 4 |
| 15 | Islington E09000019 | £2,108 | 5 |
| 16 | Barnet E09000003 | £2,133 | 5 |
| 17 | Ealing E09000009 | £2,139 | 5 |
| 18 | Bromley E09000006 | £2,140 | 6 |
| 19 | Dudley E08000027 | £2,145 | 6 |
| 20 | Merton E09000024 | £2,147 | 6 |
| 21 | Wigan E08000010 | £2,153 | 7 |
| 22 | Doncaster E08000017 | £2,168 | 7 |
| 23 | Stoke-on-Trent E06000021 | £2,183 | 7 |
| 24 | Hounslow E09000018 | £2,186 | 8 |
| 25 | Sunderland E08000024 | £2,197 | 8 |
| 26 | Solihull E08000029 | £2,197 | 8 |
| 27 | Barking and Dagenham E09000002 | £2,199 | 9 |
| 28 | Camden E09000007 | £2,208 | 9 |
| 29 | Brent E09000005 | £2,235 | 9 |
| 30 | Lewisham E09000023 | £2,237 | 10 |
| 31 | Sandwell E08000028 | £2,244 | 10 |
| 32 | Thurrock E06000034 | £2,255 | 11 |
| 33 | Basingstoke and Deane E07000084 | £2,255 | 11 |
| 34 | Telford and Wrekin E06000020 | £2,256 | 11 |
| 35 | Brentwood E07000068 | £2,258 | 12 |
| 36 | South Kesteven E07000141 | £2,260 | 12 |
| 37 | Bracknell Forest E06000036 | £2,265 | 12 |
| 38 | Southend-on-Sea E06000033 | £2,265 | 13 |
| 39 | Enfield E09000010 | £2,268 | 13 |
| 40 | Tendring E07000076 | £2,270 | 13 |
| 41 | Fareham E07000087 | £2,271 | 14 |
| 42 | East Lindsey E07000137 | £2,276 | 14 |
| 43 | Epping Forest E07000072 | £2,277 | 14 |
| 44 | South Holland E07000140 | £2,278 | 15 |
| 45 | Braintree E07000067 | £2,280 | 15 |
| 46 | Colchester E07000071 | £2,283 | 15 |
| 47 | Leeds E08000035 | £2,284 | 16 |
| 48 | York E06000014 | £2,287 | 16 |
| 49 | Trafford E08000009 | £2,292 | 16 |
| 50 | Portsmouth E06000044 | £2,292 | 17 |
| 51 | Peterborough E06000031 | £2,293 | 17 |
| 52 | Redbridge E09000026 | £2,295 | 17 |
| 53 | Kingston upon Hull, City of E06000010 | £2,295 | 18 |
| 54 | Wakefield E08000036 | £2,297 | 18 |
| 55 | Harlow E07000073 | £2,299 | 18 |
| 56 | Chelmsford E07000070 | £2,300 | 19 |
| 57 | Tamworth E07000199 | £2,301 | 19 |
| 58 | Stafford E07000197 | £2,303 | 19 |
| 59 | Test Valley E07000093 | £2,306 | 20 |
| 60 | Derby E06000015 | £2,306 | 20 |
| 61 | Broxbourne E07000095 | £2,306 | 20 |
| 62 | Boston E07000136 | £2,309 | 21 |
| 63 | Manchester E08000003 | £2,312 | 21 |
| 64 | South Staffordshire E07000196 | £2,314 | 21 |
| 65 | Haringey E09000014 | £2,314 | 22 |
| 66 | Mid Suffolk E07000203 | £2,317 | 22 |
| 67 | Castle Point E07000069 | £2,319 | 22 |
| =68 | Havant E07000090 | £2,320 | 23 |
| =68 | Rushmoor E07000092 | £2,320 | 23 |
| 70 | Lincoln E07000138 | £2,323 | 23 |
| 71 | Barnsley E08000038 | £2,326 | 24 |
| 72 | Basildon E07000066 | £2,327 | 24 |
| 73 | Maldon E07000074 | £2,328 | 24 |
| 74 | Medway E06000035 | £2,329 | 25 |
| 75 | Uttlesford E07000077 | £2,334 | 25 |
| 76 | Newcastle-under-Lyme E07000195 | £2,334 | 25 |
| 77 | East Suffolk E07000244 | £2,335 | 26 |
| 78 | North Kesteven E07000139 | £2,338 | 26 |
| 79 | Staffordshire Moorlands E07000198 | £2,338 | 26 |
| 80 | Chesterfield E07000034 | £2,339 | 27 |
| 81 | South Derbyshire E07000039 | £2,340 | 27 |
| 82 | Tewkesbury E07000083 | £2,341 | 27 |
| 83 | Babergh E07000200 | £2,342 | 28 |
| 84 | Eastleigh E07000086 | £2,342 | 28 |
| 85 | East Hampshire E07000085 | £2,344 | 28 |
| 86 | Gosport E07000088 | £2,344 | 29 |
| 87 | North Lincolnshire E06000013 | £2,348 | 29 |
| 88 | East Staffordshire E07000193 | £2,351 | 29 |
| 89 | West Suffolk E07000245 | £2,351 | 30 |
| 90 | Lichfield E07000194 | £2,352 | 30 |
| 91 | West Lindsey E07000142 | £2,354 | 31 |
| 92 | Gloucester E07000081 | £2,356 | 31 |
| 93 | Winchester E07000094 | £2,360 | 31 |
| 94 | Erewash E07000036 | £2,361 | 32 |
| 95 | Bradford E08000032 | £2,361 | 32 |
| 96 | Birmingham E08000025 | £2,363 | 32 |
| 97 | Rochford E07000075 | £2,363 | 33 |
| 98 | Bexley E09000004 | £2,366 | 33 |
| 99 | Halton E06000006 | £2,367 | 33 |
| 100 | Cheltenham E07000078 | £2,370 | 34 |
| 101 | Milton Keynes E06000042 | £2,372 | 34 |
| 102 | Wychavon E07000238 | £2,373 | 34 |
| 103 | Dartford E07000107 | £2,375 | 35 |
| 104 | Cannock Chase E07000192 | £2,376 | 35 |
| 105 | Sutton E09000029 | £2,379 | 35 |
| 106 | Southampton E06000045 | £2,381 | 36 |
| 107 | Rotherham E08000018 | £2,382 | 36 |
| 108 | Hinckley and Bosworth E07000132 | £2,383 | 36 |
| 109 | Bath and North East Somerset E06000022 | £2,383 | 37 |
| 110 | High Peak E07000037 | £2,385 | 37 |
| 111 | Ribble Valley E07000124 | £2,387 | 37 |
| 112 | Waltham Forest E09000031 | £2,387 | 38 |
| 113 | Harborough E07000131 | £2,390 | 38 |
| 114 | Cotswold E07000079 | £2,392 | 38 |
| 115 | Stevenage E07000243 | £2,392 | 39 |
| 116 | Bolton E08000001 | £2,400 | 39 |
| 117 | Hart E07000089 | £2,400 | 39 |
| 118 | St. Helens E08000013 | £2,403 | 40 |
| 119 | Charnwood E07000130 | £2,406 | 40 |
| 120 | Swale E07000113 | £2,406 | 40 |
| 121 | Worcester E07000237 | £2,406 | 41 |
| 122 | Hertsmere E07000098 | £2,406 | 41 |
| 123 | Oadby and Wigston E07000135 | £2,407 | 41 |
| 124 | Amber Valley E07000032 | £2,408 | 42 |
| 125 | Gravesham E07000109 | £2,408 | 42 |
| 126 | Dacorum E07000096 | £2,409 | 42 |
| 127 | Ashford E07000105 | £2,410 | 43 |
| 128 | Great Yarmouth E07000145 | £2,414 | 43 |
| 129 | Slough E06000039 | £2,414 | 43 |
| 130 | North West Leicestershire E07000134 | £2,418 | 44 |
| 131 | Crawley E07000226 | £2,418 | 44 |
| 132 | St Albans E07000240 | £2,419 | 44 |
| 133 | Canterbury E07000106 | £2,419 | 45 |
| 134 | New Forest E07000091 | £2,420 | 45 |
| 135 | Calderdale E08000033 | £2,420 | 45 |
| 136 | Three Rivers E07000102 | £2,422 | 46 |
| 137 | North Northamptonshire E06000061 | £2,424 | 46 |
| 138 | Havering E09000016 | £2,425 | 46 |
| 139 | Melton E07000133 | £2,430 | 47 |
| 140 | King's Lynn and West Norfolk E07000146 | £2,430 | 47 |
| 141 | Chorley E07000118 | £2,430 | 47 |
| 142 | South Tyneside E08000023 | £2,434 | 48 |
| 143 | Bournemouth, Christchurch and Poole E06000058 | £2,436 | 48 |
| 144 | Broadland E07000144 | £2,438 | 48 |
| 145 | Swindon E06000030 | £2,438 | 49 |
| 146 | Luton E06000032 | £2,440 | 49 |
| 147 | Horsham E07000227 | £2,441 | 49 |
| 148 | Kirklees E08000034 | £2,441 | 50 |
| 149 | Plymouth E06000026 | £2,442 | 50 |
| 150 | South Ribble E07000126 | £2,443 | 51 |
| 151 | Forest of Dean E07000080 | £2,443 | 51 |
| 152 | Breckland E07000143 | £2,444 | 51 |
| 153 | Derbyshire Dales E07000035 | £2,445 | 52 |
| 154 | Tunbridge Wells E07000116 | £2,446 | 52 |
| 155 | Watford E07000103 | £2,447 | 52 |
| 156 | Tameside E08000008 | £2,447 | 53 |
| 157 | Warrington E06000007 | £2,448 | 53 |
| 158 | North Hertfordshire E07000099 | £2,449 | 53 |
| 159 | Malvern Hills E07000235 | £2,451 | 54 |
| 160 | Welwyn Hatfield E07000241 | £2,452 | 54 |
| 161 | East Hertfordshire E07000242 | £2,455 | 54 |
| 162 | Cheshire East E06000049 | £2,455 | 55 |
| 163 | Blackburn with Darwen E06000008 | £2,455 | 55 |
| 164 | Worthing E07000229 | £2,456 | 55 |
| 165 | West Lancashire E07000127 | £2,456 | 56 |
| 166 | North Norfolk E07000147 | £2,460 | 56 |
| 167 | Wyre E07000128 | £2,461 | 56 |
| 168 | Warwick E07000222 | £2,462 | 57 |
| 169 | Dover E07000108 | £2,462 | 57 |
| 170 | North Tyneside E08000022 | £2,462 | 57 |
| 171 | Redditch E07000236 | £2,463 | 58 |
| 172 | Hyndburn E07000120 | £2,466 | 58 |
| 173 | East Riding of Yorkshire E06000011 | £2,466 | 58 |
| 174 | North East Derbyshire E07000038 | £2,467 | 59 |
| 175 | Cambridge E07000008 | £2,467 | 59 |
| 176 | Ipswich E07000202 | £2,468 | 59 |
| 177 | Chichester E07000225 | £2,470 | 60 |
| 178 | Torbay E06000027 | £2,470 | 60 |
| 179 | Bedford E06000055 | £2,472 | 60 |
| 180 | Tonbridge and Malling E07000115 | £2,472 | 61 |
| 181 | Mid Sussex E07000228 | £2,474 | 61 |
| 182 | Bromsgrove E07000234 | £2,479 | 61 |
| 183 | South Norfolk E07000149 | £2,483 | 62 |
| 184 | Rugby E07000220 | £2,483 | 62 |
| 185 | North East Lincolnshire E06000012 | £2,484 | 62 |
| 186 | Fylde E07000119 | £2,484 | 63 |
| 187 | Stratford-on-Avon E07000221 | £2,484 | 63 |
| 188 | East Cambridgeshire E07000009 | £2,485 | 63 |
| 189 | Richmond upon Thames E09000027 | £2,486 | 64 |
| 190 | West Northamptonshire E06000062 | £2,487 | 64 |
| 191 | Arun E07000224 | £2,487 | 64 |
| 192 | Knowsley E08000011 | £2,488 | 65 |
| 193 | Blaby E07000129 | £2,490 | 65 |
| 194 | Thanet E07000114 | £2,491 | 65 |
| 195 | North Somerset E06000024 | £2,491 | 66 |
| 196 | Stroud E07000082 | £2,491 | 66 |
| 197 | Runnymede E07000212 | £2,493 | 66 |
| 198 | Darlington E06000005 | £2,494 | 67 |
| 199 | Exeter E07000041 | £2,495 | 67 |
| 200 | Wokingham E06000041 | £2,498 | 67 |
| 201 | Wirral E08000015 | £2,501 | 68 |
| 202 | Nuneaton and Bedworth E07000219 | £2,502 | 68 |
| 203 | Maidstone E07000110 | £2,503 | 68 |
| 204 | Lancaster E07000121 | £2,503 | 69 |
| 205 | Norwich E07000148 | £2,503 | 69 |
| 206 | West Berkshire E06000037 | £2,505 | 69 |
| 207 | Westmorland and Furness E06000064 | £2,508 | 70 |
| 208 | Sheffield E08000039 | £2,510 | 70 |
| 209 | Harrow E09000015 | £2,511 | 71 |
| 210 | Cumberland E06000063 | £2,511 | 71 |
| 211 | Wyre Forest E07000239 | £2,512 | 71 |
| 212 | Blackpool E06000009 | £2,513 | 72 |
| 213 | Central Bedfordshire E06000056 | £2,516 | 72 |
| 214 | Coventry E08000026 | £2,517 | 72 |
| 215 | Cheshire West and Chester E06000050 | £2,517 | 73 |
| 216 | Mole Valley E07000210 | £2,520 | 73 |
| 217 | Rossendale E07000125 | £2,520 | 73 |
| 218 | Sevenoaks E07000111 | £2,522 | 74 |
| 219 | Spelthorne E07000213 | £2,526 | 74 |
| 220 | Buckinghamshire E06000060 | £2,527 | 74 |
| 221 | Shropshire E06000051 | £2,528 | 75 |
| 222 | Leicester E06000016 | £2,529 | 75 |
| 223 | Epsom and Ewell E07000208 | £2,531 | 75 |
| 224 | North Warwickshire E07000218 | £2,532 | 76 |
| 225 | South Cambridgeshire E07000012 | £2,536 | 76 |
| 226 | Fenland E07000010 | £2,538 | 76 |
| 227 | Folkestone and Hythe E07000112 | £2,539 | 77 |
| 228 | Wolverhampton E08000031 | £2,539 | 77 |
| 229 | Newcastle upon Tyne E08000021 | £2,542 | 77 |
| 230 | North Yorkshire E06000065 | £2,544 | 78 |
| 231 | Redcar and Cleveland E06000003 | £2,544 | 78 |
| 232 | Guildford E07000209 | £2,547 | 78 |
| 233 | Adur E07000223 | £2,548 | 79 |
| 234 | Middlesbrough E06000002 | £2,549 | 79 |
| 235 | Burnley E07000117 | £2,549 | 79 |
| 236 | South Gloucestershire E06000025 | £2,551 | 80 |
| 237 | Bury E08000002 | £2,555 | 80 |
| 238 | Huntingdonshire E07000011 | £2,556 | 80 |
| 239 | Elmbridge E07000207 | £2,558 | 81 |
| 240 | Bolsover E07000033 | £2,559 | 81 |
| 241 | Hartlepool E06000001 | £2,560 | 81 |
| 242 | Somerset E06000066 | £2,561 | 82 |
| 243 | Reigate and Banstead E07000211 | £2,567 | 82 |
| 244 | West Oxfordshire E07000181 | £2,567 | 82 |
| 245 | Wiltshire E06000054 | £2,572 | 83 |
| 246 | Herefordshire, County of E06000019 | £2,574 | 83 |
| 247 | Preston E07000123 | £2,576 | 83 |
| 248 | Vale of White Horse E07000180 | £2,577 | 84 |
| 249 | Brighton and Hove E06000043 | £2,581 | 84 |
| 250 | Cherwell E07000177 | £2,583 | 84 |
| 251 | Sefton E08000014 | £2,583 | 85 |
| 252 | Surrey Heath E07000214 | £2,585 | 85 |
| 253 | Stockton-on-Tees E06000004 | £2,590 | 85 |
| 254 | Cornwall E06000052 | £2,591 | 86 |
| 255 | Salford E08000006 | £2,594 | 86 |
| 256 | Tandridge E07000215 | £2,595 | 86 |
| 257 | East Devon E07000040 | £2,595 | 87 |
| 258 | Northumberland E06000057 | £2,597 | 87 |
| 259 | South Oxfordshire E07000179 | £2,598 | 87 |
| 260 | Woking E07000217 | £2,598 | 88 |
| 261 | Croydon E09000008 | £2,600 | 88 |
| 262 | Mansfield E07000174 | £2,600 | 88 |
| 263 | Rochdale E08000005 | £2,601 | 89 |
| 264 | Torridge E07000046 | £2,601 | 89 |
| 265 | Oldham E08000004 | £2,602 | 89 |
| 266 | Waverley E07000216 | £2,605 | 90 |
| 267 | Ashfield E07000170 | £2,609 | 90 |
| 268 | Kingston upon Thames E09000021 | £2,609 | 91 |
| 269 | Gedling E07000173 | £2,610 | 91 |
| 270 | Reading E06000038 | £2,613 | 91 |
| 271 | South Hams E07000044 | £2,615 | 92 |
| 272 | Broxtowe E07000172 | £2,618 | 92 |
| 273 | Stockport E08000007 | £2,619 | 92 |
| 274 | County Durham E06000047 | £2,622 | 93 |
| 275 | Isle of Wight E06000046 | £2,626 | 93 |
| 276 | Walsall E08000030 | £2,627 | 93 |
| 277 | Pendle E07000122 | £2,640 | 94 |
| 278 | North Devon E07000043 | £2,642 | 94 |
| 279 | Teignbridge E07000045 | £2,643 | 94 |
| 280 | Rushcliffe E07000176 | £2,643 | 95 |
| 281 | Bassetlaw E07000171 | £2,645 | 95 |
| 282 | Eastbourne E07000061 | £2,654 | 95 |
| 283 | Mid Devon E07000042 | £2,656 | 96 |
| 284 | Liverpool E08000012 | £2,674 | 96 |
| 285 | Hastings E07000062 | £2,677 | 96 |
| 286 | Oxford E07000178 | £2,678 | 97 |
| 287 | Newark and Sherwood E07000175 | £2,682 | 97 |
| 288 | Rother E07000064 | £2,701 | 97 |
| 289 | West Devon E07000047 | £2,705 | 98 |
| 290 | Bristol, City of E06000023 | £2,714 | 98 |
| 291 | Gateshead E08000037 | £2,716 | 98 |
| 292 | Wealden E07000065 | £2,728 | 99 |
| 293 | Rutland E06000017 | £2,738 | 99 |
| 294 | Nottingham E06000018 | £2,755 | 99 |
| 295 | Lewes E07000063 | £2,756 | 100 |
| 296 | Dorset E06000059 | £2,765 | 100 |
How this ranking is made
Band D council tax, £ a year: the published figure for the area, unchanged.. The Band D council tax set by each billing authority in England for the year ahead, from MHCLG's council tax levels tables: the bill for a Band D home including precepts for police, fire and the Greater London Authority where they apply, before any discount.
Source: MHCLG: Council tax levels set by local authorities in England 2026 to 2027 · 2026 to 2027, released 2026-03-25. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Wandsworth has the lowest band d council tax, £ a year of 296 England local authorities with a published figure, at £1,028 (Latest published: Year ending March 2027). Source: MHCLG: Council tax levels set by local authorities in England 2026 to 2027.