Crime · Home Office · 12 months to June 2026
All recorded crime by local authority, ranked
Every area with a published figure, in order of offences per 1,000 residents, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing. 16 areas have no published figure and are listed at the end with the reason, never counted as zero.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | per 1,000 | UK percentile |
|---|---|---|---|
| 1 | Isles of Scilly E06000053 | 33.9 | 0 |
| 2 | Broadland E07000144 | 39.0 | 0 |
| 3 | Mid Suffolk E07000203 | 40.0 | 1 |
| 4 | Waverley E07000216 | 42.9 | 1 |
| 5 | Wokingham E06000041 | 43.9 | 1 |
| 6 | Hart E07000089 | 44.3 | 2 |
| 7 | Babergh E07000200 | 44.4 | 2 |
| 8 | West Devon E07000047 | 45.2 | 2 |
| 9 | South Oxfordshire E07000179 | 46.1 | 3 |
| =10 | Rutland E06000017 | 46.6 | 3 |
| =10 | South Hams E07000044 | 46.6 | 3 |
| 12 | East Devon E07000040 | 46.7 | 4 |
| 13 | East Hampshire E07000085 | 46.8 | 4 |
| 14 | South Norfolk E07000149 | 47.8 | 4 |
| 15 | Maldon E07000074 | 48.6 | 5 |
| 16 | Rochford E07000075 | 49.4 | 5 |
| 17 | West Oxfordshire E07000181 | 49.5 | 5 |
| 18 | North Norfolk E07000147 | 49.8 | 6 |
| 19 | Harborough E07000131 | 50.0 | 6 |
| 20 | Ribble Valley E07000124 | 50.2 | 6 |
| 21 | Vale of White Horse E07000180 | 52.3 | 7 |
| 22 | Dorset E06000059 | 52.7 | 7 |
| 23 | Wealden E07000065 | 52.8 | 7 |
| 24 | Rushcliffe E07000176 | 53.4 | 8 |
| 25 | North Kesteven E07000139 | 53.5 | 8 |
| 26 | Torridge E07000046 | 54.0 | 8 |
| 27 | Derbyshire Dales E07000035 | 54.4 | 9 |
| 28 | Malvern Hills E07000235 | 55.2 | 9 |
| 29 | Horsham E07000227 | 55.9 | 9 |
| 30 | Breckland E07000143 | 56.6 | 10 |
| 31 | East Suffolk E07000244 | 56.9 | 10 |
| 32 | South Staffordshire E07000196 | 57.0 | 10 |
| 33 | South Cambridgeshire E07000012 | 57.1 | 11 |
| 34 | Shropshire E06000051 | 57.8 | 11 |
| 35 | East Cambridgeshire E07000009 | 57.9 | 11 |
| 36 | New Forest E07000091 | 58.3 | 12 |
| 37 | Mid Devon E07000042 | 58.4 | 12 |
| 38 | Teignbridge E07000045 | 59.1 | 12 |
| 39 | Central Bedfordshire E06000056 | 59.2 | 13 |
| 40 | Mid Sussex E07000228 | 59.3 | 13 |
| 41 | Uttlesford E07000077 | 59.5 | 13 |
| 42 | Fareham E07000087 | 59.6 | 14 |
| 43 | Braintree E07000067 | 60.0 | 14 |
| =44 | South Derbyshire E07000039 | 60.1 | 14 |
| =44 | Test Valley E07000093 | 60.1 | 14 |
| 46 | East Riding of Yorkshire E06000011 | 60.3 | 15 |
| =47 | Surrey Heath E07000214 | 60.4 | 15 |
| =47 | Wiltshire E06000054 | 60.4 | 15 |
| =49 | Bromsgrove E07000234 | 60.5 | 16 |
| =49 | West Suffolk E07000245 | 60.5 | 16 |
| 51 | Herefordshire, County of E06000019 | 60.7 | 17 |
| 52 | Castle Point E07000069 | 61.0 | 17 |
| 53 | Oadby and Wigston E07000135 | 61.1 | 17 |
| 54 | Elmbridge E07000207 | 61.3 | 18 |
| 55 | Buckinghamshire E06000060 | 61.8 | 18 |
| 56 | Winchester E07000094 | 62.4 | 18 |
| 57 | West Lancashire E07000127 | 62.6 | 19 |
| 58 | Stratford-on-Avon E07000221 | 62.7 | 19 |
| 59 | Sevenoaks E07000111 | 62.8 | 19 |
| 60 | Eastleigh E07000086 | 64.2 | 20 |
| 61 | Bracknell Forest E06000036 | 64.3 | 20 |
| 62 | King's Lynn and West Norfolk E07000146 | 64.4 | 20 |
| 63 | Melton E07000133 | 64.8 | 21 |
| 64 | North Hertfordshire E07000099 | 64.9 | 21 |
| =65 | Mole Valley E07000210 | 65.0 | 21 |
| =65 | North Yorkshire E06000065 | 65.0 | 21 |
| =65 | West Berkshire E06000037 | 65.0 | 21 |
| =65 | Wychavon E07000238 | 65.0 | 21 |
| 69 | Hinckley and Bosworth E07000132 | 65.2 | 23 |
| 70 | Windsor and Maidenhead E06000040 | 65.6 | 23 |
| 71 | Cheshire East E06000049 | 65.7 | 23 |
| 72 | Lichfield E07000194 | 66.2 | 24 |
| 73 | Tonbridge and Malling E07000115 | 66.3 | 24 |
| 74 | Gedling E07000173 | 66.5 | 24 |
| 75 | Three Rivers E07000102 | 66.7 | 25 |
| 76 | Staffordshire Moorlands E07000198 | 66.8 | 25 |
| 77 | East Hertfordshire E07000242 | 66.9 | 25 |
| 78 | Tunbridge Wells E07000116 | 67.4 | 26 |
| 79 | Huntingdonshire E07000011 | 68.1 | 26 |
| 80 | Blaby E07000129 | 68.6 | 26 |
| 81 | Adur E07000223 | 68.7 | 27 |
| 82 | Tandridge E07000215 | 69.0 | 27 |
| 83 | North West Leicestershire E07000134 | 69.1 | 27 |
| 84 | Basingstoke and Deane E07000084 | 69.4 | 28 |
| 85 | Reigate and Banstead E07000211 | 70.1 | 28 |
| 86 | North East Derbyshire E07000038 | 70.2 | 28 |
| 87 | Rugby E07000220 | 70.4 | 29 |
| 88 | North Devon E07000043 | 70.6 | 29 |
| 89 | Rother E07000064 | 71.3 | 29 |
| 90 | Lewes E07000063 | 71.4 | 30 |
| 91 | Cherwell E07000177 | 71.5 | 30 |
| =92 | Cornwall E06000052 | 71.6 | 30 |
| =92 | Westmorland and Furness E06000064 | 71.6 | 30 |
| 94 | Cheshire West and Chester E06000050 | 71.9 | 31 |
| 95 | South Kesteven E07000141 | 72.2 | 32 |
| 96 | High Peak E07000037 | 72.4 | 32 |
| 97 | Woking E07000217 | 73.0 | 33 |
| 98 | Richmond upon Thames E09000027 | 73.1 | 33 |
| 99 | Brentwood E07000068 | 73.8 | 33 |
| 100 | Fylde E07000119 | 73.9 | 34 |
| 101 | Epping Forest E07000072 | 75.0 | 34 |
| 102 | Warrington E06000007 | 75.4 | 34 |
| 103 | Merton E09000024 | 75.6 | 35 |
| 104 | Ashford E07000105 | 76.2 | 35 |
| 105 | Sutton E09000029 | 77.1 | 36 |
| =106 | East Staffordshire E07000193 | 77.3 | 36 |
| =106 | South Gloucestershire E06000025 | 77.3 | 36 |
| =108 | South Holland E07000140 | 77.4 | 37 |
| =108 | South Ribble E07000126 | 77.4 | 37 |
| 110 | Chichester E07000225 | 77.5 | 38 |
| 111 | Bexley E09000004 | 77.6 | 38 |
| 112 | Stafford E07000197 | 77.9 | 38 |
| =113 | North Warwickshire E07000218 | 78.2 | 39 |
| =113 | Rushmoor E07000092 | 78.2 | 39 |
| 115 | Wyre E07000128 | 78.4 | 39 |
| 116 | Dudley E08000027 | 78.9 | 40 |
| =117 | Chorley E07000118 | 79.3 | 40 |
| =117 | Wirral E08000015 | 79.3 | 40 |
| 119 | Charnwood E07000130 | 79.4 | 41 |
| 120 | Broxtowe E07000172 | 79.5 | 41 |
| 121 | St Albans E07000240 | 79.8 | 42 |
| =122 | Cumberland E06000063 | 80.1 | 42 |
| =122 | Northumberland E06000057 | 80.1 | 42 |
| =124 | Amber Valley E07000032 | 80.3 | 43 |
| =124 | Gosport E07000088 | 80.3 | 43 |
| =126 | Chelmsford E07000070 | 80.5 | 44 |
| =126 | Tamworth E07000199 | 80.5 | 44 |
| 128 | Harrow E09000015 | 81.3 | 44 |
| =129 | Guildford E07000209 | 81.8 | 45 |
| =129 | Swindon E06000030 | 81.8 | 45 |
| 131 | Warwick E07000222 | 82.2 | 45 |
| 132 | West Lindsey E07000142 | 82.7 | 46 |
| =133 | Isle of Wight E06000046 | 83.3 | 46 |
| =133 | Newark and Sherwood E07000175 | 83.3 | 46 |
| =133 | Runnymede E07000212 | 83.3 | 46 |
| 136 | Epsom and Ewell E07000208 | 83.8 | 47 |
| 137 | Sefton E08000014 | 84.0 | 48 |
| 138 | Folkestone and Hythe E07000112 | 84.2 | 48 |
| 139 | Cannock Chase E07000192 | 84.3 | 48 |
| 140 | Bolsover E07000033 | 84.5 | 49 |
| 141 | Dacorum E07000096 | 84.7 | 49 |
| =142 | Havant E07000090 | 85.6 | 50 |
| =142 | North Somerset E06000024 | 85.6 | 50 |
| =144 | Maidstone E07000110 | 85.8 | 50 |
| =144 | Redditch E07000236 | 85.8 | 50 |
| 146 | Dover E07000108 | 86.0 | 51 |
| 147 | Wyre Forest E07000239 | 86.1 | 51 |
| =148 | Arun E07000224 | 86.4 | 52 |
| =148 | North Northamptonshire E06000061 | 86.4 | 52 |
| =148 | Solihull E08000029 | 86.4 | 52 |
| 151 | Bournemouth, Christchurch and Poole E06000058 | 86.6 | 53 |
| =152 | Kingston upon Thames E09000021 | 87.0 | 53 |
| =152 | Spelthorne E07000213 | 87.0 | 53 |
| 154 | Bromley E09000006 | 87.1 | 54 |
| 155 | Newcastle-under-Lyme E07000195 | 87.2 | 54 |
| 156 | Telford and Wrekin E06000020 | 87.3 | 55 |
| 157 | Havering E09000016 | 87.5 | 55 |
| 158 | Bath and North East Somerset E06000022 | 88.2 | 56 |
| 159 | Rossendale E07000125 | 88.3 | 56 |
| 160 | Hertsmere E07000098 | 88.9 | 56 |
| 161 | Somerset E06000066 | 89.7 | 57 |
| =162 | Halton E06000006 | 89.8 | 57 |
| =162 | North Tyneside E08000022 | 89.8 | 57 |
| =164 | Fenland E07000010 | 91.0 | 58 |
| =164 | Tendring E07000076 | 91.0 | 58 |
| =164 | West Northamptonshire E06000062 | 91.0 | 58 |
| 167 | Erewash E07000036 | 91.2 | 59 |
| 168 | York E06000014 | 91.5 | 59 |
| 169 | Bedford E06000055 | 92.0 | 60 |
| =170 | Colchester E07000071 | 92.3 | 60 |
| =170 | Knowsley E08000011 | 92.3 | 60 |
| 172 | Barnet E09000003 | 92.4 | 61 |
| =173 | Gravesham E07000109 | 93.8 | 61 |
| =173 | Luton E06000032 | 93.8 | 61 |
| =175 | Broxbourne E07000095 | 93.9 | 62 |
| =175 | St. Helens E08000013 | 93.9 | 62 |
| 177 | Bassetlaw E07000171 | 94.3 | 63 |
| 178 | North Lincolnshire E06000013 | 94.5 | 63 |
| 179 | East Lindsey E07000137 | 94.6 | 63 |
| 180 | Pendle E07000122 | 95.0 | 64 |
| 181 | Redbridge E09000026 | 95.6 | 64 |
| 182 | Coventry E08000026 | 96.8 | 64 |
| 183 | Lancaster E07000121 | 97.5 | 65 |
| 184 | Wolverhampton E08000031 | 98.1 | 65 |
| =185 | Basildon E07000066 | 98.2 | 65 |
| =185 | Welwyn Hatfield E07000241 | 98.2 | 65 |
| 187 | Gateshead E08000037 | 98.4 | 66 |
| 188 | Swale E07000113 | 98.6 | 66 |
| =189 | Ashfield E07000170 | 98.7 | 67 |
| =189 | Kirklees E08000034 | 98.7 | 67 |
| =189 | Wandsworth E09000032 | 98.7 | 67 |
| 192 | Thurrock E06000034 | 99.0 | 68 |
| 193 | Worthing E07000229 | 99.2 | 68 |
| 194 | Milton Keynes E06000042 | 100.0 | 68 |
| 195 | Ipswich E07000202 | 100.4 | 69 |
| 196 | Sunderland E08000024 | 101.1 | 69 |
| 197 | Walsall E08000030 | 101.5 | 70 |
| 198 | Sandwell E08000028 | 101.7 | 70 |
| 199 | Medway E06000035 | 101.9 | 70 |
| 200 | Barking and Dagenham E09000002 | 102.8 | 71 |
| 201 | Slough E06000039 | 102.9 | 71 |
| 202 | Croydon E09000008 | 104.1 | 71 |
| 203 | Waltham Forest E09000031 | 104.3 | 72 |
| 204 | South Tyneside E08000023 | 105.5 | 72 |
| 205 | Nuneaton and Bedworth E07000219 | 105.6 | 73 |
| 206 | Harlow E07000073 | 106.2 | 73 |
| 207 | Oxford E07000178 | 106.4 | 74 |
| 208 | Barnsley E08000038 | 106.5 | 74 |
| 209 | Dartford E07000107 | 108.4 | 75 |
| 210 | Exeter E07000041 | 108.9 | 75 |
| 211 | Canterbury E07000106 | 109.0 | 76 |
| 212 | Plymouth E06000026 | 109.3 | 76 |
| 213 | Torbay E06000027 | 109.4 | 76 |
| 214 | Cambridge E07000008 | 109.8 | 77 |
| =215 | Great Yarmouth E07000145 | 109.9 | 77 |
| =215 | Rotherham E08000018 | 109.9 | 77 |
| =215 | Watford E07000103 | 109.9 | 77 |
| 218 | Boston E07000136 | 110.1 | 78 |
| 219 | Worcester E07000237 | 110.4 | 78 |
| 220 | Blackburn with Darwen E06000008 | 111.1 | 79 |
| 221 | Reading E06000038 | 111.2 | 79 |
| 222 | Hounslow E09000018 | 111.6 | 79 |
| 223 | Southend-on-Sea E06000033 | 112.1 | 80 |
| 224 | Enfield E09000010 | 112.7 | 80 |
| 225 | Greenwich E09000011 | 112.8 | 81 |
| =226 | Ealing E09000009 | 113.0 | 81 |
| =226 | Sheffield E08000039 | 113.0 | 81 |
| 228 | Mansfield E07000174 | 115.0 | 82 |
| 229 | Thanet E07000114 | 115.4 | 82 |
| 230 | Stevenage E07000243 | 115.9 | 82 |
| 231 | Wakefield E08000036 | 117.3 | 83 |
| =232 | Calderdale E08000033 | 117.6 | 83 |
| =232 | County Durham E06000047 | 117.6 | 83 |
| 234 | Chesterfield E07000034 | 119.0 | 84 |
| 235 | Newcastle upon Tyne E08000021 | 120.8 | 84 |
| 236 | Darlington E06000005 | 121.6 | 84 |
| =237 | Hillingdon E09000017 | 121.9 | 85 |
| =237 | Lewisham E09000023 | 121.9 | 85 |
| 239 | Brighton and Hove E06000043 | 122.5 | 85 |
| 240 | Peterborough E06000031 | 123.8 | 86 |
| 241 | Brent E09000005 | 123.9 | 86 |
| 242 | Birmingham E08000025 | 124.0 | 86 |
| 243 | Leicester E06000016 | 124.2 | 87 |
| 244 | Portsmouth E06000044 | 125.5 | 87 |
| 245 | Norwich E07000148 | 126.1 | 88 |
| 246 | Hyndburn E07000120 | 126.6 | 88 |
| 247 | Leeds E08000035 | 127.3 | 88 |
| 248 | Preston E07000123 | 128.9 | 89 |
| 249 | Crawley E07000226 | 129.0 | 89 |
| 250 | Southampton E06000045 | 130.7 | 89 |
| 251 | Doncaster E08000017 | 131.2 | 90 |
| 252 | Bradford E08000032 | 131.5 | 90 |
| 253 | Derby E06000015 | 132.2 | 90 |
| 254 | Haringey E09000014 | 133.1 | 91 |
| 255 | Liverpool E08000012 | 135.6 | 91 |
| 256 | Newham E09000025 | 135.9 | 92 |
| 257 | Eastbourne E07000061 | 136.4 | 92 |
| 258 | North East Lincolnshire E06000012 | 136.9 | 92 |
| 259 | Redcar and Cleveland E06000003 | 137.0 | 93 |
| 260 | Stoke-on-Trent E06000021 | 137.2 | 93 |
| 261 | Hammersmith and Fulham E09000013 | 138.8 | 93 |
| 262 | Stockton-on-Tees E06000004 | 139.0 | 94 |
| =263 | Burnley E07000117 | 139.2 | 94 |
| =263 | Kingston upon Hull, City of E06000010 | 139.2 | 94 |
| 265 | Hastings E07000062 | 139.9 | 95 |
| 266 | Tower Hamlets E09000030 | 144.3 | 95 |
| 267 | Bristol, City of E06000023 | 147.3 | 96 |
| 268 | Hackney E09000012 | 148.4 | 96 |
| 269 | Lambeth E09000022 | 153.5 | 96 |
| 270 | Southwark E09000028 | 155.4 | 97 |
| 271 | Nottingham E06000018 | 156.9 | 97 |
| 272 | Lincoln E07000138 | 157.6 | 97 |
| 273 | Hartlepool E06000001 | 160.4 | 98 |
| 274 | Kensington and Chelsea E09000020 | 177.1 | 98 |
| 275 | Islington E09000019 | 181.1 | 98 |
| 276 | Blackpool E06000009 | 188.7 | 99 |
| 277 | Middlesbrough E06000002 | 189.9 | 99 |
| 278 | Camden E09000007 | 218.1 | 99 |
| 279 | Westminster E09000033 | 416.5 | 100 |
| 280 | City of London E09000001 | 637.6 | 100 |
Areas with no published figure
| Area | Why there is no figure |
|---|---|
| Bolton | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Bury | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Cheltenham | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Cotswold | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Forest of Dean | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Gloucester | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Manchester | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Oldham | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Rochdale | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Salford | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Stockport | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Stroud | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Tameside | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Tewkesbury | Data ends January 2026: Gloucestershire Constabulary has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Trafford | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
| Wigan | Data ends August 2022: Greater Manchester Police has not supplied street-level data to data.police.uk since then, so there is no current figure (D26). |
How this ranking is made
Offences per 1,000 residents: offences in the window ÷ resident population × 1,000.. Offences recorded by police and published in the data.police.uk street-level archive, aggregated to local authorities by offence location (LSOA lookup) and to police force areas, over rolling twelve-month windows. Rates use ONS mid-year resident population estimates. Anti-social behaviour is an incident type, not a recorded crime, and is excluded from "all".
Source: Home Office: data.police.uk street-level crime, cumulative monthly archive · data.police.uk archive to June 2026; ONS mid-2025 population estimates. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Isles of Scilly has the lowest offences per 1,000 residents of 280 England local authorities with a published figure, at 33.9 (12 months to June 2026). Source: Home Office: data.police.uk street-level crime, cumulative monthly archive.