Deprivation · MHCLG · IoD2025 (published November 2025)
IMD average score by local authority, ranked
Every area with a published figure, in order of imd average score, lowest first, because this layer states that lower is better. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | score | UK percentile |
|---|---|---|---|
| 1 | Hart E07000089 | 5.9 | 0 |
| 2 | Wokingham E06000041 | 6.1 | 0 |
| 3 | Rushcliffe E07000176 | 7.8 | 1 |
| 4 | Epsom and Ewell E07000208 | 8.0 | 1 |
| 5 | Surrey Heath E07000214 | 8.0 | 1 |
| 6 | Elmbridge E07000207 | 8.0 | 2 |
| 7 | Fareham E07000087 | 8.1 | 2 |
| 8 | St Albans E07000240 | 8.1 | 2 |
| 9 | Waverley E07000216 | 8.1 | 3 |
| 10 | South Oxfordshire E07000179 | 8.5 | 3 |
| 11 | Mid Sussex E07000228 | 8.7 | 3 |
| 12 | Windsor and Maidenhead E06000040 | 8.9 | 4 |
| 13 | Harborough E07000131 | 9.2 | 4 |
| 14 | South Cambridgeshire E07000012 | 9.3 | 4 |
| 15 | Guildford E07000209 | 9.5 | 5 |
| 16 | Vale of White Horse E07000180 | 9.5 | 5 |
| 17 | Richmond upon Thames E09000027 | 9.5 | 5 |
| 18 | Horsham E07000227 | 9.6 | 6 |
| 19 | Mole Valley E07000210 | 9.8 | 6 |
| 20 | East Hertfordshire E07000242 | 9.8 | 6 |
| 21 | Rutland E06000017 | 9.9 | 7 |
| 22 | East Hampshire E07000085 | 9.9 | 7 |
| 23 | Uttlesford E07000077 | 10.0 | 7 |
| 24 | Three Rivers E07000102 | 10.0 | 8 |
| 25 | Ribble Valley E07000124 | 10.0 | 8 |
| 26 | Bracknell Forest E06000036 | 10.1 | 8 |
| 27 | Reigate and Banstead E07000211 | 10.1 | 9 |
| 28 | West Oxfordshire E07000181 | 10.1 | 9 |
| 29 | City of London E09000001 | 10.2 | 9 |
| 30 | Winchester E07000094 | 10.2 | 10 |
| 31 | Blaby E07000129 | 10.5 | 10 |
| 32 | Warwick E07000222 | 10.8 | 11 |
| 33 | Brentwood E07000068 | 10.9 | 11 |
| 34 | Eastleigh E07000086 | 11.0 | 11 |
| 35 | Bromsgrove E07000234 | 11.0 | 12 |
| 36 | West Berkshire E06000037 | 11.0 | 12 |
| 37 | Kingston upon Thames E09000021 | 11.1 | 12 |
| 38 | North Hertfordshire E07000099 | 11.3 | 13 |
| 39 | Rochford E07000075 | 11.4 | 13 |
| 40 | Cambridge E07000008 | 11.5 | 13 |
| 41 | Woking E07000217 | 11.5 | 14 |
| 42 | Tewkesbury E07000083 | 11.5 | 14 |
| 43 | South Gloucestershire E06000025 | 11.6 | 14 |
| 44 | Stratford-on-Avon E07000221 | 11.8 | 15 |
| 45 | Huntingdonshire E07000011 | 11.8 | 15 |
| 46 | York E06000014 | 11.8 | 15 |
| 47 | Buckinghamshire E06000060 | 11.9 | 16 |
| 48 | Cotswold E07000079 | 12.1 | 16 |
| 49 | Test Valley E07000093 | 12.2 | 16 |
| 50 | East Cambridgeshire E07000009 | 12.2 | 17 |
| 51 | Broadland E07000144 | 12.2 | 17 |
| 52 | Bath and North East Somerset E06000022 | 12.3 | 17 |
| 53 | Runnymede E07000212 | 12.4 | 18 |
| 54 | Tandridge E07000215 | 12.5 | 18 |
| 55 | Cherwell E07000177 | 12.6 | 18 |
| 56 | Stroud E07000082 | 12.6 | 19 |
| 57 | Isles of Scilly E06000053 | 12.7 | 19 |
| 58 | Wealden E07000065 | 12.7 | 19 |
| 59 | Bromley E09000006 | 12.7 | 20 |
| 60 | Lichfield E07000194 | 12.7 | 20 |
| 61 | New Forest E07000091 | 12.9 | 20 |
| 62 | Basingstoke and Deane E07000084 | 13.0 | 21 |
| 63 | Cheltenham E07000078 | 13.0 | 21 |
| 64 | Tonbridge and Malling E07000115 | 13.0 | 21 |
| 65 | Central Bedfordshire E06000056 | 13.1 | 22 |
| 66 | South Norfolk E07000149 | 13.1 | 22 |
| 67 | Chelmsford E07000070 | 13.1 | 22 |
| 68 | North Kesteven E07000139 | 13.2 | 23 |
| 69 | Charnwood E07000130 | 13.3 | 23 |
| 70 | Oadby and Wigston E07000135 | 13.4 | 23 |
| 71 | South Staffordshire E07000196 | 13.5 | 24 |
| 72 | Wiltshire E06000054 | 13.6 | 24 |
| 73 | Hinckley and Bosworth E07000132 | 13.7 | 24 |
| 74 | Broxtowe E07000172 | 13.8 | 25 |
| 75 | Derbyshire Dales E07000035 | 13.8 | 25 |
| 76 | Sutton E09000029 | 13.9 | 25 |
| 77 | Welwyn Hatfield E07000241 | 13.9 | 26 |
| 78 | Tunbridge Wells E07000116 | 13.9 | 26 |
| 79 | Stafford E07000197 | 13.9 | 26 |
| 80 | Dacorum E07000096 | 14.0 | 27 |
| 81 | Rugby E07000220 | 14.1 | 27 |
| 82 | Epping Forest E07000072 | 14.1 | 27 |
| 83 | Hertsmere E07000098 | 14.1 | 28 |
| 84 | South Ribble E07000126 | 14.1 | 28 |
| 85 | Cheshire East E06000049 | 14.2 | 28 |
| 86 | South Derbyshire E07000039 | 14.4 | 29 |
| 87 | Sevenoaks E07000111 | 14.4 | 29 |
| 88 | Merton E09000024 | 14.4 | 29 |
| 89 | Oxford E07000178 | 14.4 | 30 |
| 90 | Mid Suffolk E07000203 | 14.4 | 30 |
| 91 | Gedling E07000173 | 14.5 | 31 |
| 92 | East Devon E07000040 | 14.5 | 31 |
| 93 | Staffordshire Moorlands E07000198 | 14.8 | 31 |
| 94 | Spelthorne E07000213 | 14.9 | 32 |
| 95 | Melton E07000133 | 14.9 | 32 |
| 96 | Trafford E08000009 | 15.0 | 32 |
| 97 | Adur E07000223 | 15.0 | 33 |
| 98 | South Hams E07000044 | 15.1 | 33 |
| =99 | Rushmoor E07000092 | 15.2 | 33 |
| =99 | Wandsworth E09000032 | 15.2 | 33 |
| 101 | South Kesteven E07000141 | 15.2 | 34 |
| 102 | Bexley E09000004 | 15.3 | 34 |
| 103 | North West Leicestershire E07000134 | 15.3 | 35 |
| 104 | Babergh E07000200 | 15.4 | 35 |
| 105 | North Somerset E06000024 | 15.5 | 35 |
| 106 | Chichester E07000225 | 15.6 | 36 |
| 107 | Fylde E07000119 | 15.7 | 36 |
| 108 | East Riding of Yorkshire E06000011 | 15.8 | 36 |
| 109 | North Yorkshire E06000065 | 15.8 | 37 |
| 110 | Wychavon E07000238 | 15.8 | 37 |
| 111 | Worthing E07000229 | 15.9 | 37 |
| 112 | Exeter E07000041 | 15.9 | 38 |
| 113 | Maldon E07000074 | 16.0 | 38 |
| 114 | Malvern Hills E07000235 | 16.1 | 38 |
| 115 | West Suffolk E07000245 | 16.2 | 39 |
| 116 | Watford E07000103 | 16.3 | 39 |
| 117 | Dorset E06000059 | 16.3 | 39 |
| 118 | Chorley E07000118 | 16.4 | 40 |
| 119 | Braintree E07000067 | 16.6 | 40 |
| 120 | West Northamptonshire E06000062 | 16.6 | 40 |
| 121 | Havering E09000016 | 16.8 | 41 |
| 122 | Lewes E07000063 | 16.8 | 41 |
| 123 | Warrington E06000007 | 16.8 | 41 |
| 124 | Solihull E08000029 | 17.0 | 42 |
| 125 | Teignbridge E07000045 | 17.2 | 42 |
| 126 | Colchester E07000071 | 17.3 | 42 |
| 127 | Dartford E07000107 | 17.4 | 43 |
| 128 | Bournemouth, Christchurch and Poole E06000058 | 17.5 | 43 |
| 129 | Harrow E09000015 | 17.5 | 43 |
| 130 | Swindon E06000030 | 17.6 | 44 |
| 131 | Shropshire E06000051 | 17.6 | 44 |
| 132 | Castle Point E07000069 | 17.6 | 44 |
| 133 | High Peak E07000037 | 17.6 | 45 |
| 134 | Cheshire West and Chester E06000050 | 17.7 | 45 |
| 135 | Broxbourne E07000095 | 17.8 | 45 |
| 136 | Westmorland and Furness E06000064 | 17.8 | 46 |
| 137 | Maidstone E07000110 | 18.1 | 46 |
| 138 | West Lancashire E07000127 | 18.3 | 46 |
| 139 | Stockport E08000007 | 18.4 | 47 |
| 140 | North Northamptonshire E06000061 | 18.5 | 47 |
| 141 | Milton Keynes E06000042 | 18.5 | 47 |
| 142 | Reading E06000038 | 18.6 | 48 |
| 143 | Amber Valley E07000032 | 18.6 | 48 |
| 144 | North East Derbyshire E07000038 | 18.7 | 48 |
| 145 | Herefordshire, County of E06000019 | 18.8 | 49 |
| 146 | Stevenage E07000243 | 18.9 | 49 |
| 147 | Mid Devon E07000042 | 19.0 | 49 |
| 148 | Newcastle-under-Lyme E07000195 | 19.0 | 50 |
| 149 | East Staffordshire E07000193 | 19.0 | 50 |
| 150 | Newark and Sherwood E07000175 | 19.1 | 51 |
| 151 | West Devon E07000047 | 19.1 | 51 |
| 152 | Worcester E07000237 | 19.1 | 51 |
| 153 | Forest of Dean E07000080 | 19.1 | 52 |
| 154 | Somerset E06000066 | 19.1 | 52 |
| 155 | Canterbury E07000106 | 19.2 | 52 |
| 156 | Arun E07000224 | 19.4 | 53 |
| 157 | Barnet E09000003 | 19.5 | 53 |
| 158 | Ashford E07000105 | 19.7 | 53 |
| 159 | Bedford E06000055 | 19.7 | 54 |
| 160 | Redbridge E09000026 | 19.9 | 54 |
| 161 | Cannock Chase E07000192 | 19.9 | 54 |
| 162 | North Warwickshire E07000218 | 20.1 | 55 |
| 163 | Tamworth E07000199 | 20.2 | 55 |
| 164 | Brighton and Hove E06000043 | 20.3 | 55 |
| 165 | Redditch E07000236 | 20.3 | 56 |
| 166 | East Suffolk E07000244 | 20.3 | 56 |
| 167 | Kensington and Chelsea E09000020 | 20.3 | 56 |
| 168 | Breckland E07000143 | 20.4 | 57 |
| 169 | Hillingdon E09000017 | 20.7 | 57 |
| 170 | Erewash E07000036 | 20.7 | 57 |
| 171 | Crawley E07000226 | 20.8 | 58 |
| 172 | Wyre E07000128 | 20.9 | 58 |
| 173 | North Tyneside E08000022 | 20.9 | 58 |
| 174 | South Holland E07000140 | 21.0 | 59 |
| 175 | Thurrock E06000034 | 21.0 | 59 |
| 176 | North Norfolk E07000147 | 21.1 | 59 |
| 177 | Hammersmith and Fulham E09000013 | 21.2 | 60 |
| 178 | Havant E07000090 | 21.5 | 60 |
| 179 | West Lindsey E07000142 | 21.5 | 60 |
| 180 | Gloucester E07000081 | 21.5 | 61 |
| 181 | Harlow E07000073 | 21.7 | 61 |
| 182 | Northumberland E06000057 | 22.0 | 61 |
| 183 | North Devon E07000043 | 22.0 | 62 |
| 184 | Wyre Forest E07000239 | 22.1 | 62 |
| 185 | Cornwall E06000052 | 22.3 | 62 |
| 186 | Lancaster E07000121 | 22.4 | 63 |
| 187 | Bristol, City of E06000023 | 22.5 | 63 |
| 188 | Rother E07000064 | 22.5 | 63 |
| 189 | Bassetlaw E07000171 | 22.5 | 64 |
| 190 | Croydon E09000008 | 22.6 | 64 |
| 191 | Basildon E07000066 | 22.6 | 64 |
| 192 | Slough E06000039 | 23.0 | 65 |
| 193 | Lambeth E09000022 | 23.0 | 65 |
| 194 | Dudley E08000027 | 23.2 | 65 |
| 195 | Southwark E09000028 | 23.3 | 66 |
| 196 | Gosport E07000088 | 23.5 | 66 |
| 197 | Waltham Forest E09000031 | 23.5 | 66 |
| 198 | North Lincolnshire E06000013 | 23.5 | 67 |
| 199 | Greenwich E09000011 | 23.5 | 67 |
| 200 | Gravesham E07000109 | 23.6 | 67 |
| 201 | Camden E09000007 | 23.7 | 68 |
| 202 | Cumberland E06000063 | 23.8 | 68 |
| 203 | Torridge E07000046 | 23.9 | 68 |
| 204 | Eastbourne E07000061 | 23.9 | 69 |
| 205 | Westminster E09000033 | 23.9 | 69 |
| 206 | Nuneaton and Bedworth E07000219 | 24.0 | 69 |
| 207 | Bury E08000002 | 24.0 | 70 |
| 208 | Southend-on-Sea E06000033 | 24.0 | 70 |
| 209 | King's Lynn and West Norfolk E07000146 | 24.1 | 71 |
| 210 | Plymouth E06000026 | 24.1 | 71 |
| 211 | Leeds E08000035 | 24.1 | 71 |
| 212 | Medway E06000035 | 24.4 | 72 |
| 213 | Telford and Wrekin E06000020 | 24.4 | 72 |
| 214 | Isle of Wight E06000046 | 24.6 | 72 |
| 215 | Hounslow E09000018 | 24.9 | 73 |
| 216 | Dover E07000108 | 24.9 | 73 |
| 217 | Sefton E08000014 | 25.2 | 73 |
| 218 | Folkestone and Hythe E07000112 | 25.2 | 74 |
| 219 | Wigan E08000010 | 25.2 | 74 |
| 220 | Chesterfield E07000034 | 25.4 | 74 |
| 221 | Ipswich E07000202 | 25.5 | 75 |
| 222 | Lewisham E09000023 | 25.5 | 75 |
| 223 | Ashfield E07000170 | 25.6 | 75 |
| 224 | Southampton E06000045 | 25.6 | 76 |
| 225 | Darlington E06000005 | 25.7 | 76 |
| 226 | Bolsover E07000033 | 25.7 | 76 |
| 227 | Kirklees E08000034 | 25.8 | 77 |
| 228 | Stockton-on-Tees E06000004 | 25.8 | 77 |
| 229 | Ealing E09000009 | 25.9 | 77 |
| 230 | Rossendale E07000125 | 26.0 | 78 |
| 231 | Fenland E07000010 | 26.1 | 78 |
| 232 | Norwich E07000148 | 26.3 | 78 |
| 233 | Portsmouth E06000044 | 26.4 | 79 |
| 234 | Islington E09000019 | 26.7 | 79 |
| 235 | Swale E07000113 | 26.7 | 79 |
| 236 | Mansfield E07000174 | 26.9 | 80 |
| 237 | Torbay E06000027 | 26.9 | 80 |
| 238 | Wakefield E08000036 | 27.2 | 80 |
| 239 | Wirral E08000015 | 27.5 | 81 |
| 240 | Coventry E08000026 | 27.5 | 81 |
| 241 | Sheffield E08000039 | 27.6 | 81 |
| 242 | Calderdale E08000033 | 27.6 | 82 |
| 243 | Peterborough E06000031 | 27.8 | 82 |
| 244 | Gateshead E08000037 | 28.1 | 82 |
| 245 | Derby E06000015 | 28.2 | 83 |
| 246 | Boston E07000136 | 28.5 | 83 |
| 247 | Preston E07000123 | 28.8 | 83 |
| 248 | County Durham E06000047 | 28.8 | 84 |
| 249 | Newcastle upon Tyne E08000021 | 28.8 | 84 |
| 250 | Lincoln E07000138 | 28.9 | 84 |
| 251 | St. Helens E08000013 | 29.0 | 85 |
| 252 | Luton E06000032 | 29.5 | 85 |
| =253 | Rotherham E08000018 | 29.8 | 85 |
| =253 | Tameside E08000008 | 29.8 | 85 |
| 255 | Enfield E09000010 | 29.9 | 86 |
| 256 | Brent E09000005 | 30.0 | 86 |
| 257 | Barnsley E08000038 | 30.1 | 87 |
| 258 | North East Lincolnshire E06000012 | 30.2 | 87 |
| 259 | Barking and Dagenham E09000002 | 30.3 | 87 |
| 260 | Redcar and Cleveland E06000003 | 30.3 | 88 |
| 261 | East Lindsey E07000137 | 30.4 | 88 |
| 262 | Doncaster E08000017 | 30.5 | 88 |
| 263 | Tower Hamlets E09000030 | 30.6 | 89 |
| 264 | Haringey E09000014 | 30.9 | 89 |
| 265 | South Tyneside E08000023 | 31.1 | 89 |
| 266 | Halton E06000006 | 31.1 | 90 |
| 267 | Bolton E08000001 | 31.4 | 90 |
| 268 | Newham E09000025 | 31.6 | 91 |
| 269 | Walsall E08000030 | 31.7 | 91 |
| 270 | Hackney E09000012 | 31.8 | 91 |
| 271 | Thanet E07000114 | 32.0 | 92 |
| 272 | Tendring E07000076 | 32.1 | 92 |
| 273 | Salford E08000006 | 32.3 | 92 |
| 274 | Wolverhampton E08000031 | 32.6 | 93 |
| 275 | Sunderland E08000024 | 32.8 | 93 |
| 276 | Stoke-on-Trent E06000021 | 33.6 | 93 |
| 277 | Nottingham E06000018 | 33.7 | 94 |
| 278 | Sandwell E08000028 | 33.8 | 94 |
| 279 | Great Yarmouth E07000145 | 34.2 | 94 |
| 280 | Rochdale E08000005 | 34.3 | 95 |
| 281 | Leicester E06000016 | 34.4 | 95 |
| 282 | Pendle E07000122 | 35.3 | 95 |
| 283 | Hyndburn E07000120 | 35.4 | 96 |
| 284 | Knowsley E08000011 | 36.2 | 96 |
| 285 | Bradford E08000032 | 36.7 | 96 |
| 286 | Oldham E08000004 | 36.8 | 97 |
| 287 | Blackburn with Darwen E06000008 | 36.9 | 97 |
| 288 | Liverpool E08000012 | 37.1 | 97 |
| 289 | Kingston upon Hull, City of E06000010 | 37.2 | 98 |
| 290 | Hastings E07000062 | 37.3 | 98 |
| 291 | Hartlepool E06000001 | 37.6 | 98 |
| 292 | Birmingham E08000025 | 38.1 | 99 |
| 293 | Manchester E08000003 | 38.7 | 99 |
| 294 | Burnley E07000117 | 38.7 | 99 |
| 295 | Middlesbrough E06000002 | 40.0 | 100 |
| 296 | Blackpool E06000009 | 43.5 | 100 |
How this ranking is made
IMD average score: the published population-weighted average score for the district, unchanged.. The population-weighted average Index of Multiple Deprivation score of each district's small areas, from the IoD2025 local authority district summaries. A higher score means the district's small areas are on average more deprived relative to the rest of England at one moment; scores are not comparable between index editions, so no change is mapped.
Source: MHCLG: English Indices of Deprivation: local authority district summaries · IoD2025 (v2), released 2025-11-17. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Hart has the lowest imd average score of 296 UK local authorities with a published figure, at 5.9 (IoD2025 (published November 2025)). Source: MHCLG: English Indices of Deprivation: local authority district summaries.