Energy · DESNZ · Latest published: 2024
Mean domestic electricity use per meter by local authority, ranked
Every area with a published figure, in order of electricity use per meter, kwh a year, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | kWh | UK percentile |
|---|---|---|---|
| 1 | Isles of Scilly E06000053 | 6,220 | 100 |
| 2 | Cotswold E07000079 | 4,686 | 100 |
| 3 | Elmbridge E07000207 | 4,496 | 99 |
| 4 | Uttlesford E07000077 | 4,461 | 99 |
| 5 | Sevenoaks E07000111 | 4,393 | 99 |
| 6 | Tandridge E07000215 | 4,324 | 98 |
| 7 | Waverley E07000216 | 4,313 | 98 |
| 8 | West Berkshire E06000037 | 4,280 | 98 |
| 9 | Mole Valley E07000210 | 4,252 | 97 |
| 10 | Maldon E07000074 | 4,214 | 97 |
| 11 | Stratford-on-Avon E07000221 | 4,200 | 97 |
| 12 | South Oxfordshire E07000179 | 4,184 | 96 |
| 13 | Mid Suffolk E07000203 | 4,176 | 96 |
| 14 | Buckinghamshire E06000060 | 4,143 | 96 |
| 15 | Windsor and Maidenhead E06000040 | 4,137 | 95 |
| 16 | Chichester E07000225 | 4,129 | 95 |
| 17 | Wealden E07000065 | 4,127 | 95 |
| 18 | Epping Forest E07000072 | 4,120 | 94 |
| 19 | West Oxfordshire E07000181 | 4,096 | 94 |
| 20 | King's Lynn and West Norfolk E07000146 | 4,092 | 94 |
| 21 | Cornwall E06000052 | 4,081 | 93 |
| 22 | East Hampshire E07000085 | 4,064 | 93 |
| 23 | Horsham E07000227 | 4,056 | 93 |
| 24 | Tunbridge Wells E07000116 | 4,055 | 92 |
| 25 | Three Rivers E07000102 | 4,054 | 92 |
| 26 | Guildford E07000209 | 4,052 | 92 |
| 27 | East Hertfordshire E07000242 | 4,041 | 91 |
| 28 | South Cambridgeshire E07000012 | 4,027 | 91 |
| 29 | Runnymede E07000212 | 4,023 | 91 |
| 30 | Surrey Heath E07000214 | 4,019 | 91 |
| 31 | Babergh E07000200 | 4,012 | 90 |
| 32 | Rutland E06000017 | 4,002 | 90 |
| 33 | Brentwood E07000068 | 3,987 | 90 |
| 34 | Winchester E07000094 | 3,965 | 89 |
| 35 | South Hams E07000044 | 3,964 | 89 |
| 36 | Mid Devon E07000042 | 3,954 | 89 |
| 37 | Wiltshire E06000054 | 3,951 | 88 |
| 38 | West Devon E07000047 | 3,950 | 88 |
| 39 | Hertsmere E07000098 | 3,942 | 88 |
| 40 | Malvern Hills E07000235 | 3,919 | 87 |
| 41 | Woking E07000217 | 3,915 | 87 |
| 42 | Breckland E07000143 | 3,911 | 87 |
| 43 | North Norfolk E07000147 | 3,911 | 86 |
| 44 | Forest of Dean E07000080 | 3,904 | 86 |
| 45 | South Norfolk E07000149 | 3,899 | 86 |
| 46 | Test Valley E07000093 | 3,887 | 85 |
| 47 | Hart E07000089 | 3,881 | 85 |
| 48 | East Cambridgeshire E07000009 | 3,872 | 85 |
| 49 | Reigate and Banstead E07000211 | 3,863 | 85 |
| 50 | St Albans E07000240 | 3,857 | 84 |
| 51 | Herefordshire, County of E06000019 | 3,836 | 84 |
| 52 | Torridge E07000046 | 3,812 | 84 |
| 53 | Wychavon E07000238 | 3,809 | 83 |
| 54 | Cherwell E07000177 | 3,807 | 83 |
| 55 | Chelmsford E07000070 | 3,801 | 83 |
| 56 | Wokingham E06000041 | 3,793 | 82 |
| 57 | Vale of White Horse E07000180 | 3,788 | 82 |
| 58 | Harborough E07000131 | 3,785 | 81 |
| 59 | Rother E07000064 | 3,781 | 81 |
| 60 | Derbyshire Dales E07000035 | 3,768 | 81 |
| 61 | Mid Sussex E07000228 | 3,761 | 80 |
| 62 | East Lindsey E07000137 | 3,761 | 80 |
| 63 | Stroud E07000082 | 3,756 | 80 |
| 64 | Braintree E07000067 | 3,755 | 79 |
| 65 | Ashford E07000105 | 3,752 | 79 |
| 66 | Bromsgrove E07000234 | 3,751 | 79 |
| 67 | Kensington and Chelsea E09000020 | 3,745 | 79 |
| 68 | Ribble Valley E07000124 | 3,720 | 78 |
| 69 | Barnet E09000003 | 3,716 | 78 |
| 70 | City of London E09000001 | 3,713 | 77 |
| 71 | South Holland E07000140 | 3,712 | 77 |
| 72 | Tonbridge and Malling E07000115 | 3,694 | 77 |
| 73 | Epsom and Ewell E07000208 | 3,694 | 76 |
| 74 | North Hertfordshire E07000099 | 3,687 | 76 |
| 75 | Basingstoke and Deane E07000084 | 3,672 | 76 |
| 76 | Dacorum E07000096 | 3,669 | 75 |
| 77 | West Suffolk E07000245 | 3,669 | 75 |
| 78 | Shropshire E06000051 | 3,658 | 75 |
| 79 | Bracknell Forest E06000036 | 3,656 | 74 |
| 80 | West Northamptonshire E06000062 | 3,649 | 74 |
| 81 | Westminster E09000033 | 3,649 | 74 |
| 82 | Somerset E06000066 | 3,646 | 74 |
| 83 | Castle Point E07000069 | 3,631 | 73 |
| 84 | Melton E07000133 | 3,627 | 73 |
| 85 | North Yorkshire E06000065 | 3,626 | 72 |
| 86 | Thurrock E06000034 | 3,624 | 72 |
| 87 | Maidstone E07000110 | 3,623 | 72 |
| 88 | New Forest E07000091 | 3,606 | 71 |
| 89 | Fenland E07000010 | 3,602 | 71 |
| 90 | Rochford E07000075 | 3,601 | 71 |
| 91 | North Devon E07000043 | 3,596 | 70 |
| 92 | South Kesteven E07000141 | 3,596 | 70 |
| 93 | Spelthorne E07000213 | 3,593 | 70 |
| 94 | Redbridge E09000026 | 3,591 | 69 |
| 95 | Warwick E07000222 | 3,574 | 69 |
| 96 | Richmond upon Thames E09000027 | 3,567 | 69 |
| 97 | Huntingdonshire E07000011 | 3,561 | 68 |
| 98 | Central Bedfordshire E06000056 | 3,561 | 68 |
| 99 | Cheshire East E06000049 | 3,553 | 68 |
| 100 | Welwyn Hatfield E07000241 | 3,552 | 67 |
| 101 | Broxbourne E07000095 | 3,552 | 67 |
| 102 | Westmorland and Furness E06000064 | 3,549 | 67 |
| 103 | North Warwickshire E07000218 | 3,549 | 66 |
| 104 | Dorset E06000059 | 3,546 | 66 |
| 105 | Lichfield E07000194 | 3,542 | 66 |
| 106 | Slough E06000039 | 3,536 | 65 |
| 107 | West Lindsey E07000142 | 3,535 | 65 |
| 108 | Hillingdon E09000017 | 3,534 | 65 |
| 109 | North Kesteven E07000139 | 3,529 | 64 |
| 110 | North West Leicestershire E07000134 | 3,525 | 64 |
| 111 | Lewes E07000063 | 3,523 | 64 |
| 112 | Rushcliffe E07000176 | 3,517 | 63 |
| 113 | Basildon E07000066 | 3,517 | 63 |
| 114 | Kingston upon Thames E09000021 | 3,513 | 63 |
| 115 | Bedford E06000055 | 3,502 | 62 |
| 116 | South Staffordshire E07000196 | 3,498 | 62 |
| 117 | Bath and North East Somerset E06000022 | 3,497 | 62 |
| 118 | Broadland E07000144 | 3,494 | 62 |
| 119 | Solihull E08000029 | 3,493 | 61 |
| 120 | East Suffolk E07000244 | 3,488 | 61 |
| 121 | Bromley E09000006 | 3,488 | 61 |
| 122 | Harrow E09000015 | 3,483 | 60 |
| 123 | Colchester E07000071 | 3,483 | 60 |
| 124 | Rugby E07000220 | 3,481 | 60 |
| 125 | Enfield E09000010 | 3,480 | 59 |
| 126 | Teignbridge E07000045 | 3,469 | 59 |
| 127 | Newark and Sherwood E07000175 | 3,462 | 59 |
| 128 | Hounslow E09000018 | 3,455 | 58 |
| 129 | Trafford E08000009 | 3,454 | 58 |
| 130 | Sutton E09000029 | 3,436 | 58 |
| 131 | Boston E07000136 | 3,435 | 57 |
| 132 | Tewkesbury E07000083 | 3,431 | 57 |
| 133 | Watford E07000103 | 3,425 | 56 |
| 134 | Havering E09000016 | 3,410 | 56 |
| 135 | Hinckley and Bosworth E07000132 | 3,409 | 56 |
| 136 | West Lancashire E07000127 | 3,405 | 56 |
| 137 | East Devon E07000040 | 3,404 | 55 |
| 138 | Staffordshire Moorlands E07000198 | 3,403 | 55 |
| 139 | South Derbyshire E07000039 | 3,393 | 55 |
| 140 | Fylde E07000119 | 3,387 | 54 |
| 141 | Swale E07000113 | 3,386 | 54 |
| 142 | Merton E09000024 | 3,383 | 53 |
| 143 | Reading E06000038 | 3,382 | 53 |
| 144 | Bexley E09000004 | 3,378 | 53 |
| 145 | Manchester E08000003 | 3,367 | 52 |
| 146 | Birmingham E08000025 | 3,364 | 52 |
| 147 | Stafford E07000197 | 3,360 | 51 |
| 148 | Tendring E07000076 | 3,358 | 51 |
| 149 | Bassetlaw E07000171 | 3,355 | 51 |
| 150 | Great Yarmouth E07000145 | 3,354 | 50 |
| 151 | Milton Keynes E06000042 | 3,353 | 50 |
| 152 | Gravesham E07000109 | 3,348 | 50 |
| 153 | Oxford E07000178 | 3,346 | 50 |
| 154 | Croydon E09000008 | 3,344 | 49 |
| 155 | North Northamptonshire E06000061 | 3,339 | 49 |
| 156 | East Staffordshire E07000193 | 3,339 | 49 |
| 157 | South Gloucestershire E06000025 | 3,320 | 48 |
| 158 | Wyre Forest E07000239 | 3,319 | 48 |
| 159 | Salford E08000006 | 3,317 | 48 |
| 160 | Canterbury E07000106 | 3,314 | 47 |
| 161 | Luton E06000032 | 3,309 | 47 |
| 162 | Cheshire West and Chester E06000050 | 3,306 | 47 |
| 163 | Arun E07000224 | 3,305 | 46 |
| 164 | Southampton E06000045 | 3,304 | 46 |
| 165 | North Somerset E06000024 | 3,304 | 46 |
| 166 | Fareham E07000087 | 3,286 | 45 |
| 167 | Rossendale E07000125 | 3,273 | 45 |
| 168 | Southend-on-Sea E06000033 | 3,265 | 45 |
| 169 | Walsall E08000030 | 3,262 | 44 |
| 170 | Wolverhampton E08000031 | 3,262 | 44 |
| 171 | Stockport E08000007 | 3,260 | 44 |
| 172 | Amber Valley E07000032 | 3,258 | 44 |
| 173 | Medway E06000035 | 3,256 | 43 |
| 174 | Dartford E07000107 | 3,254 | 43 |
| 175 | High Peak E07000037 | 3,251 | 43 |
| 176 | Adur E07000223 | 3,251 | 42 |
| 177 | East Riding of Yorkshire E06000011 | 3,248 | 42 |
| 178 | Blaby E07000129 | 3,248 | 42 |
| 179 | Chorley E07000118 | 3,246 | 41 |
| 180 | Brent E09000005 | 3,240 | 41 |
| 181 | Isle of Wight E06000046 | 3,239 | 41 |
| 182 | Havant E07000090 | 3,233 | 40 |
| 183 | Calderdale E08000033 | 3,223 | 40 |
| 184 | Gedling E07000173 | 3,222 | 40 |
| 185 | Eastleigh E07000086 | 3,215 | 39 |
| 186 | Rushmoor E07000092 | 3,213 | 39 |
| 187 | Ealing E09000009 | 3,212 | 38 |
| 188 | Tamworth E07000199 | 3,210 | 38 |
| 189 | Folkestone and Hythe E07000112 | 3,198 | 38 |
| 190 | Charnwood E07000130 | 3,194 | 37 |
| 191 | Bournemouth, Christchurch and Poole E06000058 | 3,192 | 37 |
| 192 | Swindon E06000030 | 3,190 | 37 |
| 193 | Bradford E08000032 | 3,185 | 36 |
| 194 | Cannock Chase E07000192 | 3,176 | 36 |
| 195 | Wyre E07000128 | 3,176 | 36 |
| 196 | Crawley E07000226 | 3,175 | 35 |
| 197 | Lancaster E07000121 | 3,175 | 35 |
| 198 | Northumberland E06000057 | 3,173 | 35 |
| 199 | Cheltenham E07000078 | 3,169 | 34 |
| 200 | Worthing E07000229 | 3,165 | 34 |
| 201 | Cumberland E06000063 | 3,164 | 34 |
| 202 | Oadby and Wigston E07000135 | 3,162 | 33 |
| 203 | Preston E07000123 | 3,153 | 33 |
| 204 | York E06000014 | 3,152 | 32 |
| 205 | Bury E08000002 | 3,152 | 32 |
| 206 | Leicester E06000016 | 3,145 | 32 |
| 207 | Leeds E08000035 | 3,141 | 32 |
| 208 | Coventry E08000026 | 3,138 | 31 |
| 209 | Dudley E08000027 | 3,130 | 31 |
| 210 | North East Derbyshire E07000038 | 3,128 | 31 |
| 211 | Ipswich E07000202 | 3,126 | 30 |
| 212 | Gloucester E07000081 | 3,126 | 30 |
| 213 | Sandwell E08000028 | 3,122 | 30 |
| 214 | Peterborough E06000031 | 3,120 | 29 |
| 215 | Cambridge E07000008 | 3,119 | 29 |
| 216 | Barking and Dagenham E09000002 | 3,119 | 29 |
| 217 | Warrington E06000007 | 3,116 | 28 |
| 218 | Redditch E07000236 | 3,116 | 28 |
| 219 | Torbay E06000027 | 3,112 | 28 |
| 220 | Nottingham E06000018 | 3,108 | 27 |
| 221 | Nuneaton and Bedworth E07000219 | 3,100 | 27 |
| 222 | Newcastle-under-Lyme E07000195 | 3,098 | 26 |
| 223 | Gosport E07000088 | 3,096 | 26 |
| 224 | Stevenage E07000243 | 3,091 | 26 |
| 225 | Bolton E08000001 | 3,091 | 26 |
| 226 | Worcester E07000237 | 3,090 | 25 |
| 227 | Bristol, City of E06000023 | 3,090 | 25 |
| 228 | Kirklees E08000034 | 3,089 | 25 |
| 229 | Derby E06000015 | 3,088 | 24 |
| 230 | North Lincolnshire E06000013 | 3,081 | 24 |
| 231 | Harlow E07000073 | 3,081 | 24 |
| 232 | Wandsworth E09000032 | 3,080 | 23 |
| 233 | South Ribble E07000126 | 3,075 | 23 |
| 234 | Broxtowe E07000172 | 3,075 | 23 |
| 235 | Dover E07000108 | 3,074 | 22 |
| 236 | Blackburn with Darwen E06000008 | 3,066 | 22 |
| 237 | Erewash E07000036 | 3,060 | 21 |
| 238 | Blackpool E06000009 | 3,053 | 21 |
| 239 | Tower Hamlets E09000030 | 3,046 | 21 |
| 240 | Telford and Wrekin E06000020 | 3,044 | 21 |
| 241 | Thanet E07000114 | 3,039 | 20 |
| 242 | Rochdale E08000005 | 3,033 | 20 |
| 243 | Ashfield E07000170 | 3,031 | 20 |
| 244 | Hastings E07000062 | 3,021 | 19 |
| 245 | Pendle E07000122 | 3,017 | 19 |
| 246 | Brighton and Hove E06000043 | 3,012 | 19 |
| 247 | Wirral E08000015 | 3,001 | 18 |
| 248 | Oldham E08000004 | 3,000 | 18 |
| 249 | Camden E09000007 | 2,999 | 18 |
| 250 | Newham E09000025 | 2,998 | 17 |
| 251 | Waltham Forest E09000031 | 2,997 | 17 |
| 252 | Haringey E09000014 | 2,997 | 17 |
| 253 | Portsmouth E06000044 | 2,995 | 16 |
| 254 | Sefton E08000014 | 2,985 | 16 |
| 255 | Bolsover E07000033 | 2,979 | 15 |
| 256 | Eastbourne E07000061 | 2,972 | 15 |
| 257 | Sheffield E08000039 | 2,956 | 15 |
| 258 | Doncaster E08000017 | 2,955 | 15 |
| 259 | Southwark E09000028 | 2,955 | 14 |
| 260 | Halton E06000006 | 2,951 | 14 |
| 261 | Exeter E07000041 | 2,948 | 14 |
| 262 | Lewisham E09000023 | 2,946 | 13 |
| 263 | Wigan E08000010 | 2,939 | 13 |
| 264 | Hammersmith and Fulham E09000013 | 2,924 | 13 |
| 265 | Mansfield E07000174 | 2,921 | 12 |
| 266 | Newcastle upon Tyne E08000021 | 2,918 | 12 |
| 267 | Darlington E06000005 | 2,918 | 12 |
| 268 | Tameside E08000008 | 2,917 | 11 |
| 269 | North East Lincolnshire E06000012 | 2,912 | 11 |
| 270 | Greenwich E09000011 | 2,910 | 11 |
| 271 | Hackney E09000012 | 2,903 | 10 |
| 272 | Stockton-on-Tees E06000004 | 2,899 | 10 |
| 273 | Liverpool E08000012 | 2,894 | 9 |
| 274 | Burnley E07000117 | 2,888 | 9 |
| 275 | Rotherham E08000018 | 2,888 | 9 |
| 276 | Barnsley E08000038 | 2,877 | 8 |
| 277 | Wakefield E08000036 | 2,877 | 8 |
| 278 | Stoke-on-Trent E06000021 | 2,870 | 8 |
| 279 | Plymouth E06000026 | 2,861 | 7 |
| 280 | St. Helens E08000013 | 2,857 | 7 |
| 281 | Knowsley E08000011 | 2,850 | 6 |
| 282 | Hyndburn E07000120 | 2,840 | 6 |
| 283 | Lincoln E07000138 | 2,839 | 5 |
| 284 | Chesterfield E07000034 | 2,830 | 5 |
| 285 | County Durham E06000047 | 2,814 | 4 |
| 286 | Lambeth E09000022 | 2,813 | 4 |
| 287 | Middlesbrough E06000002 | 2,794 | 4 |
| 288 | Norwich E07000148 | 2,788 | 3 |
| 289 | Kingston upon Hull, City of E06000010 | 2,758 | 3 |
| 290 | Hartlepool E06000001 | 2,744 | 2 |
| 291 | Redcar and Cleveland E06000003 | 2,734 | 2 |
| 292 | Islington E09000019 | 2,730 | 2 |
| 293 | Gateshead E08000037 | 2,705 | 1 |
| 294 | Sunderland E08000024 | 2,672 | 1 |
| 295 | North Tyneside E08000022 | 2,669 | 0 |
| 296 | South Tyneside E08000023 | 2,534 | 0 |
How this ranking is made
Electricity use per meter, kWh a year: the published figure for the area, unchanged.. Mean annual electricity consumption per domestic meter by local authority, from DESNZ's sub-national electricity consumption statistics. Includes homes heated by electricity, which is why some rural and off-gas areas are high.
Source: DESNZ: Regional and local authority electricity consumption statistics · Sub-national electricity consumption statistics, 2005 to 2024, released 2025-12-18. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Isles of Scilly has the highest electricity use per meter, kwh a year of 296 England local authorities with a published figure, at 6,220 (Latest published: 2024). Source: DESNZ: Regional and local authority electricity consumption statistics.