Ethnicity · ONS · Census 2021 (21 March 2021)
Asian, Asian British or Asian Welsh: Bangladeshi by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Tower Hamlets E09000030 | 34.6% | 100 |
| 2 | Newham E09000025 | 15.9% | 100 |
| 3 | Redbridge E09000026 | 10.3% | 99 |
| 4 | Barking and Dagenham E09000002 | 10.2% | 99 |
| 5 | Luton E06000032 | 9.2% | 99 |
| 6 | Oldham E08000004 | 9.0% | 98 |
| 7 | Camden E09000007 | 6.8% | 98 |
| 8 | Birmingham E08000025 | 4.2% | 98 |
| 9 | Westminster E09000033 | 3.7% | 97 |
| 10 | City of London E09000001 | 3.3% | 97 |
| 11 | Sandwell E08000028 | 3.2% | 97 |
| 12 | Burnley E07000117 | 2.9% | 97 |
| 13 | Islington E09000019 | 2.8% | 96 |
| =14 | Enfield E09000010 | 2.5% | 95 |
| =14 | Hackney E09000012 | 2.5% | 95 |
| =14 | Tameside E08000008 | 2.5% | 95 |
| =17 | Bedford E06000055 | 2.4% | 95 |
| =17 | Newcastle upon Tyne E08000021 | 2.4% | 95 |
| =19 | Bradford E08000032 | 2.3% | 94 |
| =19 | Portsmouth E06000044 | 2.3% | 94 |
| =19 | Rochdale E08000005 | 2.3% | 94 |
| =22 | Rossendale E07000125 | 2.2% | 93 |
| =22 | Walsall E08000030 | 2.2% | 93 |
| 24 | St Albans E07000240 | 2.1% | 93 |
| 25 | Cambridge E07000008 | 2.0% | 92 |
| =26 | Cardiff W06000015 | 1.9% | 91 |
| =26 | Leicester E06000016 | 1.9% | 91 |
| =26 | Waltham Forest E09000031 | 1.9% | 91 |
| =29 | Haringey E09000014 | 1.8% | 90 |
| =29 | Havering E09000016 | 1.8% | 90 |
| =29 | Manchester E08000003 | 1.8% | 90 |
| =29 | Newport W06000022 | 1.8% | 90 |
| =29 | Southwark E09000028 | 1.8% | 90 |
| =34 | Charnwood E07000130 | 1.5% | 89 |
| =34 | South Tyneside E08000023 | 1.5% | 89 |
| =36 | Ipswich E07000202 | 1.4% | 89 |
| =36 | Thurrock E06000034 | 1.4% | 89 |
| 38 | Hillingdon E09000017 | 1.3% | 88 |
| =39 | Coventry E08000026 | 1.2% | 87 |
| =39 | Oxford E07000178 | 1.2% | 87 |
| =39 | Swansea W06000011 | 1.2% | 87 |
| =42 | Merton E09000024 | 1.1% | 86 |
| =42 | Milton Keynes E06000042 | 1.1% | 86 |
| =42 | North Lincolnshire E06000013 | 1.1% | 86 |
| =42 | Sunderland E08000024 | 1.1% | 86 |
| =42 | West Northamptonshire E06000062 | 1.1% | 86 |
| =47 | Blackburn with Darwen E06000008 | 1.0% | 85 |
| =47 | Ealing E09000009 | 1.0% | 85 |
| =47 | Kensington and Chelsea E09000020 | 1.0% | 85 |
| =50 | Croydon E09000008 | 0.9% | 83 |
| =50 | Dartford E07000107 | 0.9% | 83 |
| =50 | Hounslow E09000018 | 0.9% | 83 |
| =50 | Southend-on-Sea E06000033 | 0.9% | 83 |
| =50 | Stevenage E07000243 | 0.9% | 83 |
| =55 | Greenwich E09000011 | 0.8% | 81 |
| =55 | Harlow E07000073 | 0.8% | 81 |
| =55 | Lambeth E09000022 | 0.8% | 81 |
| =55 | Sheffield E08000039 | 0.8% | 81 |
| =55 | Southampton E06000045 | 0.8% | 81 |
| =55 | Sutton E09000029 | 0.8% | 81 |
| =61 | Barnet E09000003 | 0.7% | 78 |
| =61 | Bexley E09000004 | 0.7% | 78 |
| =61 | Darlington E06000005 | 0.7% | 78 |
| =61 | Epsom and Ewell E07000208 | 0.7% | 78 |
| =61 | Hammersmith and Fulham E09000013 | 0.7% | 78 |
| =61 | Harrow E09000015 | 0.7% | 78 |
| =61 | Leeds E08000035 | 0.7% | 78 |
| =61 | Medway E06000035 | 0.7% | 78 |
| =61 | Nottingham E06000018 | 0.7% | 78 |
| =61 | Woking E07000217 | 0.7% | 78 |
| =61 | Worthing E07000229 | 0.7% | 78 |
| =61 | Wyre Forest E07000239 | 0.7% | 78 |
| =73 | Adur E07000223 | 0.6% | 73 |
| =73 | Brent E09000005 | 0.6% | 73 |
| =73 | Brighton and Hove E06000043 | 0.6% | 73 |
| =73 | Bristol, City of E06000023 | 0.6% | 73 |
| =73 | Gloucester E07000081 | 0.6% | 73 |
| =73 | Gravesham E07000109 | 0.6% | 73 |
| =73 | Hyndburn E07000120 | 0.6% | 73 |
| =73 | Kingston upon Thames E09000021 | 0.6% | 73 |
| =73 | Lewisham E09000023 | 0.6% | 73 |
| =73 | Norwich E07000148 | 0.6% | 73 |
| =73 | Reading E06000038 | 0.6% | 73 |
| =73 | Reigate and Banstead E07000211 | 0.6% | 73 |
| =73 | Slough E06000039 | 0.6% | 73 |
| =73 | Stoke-on-Trent E06000021 | 0.6% | 73 |
| =73 | Swindon E06000030 | 0.6% | 73 |
| =88 | Bromley E09000006 | 0.5% | 67 |
| =88 | Chelmsford E07000070 | 0.5% | 67 |
| =88 | Crawley E07000226 | 0.5% | 67 |
| =88 | Eastbourne E07000061 | 0.5% | 67 |
| =88 | Elmbridge E07000207 | 0.5% | 67 |
| =88 | Epping Forest E07000072 | 0.5% | 67 |
| =88 | Kingston upon Hull, City of E06000010 | 0.5% | 67 |
| =88 | North Tyneside E08000022 | 0.5% | 67 |
| =88 | Oadby and Wigston E07000135 | 0.5% | 67 |
| =88 | Preston E07000123 | 0.5% | 67 |
| =88 | Richmond upon Thames E09000027 | 0.5% | 67 |
| =88 | Runnymede E07000212 | 0.5% | 67 |
| =88 | Solihull E08000029 | 0.5% | 67 |
| =88 | Surrey Heath E07000214 | 0.5% | 67 |
| =88 | Tunbridge Wells E07000116 | 0.5% | 67 |
| =88 | Wandsworth E09000032 | 0.5% | 67 |
| =88 | Watford E07000103 | 0.5% | 67 |
| =88 | Welwyn Hatfield E07000241 | 0.5% | 67 |
| =88 | Worcester E07000237 | 0.5% | 67 |
| =107 | Basildon E07000066 | 0.4% | 62 |
| =107 | Brentwood E07000068 | 0.4% | 62 |
| =107 | Cheltenham E07000078 | 0.4% | 62 |
| =107 | Colchester E07000071 | 0.4% | 62 |
| =107 | Exeter E07000041 | 0.4% | 62 |
| =107 | Hastings E07000062 | 0.4% | 62 |
| =107 | Hertsmere E07000098 | 0.4% | 62 |
| =107 | Liverpool E08000012 | 0.4% | 62 |
| =107 | Maidstone E07000110 | 0.4% | 62 |
| =107 | Mid Sussex E07000228 | 0.4% | 62 |
| =107 | Middlesbrough E06000002 | 0.4% | 62 |
| =107 | Neath Port Talbot W06000012 | 0.4% | 62 |
| =107 | North Hertfordshire E07000099 | 0.4% | 62 |
| =107 | Spelthorne E07000213 | 0.4% | 62 |
| =107 | Wirral E08000015 | 0.4% | 62 |
| =122 | Arun E07000224 | 0.3% | 52 |
| =122 | Ashford E07000105 | 0.3% | 52 |
| =122 | Basingstoke and Deane E07000084 | 0.3% | 52 |
| =122 | Blackpool E06000009 | 0.3% | 52 |
| =122 | Bolton E08000001 | 0.3% | 52 |
| =122 | Bournemouth, Christchurch and Poole E06000058 | 0.3% | 52 |
| =122 | Broxbourne E07000095 | 0.3% | 52 |
| =122 | Buckinghamshire E06000060 | 0.3% | 52 |
| =122 | Calderdale E08000033 | 0.3% | 52 |
| =122 | Canterbury E07000106 | 0.3% | 52 |
| =122 | Dacorum E07000096 | 0.3% | 52 |
| =122 | Derby E06000015 | 0.3% | 52 |
| =122 | Eastleigh E07000086 | 0.3% | 52 |
| =122 | Guildford E07000209 | 0.3% | 52 |
| =122 | Hartlepool E06000001 | 0.3% | 52 |
| =122 | Lincoln E07000138 | 0.3% | 52 |
| =122 | Mansfield E07000174 | 0.3% | 52 |
| =122 | Mole Valley E07000210 | 0.3% | 52 |
| =122 | North Northamptonshire E06000061 | 0.3% | 52 |
| =122 | Pendle E07000122 | 0.3% | 52 |
| =122 | Redditch E07000236 | 0.3% | 52 |
| =122 | Rugby E07000220 | 0.3% | 52 |
| =122 | Rushmoor E07000092 | 0.3% | 52 |
| =122 | Salford E08000006 | 0.3% | 52 |
| =122 | South Cambridgeshire E07000012 | 0.3% | 52 |
| =122 | Stockport E08000007 | 0.3% | 52 |
| =122 | Swale E07000113 | 0.3% | 52 |
| =122 | Tandridge E07000215 | 0.3% | 52 |
| =122 | Tonbridge and Malling E07000115 | 0.3% | 52 |
| =122 | Trafford E08000009 | 0.3% | 52 |
| =122 | Windsor and Maidenhead E06000040 | 0.3% | 52 |
| =153 | Bath and North East Somerset E06000022 | 0.2% | 37 |
| =153 | Bracknell Forest E06000036 | 0.2% | 37 |
| =153 | Bury E08000002 | 0.2% | 37 |
| =153 | Castle Point E07000069 | 0.2% | 37 |
| =153 | Central Bedfordshire E06000056 | 0.2% | 37 |
| =153 | Cherwell E07000177 | 0.2% | 37 |
| =153 | Cheshire East E06000049 | 0.2% | 37 |
| =153 | Cheshire West and Chester E06000050 | 0.2% | 37 |
| =153 | Conwy W06000003 | 0.2% | 37 |
| =153 | Dudley E08000027 | 0.2% | 37 |
| =153 | East Hampshire E07000085 | 0.2% | 37 |
| =153 | East Hertfordshire E07000242 | 0.2% | 37 |
| =153 | East Staffordshire E07000193 | 0.2% | 37 |
| =153 | Folkestone and Hythe E07000112 | 0.2% | 37 |
| =153 | Gateshead E08000037 | 0.2% | 37 |
| =153 | Gwynedd W06000002 | 0.2% | 37 |
| =153 | Hart E07000089 | 0.2% | 37 |
| =153 | Horsham E07000227 | 0.2% | 37 |
| =153 | Huntingdonshire E07000011 | 0.2% | 37 |
| =153 | Kirklees E08000034 | 0.2% | 37 |
| =153 | Lancaster E07000121 | 0.2% | 37 |
| =153 | Lewes E07000063 | 0.2% | 37 |
| =153 | Lichfield E07000194 | 0.2% | 37 |
| =153 | Maldon E07000074 | 0.2% | 37 |
| =153 | Newcastle-under-Lyme E07000195 | 0.2% | 37 |
| =153 | North East Lincolnshire E06000012 | 0.2% | 37 |
| =153 | North Somerset E06000024 | 0.2% | 37 |
| =153 | Peterborough E06000031 | 0.2% | 37 |
| =153 | Plymouth E06000026 | 0.2% | 37 |
| =153 | Sefton E08000014 | 0.2% | 37 |
| =153 | Sevenoaks E07000111 | 0.2% | 37 |
| =153 | South Gloucestershire E06000025 | 0.2% | 37 |
| =153 | South Oxfordshire E07000179 | 0.2% | 37 |
| =153 | Test Valley E07000093 | 0.2% | 37 |
| =153 | Thanet E07000114 | 0.2% | 37 |
| =153 | Three Rivers E07000102 | 0.2% | 37 |
| =153 | Uttlesford E07000077 | 0.2% | 37 |
| =153 | Vale of White Horse E07000180 | 0.2% | 37 |
| =153 | Waverley E07000216 | 0.2% | 37 |
| =153 | Wealden E07000065 | 0.2% | 37 |
| =153 | West Berkshire E06000037 | 0.2% | 37 |
| =153 | West Oxfordshire E07000181 | 0.2% | 37 |
| =153 | West Suffolk E07000245 | 0.2% | 37 |
| =153 | Wiltshire E06000054 | 0.2% | 37 |
| =153 | Winchester E07000094 | 0.2% | 37 |
| =153 | Wokingham E06000041 | 0.2% | 37 |
| =153 | Wolverhampton E08000031 | 0.2% | 37 |
| =153 | Wrexham W06000006 | 0.2% | 37 |
| =153 | York E06000014 | 0.2% | 37 |
| =202 | Babergh E07000200 | 0.1% | 12 |
| =202 | Blaby E07000129 | 0.1% | 12 |
| =202 | Boston E07000136 | 0.1% | 12 |
| =202 | Braintree E07000067 | 0.1% | 12 |
| =202 | Breckland E07000143 | 0.1% | 12 |
| =202 | Bridgend W06000013 | 0.1% | 12 |
| =202 | Broadland E07000144 | 0.1% | 12 |
| =202 | Bromsgrove E07000234 | 0.1% | 12 |
| =202 | Broxtowe E07000172 | 0.1% | 12 |
| =202 | Cannock Chase E07000192 | 0.1% | 12 |
| =202 | Carmarthenshire W06000010 | 0.1% | 12 |
| =202 | Ceredigion W06000008 | 0.1% | 12 |
| =202 | Chesterfield E07000034 | 0.1% | 12 |
| =202 | Chichester E07000225 | 0.1% | 12 |
| =202 | Chorley E07000118 | 0.1% | 12 |
| =202 | Cornwall E06000052 | 0.1% | 12 |
| =202 | Cotswold E07000079 | 0.1% | 12 |
| =202 | County Durham E06000047 | 0.1% | 12 |
| =202 | Cumberland E06000063 | 0.1% | 12 |
| =202 | Denbighshire W06000004 | 0.1% | 12 |
| =202 | Doncaster E08000017 | 0.1% | 12 |
| =202 | Dorset E06000059 | 0.1% | 12 |
| =202 | Dover E07000108 | 0.1% | 12 |
| =202 | East Cambridgeshire E07000009 | 0.1% | 12 |
| =202 | East Devon E07000040 | 0.1% | 12 |
| =202 | East Lindsey E07000137 | 0.1% | 12 |
| =202 | East Suffolk E07000244 | 0.1% | 12 |
| =202 | Fareham E07000087 | 0.1% | 12 |
| =202 | Fenland E07000010 | 0.1% | 12 |
| =202 | Flintshire W06000005 | 0.1% | 12 |
| =202 | Fylde E07000119 | 0.1% | 12 |
| =202 | Gedling E07000173 | 0.1% | 12 |
| =202 | Gosport E07000088 | 0.1% | 12 |
| =202 | Great Yarmouth E07000145 | 0.1% | 12 |
| =202 | Harborough E07000131 | 0.1% | 12 |
| =202 | Havant E07000090 | 0.1% | 12 |
| =202 | Hinckley and Bosworth E07000132 | 0.1% | 12 |
| =202 | Isle of Anglesey W06000001 | 0.1% | 12 |
| =202 | Isle of Wight E06000046 | 0.1% | 12 |
| =202 | King's Lynn and West Norfolk E07000146 | 0.1% | 12 |
| =202 | Malvern Hills E07000235 | 0.1% | 12 |
| =202 | Merthyr Tydfil W06000024 | 0.1% | 12 |
| =202 | Monmouthshire W06000021 | 0.1% | 12 |
| =202 | New Forest E07000091 | 0.1% | 12 |
| =202 | Newark and Sherwood E07000175 | 0.1% | 12 |
| =202 | North Devon E07000043 | 0.1% | 12 |
| =202 | North Kesteven E07000139 | 0.1% | 12 |
| =202 | North Yorkshire E06000065 | 0.1% | 12 |
| =202 | Northumberland E06000057 | 0.1% | 12 |
| =202 | Nuneaton and Bedworth E07000219 | 0.1% | 12 |
| =202 | Pembrokeshire W06000009 | 0.1% | 12 |
| =202 | Powys W06000023 | 0.1% | 12 |
| =202 | Redcar and Cleveland E06000003 | 0.1% | 12 |
| =202 | Rhondda Cynon Taf W06000016 | 0.1% | 12 |
| =202 | Rochford E07000075 | 0.1% | 12 |
| =202 | Rother E07000064 | 0.1% | 12 |
| =202 | Rushcliffe E07000176 | 0.1% | 12 |
| =202 | Shropshire E06000051 | 0.1% | 12 |
| =202 | Somerset E06000066 | 0.1% | 12 |
| =202 | South Holland E07000140 | 0.1% | 12 |
| =202 | South Norfolk E07000149 | 0.1% | 12 |
| =202 | South Ribble E07000126 | 0.1% | 12 |
| =202 | South Staffordshire E07000196 | 0.1% | 12 |
| =202 | St. Helens E08000013 | 0.1% | 12 |
| =202 | Stafford E07000197 | 0.1% | 12 |
| =202 | Stockton-on-Tees E06000004 | 0.1% | 12 |
| =202 | Stroud E07000082 | 0.1% | 12 |
| =202 | Teignbridge E07000045 | 0.1% | 12 |
| =202 | Telford and Wrekin E06000020 | 0.1% | 12 |
| =202 | Tendring E07000076 | 0.1% | 12 |
| =202 | Tewkesbury E07000083 | 0.1% | 12 |
| =202 | Torbay E06000027 | 0.1% | 12 |
| =202 | Torfaen W06000020 | 0.1% | 12 |
| =202 | Vale of Glamorgan W06000014 | 0.1% | 12 |
| =202 | Warrington E06000007 | 0.1% | 12 |
| =202 | Warwick E07000222 | 0.1% | 12 |
| =202 | Westmorland and Furness E06000064 | 0.1% | 12 |
| =202 | Wychavon E07000238 | 0.1% | 12 |
| =280 | Amber Valley E07000032 | 0.0% | 0 |
| =280 | Ashfield E07000170 | 0.0% | 0 |
| =280 | Barnsley E08000038 | 0.0% | 0 |
| =280 | Bassetlaw E07000171 | 0.0% | 0 |
| =280 | Blaenau Gwent W06000019 | 0.0% | 0 |
| =280 | Bolsover E07000033 | 0.0% | 0 |
| =280 | Caerphilly W06000018 | 0.0% | 0 |
| =280 | Derbyshire Dales E07000035 | 0.0% | 0 |
| =280 | East Riding of Yorkshire E06000011 | 0.0% | 0 |
| =280 | Erewash E07000036 | 0.0% | 0 |
| =280 | Forest of Dean E07000080 | 0.0% | 0 |
| =280 | Halton E06000006 | 0.0% | 0 |
| =280 | Herefordshire, County of E06000019 | 0.0% | 0 |
| =280 | High Peak E07000037 | 0.0% | 0 |
| =280 | Isles of Scilly E06000053 | 0.0% | 0 |
| =280 | Knowsley E08000011 | 0.0% | 0 |
| =280 | Melton E07000133 | 0.0% | 0 |
| =280 | Mid Devon E07000042 | 0.0% | 0 |
| =280 | Mid Suffolk E07000203 | 0.0% | 0 |
| =280 | North East Derbyshire E07000038 | 0.0% | 0 |
| =280 | North Norfolk E07000147 | 0.0% | 0 |
| =280 | North Warwickshire E07000218 | 0.0% | 0 |
| =280 | North West Leicestershire E07000134 | 0.0% | 0 |
| =280 | Ribble Valley E07000124 | 0.0% | 0 |
| =280 | Rotherham E08000018 | 0.0% | 0 |
| =280 | Rutland E06000017 | 0.0% | 0 |
| =280 | South Derbyshire E07000039 | 0.0% | 0 |
| =280 | South Hams E07000044 | 0.0% | 0 |
| =280 | South Kesteven E07000141 | 0.0% | 0 |
| =280 | Staffordshire Moorlands E07000198 | 0.0% | 0 |
| =280 | Stratford-on-Avon E07000221 | 0.0% | 0 |
| =280 | Tamworth E07000199 | 0.0% | 0 |
| =280 | Torridge E07000046 | 0.0% | 0 |
| =280 | Wakefield E08000036 | 0.0% | 0 |
| =280 | West Devon E07000047 | 0.0% | 0 |
| =280 | West Lancashire E07000127 | 0.0% | 0 |
| =280 | West Lindsey E07000142 | 0.0% | 0 |
| =280 | Wigan E08000010 | 0.0% | 0 |
| =280 | Wyre E07000128 | 0.0% | 0 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by ethnic group from the Census of England and Wales, 2021 (TS021) and 2011 (KS201), the 19 detailed official categories. Ethnicity is self-reported at the census and is never inferred from names, neighbourhoods or any other data.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Tower Hamlets has the highest share of usual residents of 318 UK local authorities with a published figure, at 34.6% (Census 2021 (21 March 2021)). Source: ONS: ons_census.