Religion · ONS · Census 2021 (21 March 2021)
Christian by local authority, ranked
Every area with a published figure, in order of share of usual residents, highest first. Equal figures share a rank and are printed as ties; the order within a tie is alphabetical and means nothing.
All of the UKEnglandWalesScotlandNorthern IrelandDownload all areas (CSV)See the map
| # | Area | share | UK percentile |
|---|---|---|---|
| 1 | Knowsley E08000011 | 66.6% | 100 |
| 2 | Ribble Valley E07000124 | 66.4% | 100 |
| 3 | Sefton E08000014 | 64.4% | 99 |
| 4 | Wigan E08000010 | 62.8% | 99 |
| 5 | St. Helens E08000013 | 62.3% | 99 |
| 6 | South Ribble E07000126 | 61.8% | 98 |
| 7 | Fylde E07000119 | 61.6% | 98 |
| =8 | Chorley E07000118 | 61.5% | 97 |
| =8 | West Lancashire E07000127 | 61.5% | 97 |
| =10 | Boston E07000136 | 59.8% | 97 |
| =10 | Wyre E07000128 | 59.8% | 97 |
| 12 | Staffordshire Moorlands E07000198 | 59.3% | 97 |
| 13 | South Staffordshire E07000196 | 59.2% | 96 |
| 14 | South Holland E07000140 | 58.9% | 96 |
| 15 | Halton E06000006 | 58.6% | 96 |
| 16 | Cumberland E06000063 | 58.5% | 95 |
| 17 | Wychavon E07000238 | 57.7% | 95 |
| 18 | Liverpool E08000012 | 57.3% | 95 |
| 19 | Warrington E06000007 | 56.7% | 94 |
| 20 | Stratford-on-Avon E07000221 | 56.4% | 94 |
| 21 | Brentwood E07000068 | 56.0% | 94 |
| 22 | Cotswold E07000079 | 55.7% | 93 |
| 23 | North Yorkshire E06000065 | 55.6% | 93 |
| =24 | Derbyshire Dales E07000035 | 55.5% | 92 |
| =24 | Shropshire E06000051 | 55.5% | 92 |
| 26 | Rutland E06000017 | 55.4% | 92 |
| 27 | Bassetlaw E07000171 | 55.3% | 92 |
| 28 | Westmorland and Furness E06000064 | 55.2% | 91 |
| =29 | North Warwickshire E07000218 | 55.0% | 91 |
| =29 | Wirral E08000015 | 55.0% | 91 |
| 31 | Herefordshire, County of E06000019 | 54.9% | 91 |
| 32 | South Kesteven E07000141 | 54.8% | 90 |
| 33 | West Lindsey E07000142 | 54.7% | 90 |
| 34 | County Durham E06000047 | 54.6% | 90 |
| 35 | Cheshire West and Chester E06000050 | 54.5% | 89 |
| =36 | Cheshire East E06000049 | 54.3% | 89 |
| =36 | Stafford E07000197 | 54.3% | 89 |
| 38 | Lichfield E07000194 | 54.2% | 88 |
| =39 | East Lindsey E07000137 | 53.9% | 88 |
| =39 | Malvern Hills E07000235 | 53.9% | 88 |
| 41 | Melton E07000133 | 53.7% | 87 |
| =42 | Bromsgrove E07000234 | 53.5% | 87 |
| =42 | North Kesteven E07000139 | 53.5% | 87 |
| =44 | East Riding of Yorkshire E06000011 | 53.3% | 86 |
| =44 | Wyre Forest E07000239 | 53.3% | 86 |
| =46 | Northumberland E06000057 | 53.2% | 85 |
| =46 | Sunderland E08000024 | 53.2% | 85 |
| 48 | Chichester E07000225 | 53.1% | 85 |
| =49 | Broxbourne E07000095 | 53.0% | 85 |
| =49 | Redcar and Cleveland E06000003 | 53.0% | 85 |
| 51 | South Tyneside E08000023 | 52.6% | 84 |
| 52 | Hartlepool E06000001 | 52.5% | 84 |
| =53 | Cannock Chase E07000192 | 52.4% | 83 |
| =53 | King's Lynn and West Norfolk E07000146 | 52.4% | 83 |
| 55 | North Norfolk E07000147 | 52.3% | 83 |
| =56 | Havering E09000016 | 52.2% | 82 |
| =56 | Mole Valley E07000210 | 52.2% | 82 |
| =58 | Arun E07000224 | 52.1% | 81 |
| =58 | Darlington E06000005 | 52.1% | 81 |
| =58 | Fenland E07000010 | 52.1% | 81 |
| =58 | North Lincolnshire E06000013 | 52.1% | 81 |
| 62 | Elmbridge E07000207 | 52.0% | 81 |
| 63 | Waverley E07000216 | 51.9% | 80 |
| =64 | Lancaster E07000121 | 51.8% | 79 |
| =64 | Newcastle-under-Lyme E07000195 | 51.8% | 79 |
| =64 | Sevenoaks E07000111 | 51.8% | 79 |
| 67 | Thurrock E06000034 | 51.7% | 79 |
| =68 | Dorset E06000059 | 51.6% | 79 |
| =68 | New Forest E07000091 | 51.6% | 79 |
| =70 | Flintshire W06000005 | 51.5% | 78 |
| =70 | Isle of Anglesey W06000001 | 51.5% | 78 |
| =70 | West Oxfordshire E07000181 | 51.5% | 78 |
| 73 | Newark and Sherwood E07000175 | 51.4% | 77 |
| 74 | Barnsley E08000038 | 51.3% | 77 |
| 75 | Tandridge E07000215 | 51.2% | 77 |
| =76 | East Hampshire E07000085 | 51.1% | 76 |
| =76 | Stockton-on-Tees E06000004 | 51.1% | 76 |
| =78 | Hyndburn E07000120 | 51.0% | 75 |
| =78 | Tewkesbury E07000083 | 51.0% | 75 |
| =80 | Doncaster E08000017 | 50.9% | 74 |
| =80 | North East Derbyshire E07000038 | 50.9% | 74 |
| =80 | Rother E07000064 | 50.9% | 74 |
| =80 | Spelthorne E07000213 | 50.9% | 74 |
| =84 | Blackpool E06000009 | 50.8% | 73 |
| =84 | Conwy W06000003 | 50.8% | 73 |
| =84 | Gateshead E08000037 | 50.8% | 73 |
| 87 | Solihull E08000029 | 50.7% | 73 |
| =88 | Forest of Dean E07000080 | 50.5% | 72 |
| =88 | Rugby E07000220 | 50.5% | 72 |
| =88 | Test Valley E07000093 | 50.5% | 72 |
| =91 | East Staffordshire E07000193 | 50.4% | 71 |
| =91 | Runnymede E07000212 | 50.4% | 71 |
| =93 | Bexley E09000004 | 50.3% | 70 |
| =93 | Cherwell E07000177 | 50.3% | 70 |
| =93 | West Devon E07000047 | 50.3% | 70 |
| =96 | Harborough E07000131 | 50.2% | 69 |
| =96 | Somerset E06000066 | 50.2% | 69 |
| =96 | Uttlesford E07000077 | 50.2% | 69 |
| =96 | Wiltshire E06000054 | 50.2% | 69 |
| 100 | East Devon E07000040 | 50.1% | 69 |
| =101 | Breckland E07000143 | 50.0% | 68 |
| =101 | Surrey Heath E07000214 | 50.0% | 68 |
| 103 | South Oxfordshire E07000179 | 49.9% | 68 |
| =104 | Hart E07000089 | 49.8% | 67 |
| =104 | Hinckley and Bosworth E07000132 | 49.8% | 67 |
| =104 | Windsor and Maidenhead E06000040 | 49.8% | 67 |
| 107 | Tunbridge Wells E07000116 | 49.7% | 67 |
| =108 | Babergh E07000200 | 49.6% | 66 |
| =108 | Dover E07000108 | 49.6% | 66 |
| =110 | Maldon E07000074 | 49.5% | 65 |
| =110 | Wealden E07000065 | 49.5% | 65 |
| =110 | West Northamptonshire E06000062 | 49.5% | 65 |
| =110 | Wrexham W06000006 | 49.5% | 65 |
| 114 | Epping Forest E07000072 | 49.4% | 64 |
| =115 | Denbighshire W06000004 | 49.3% | 62 |
| =115 | Dudley E08000027 | 49.3% | 62 |
| =115 | Horsham E07000227 | 49.3% | 62 |
| =115 | Maidstone E07000110 | 49.3% | 62 |
| =115 | Mid Suffolk E07000203 | 49.3% | 62 |
| =115 | Tendring E07000076 | 49.3% | 62 |
| 121 | Gravesham E07000109 | 49.2% | 62 |
| =122 | East Hertfordshire E07000242 | 49.1% | 60 |
| =122 | Fareham E07000087 | 49.1% | 60 |
| =122 | North West Leicestershire E07000134 | 49.1% | 60 |
| =122 | Reigate and Banstead E07000211 | 49.1% | 60 |
| =122 | Tamworth E07000199 | 49.1% | 60 |
| =122 | West Berkshire E06000037 | 49.1% | 60 |
| =128 | Rotherham E08000018 | 49.0% | 60 |
| =128 | Wakefield E08000036 | 49.0% | 60 |
| =130 | Croydon E09000008 | 48.9% | 58 |
| =130 | Powys W06000023 | 48.9% | 58 |
| =130 | Redditch E07000236 | 48.9% | 58 |
| =130 | Worcester E07000237 | 48.9% | 58 |
| =134 | Bury E08000002 | 48.8% | 57 |
| =134 | Pembrokeshire W06000009 | 48.8% | 57 |
| =134 | Rossendale E07000125 | 48.8% | 57 |
| =137 | Monmouthshire W06000021 | 48.7% | 56 |
| =137 | Tonbridge and Malling E07000115 | 48.7% | 56 |
| =137 | Torridge E07000046 | 48.7% | 56 |
| =140 | Castle Point E07000069 | 48.6% | 56 |
| =140 | Vale of White Horse E07000180 | 48.6% | 56 |
| =140 | Winchester E07000094 | 48.6% | 56 |
| =143 | East Cambridgeshire E07000009 | 48.5% | 54 |
| =143 | High Peak E07000037 | 48.5% | 54 |
| =143 | Nuneaton and Bedworth E07000219 | 48.5% | 54 |
| =143 | Torbay E06000027 | 48.5% | 54 |
| =147 | Kensington and Chelsea E09000020 | 48.4% | 53 |
| =147 | Trafford E08000009 | 48.4% | 53 |
| =147 | West Suffolk E07000245 | 48.4% | 53 |
| 150 | Bromley E09000006 | 48.3% | 53 |
| =151 | Bolsover E07000033 | 48.2% | 52 |
| =151 | Burnley E07000117 | 48.2% | 52 |
| =151 | Guildford E07000209 | 48.2% | 52 |
| =154 | Dartford E07000107 | 48.1% | 51 |
| =154 | Epsom and Ewell E07000208 | 48.1% | 51 |
| =156 | Chelmsford E07000070 | 48.0% | 51 |
| =156 | Folkestone and Hythe E07000112 | 48.0% | 51 |
| =158 | Central Bedfordshire E06000056 | 47.9% | 50 |
| =158 | Mid Sussex E07000228 | 47.9% | 50 |
| =158 | North Northamptonshire E06000061 | 47.9% | 50 |
| 161 | Tameside E08000008 | 47.8% | 50 |
| =162 | Broadland E07000144 | 47.7% | 48 |
| =162 | Chesterfield E07000034 | 47.7% | 48 |
| =162 | Gloucester E07000081 | 47.7% | 48 |
| =162 | Isle of Wight E06000046 | 47.7% | 48 |
| =162 | Salford E08000006 | 47.7% | 48 |
| =167 | Ashford E07000105 | 47.6% | 45 |
| =167 | Bedford E06000055 | 47.6% | 45 |
| =167 | Carmarthenshire W06000010 | 47.6% | 45 |
| =167 | Preston E07000123 | 47.6% | 45 |
| =167 | Rochford E07000075 | 47.6% | 45 |
| =167 | Telford and Wrekin E06000020 | 47.6% | 45 |
| =167 | Three Rivers E07000102 | 47.6% | 45 |
| =167 | Woking E07000217 | 47.6% | 45 |
| =175 | Bracknell Forest E06000036 | 47.5% | 44 |
| =175 | Stockport E08000007 | 47.5% | 44 |
| =175 | Stroud E07000082 | 47.5% | 44 |
| =178 | South Derbyshire E07000039 | 47.4% | 43 |
| =178 | South Hams E07000044 | 47.4% | 43 |
| =178 | South Norfolk E07000149 | 47.4% | 43 |
| =178 | St Albans E07000240 | 47.4% | 43 |
| =182 | Huntingdonshire E07000011 | 47.3% | 43 |
| =182 | Mid Devon E07000042 | 47.3% | 43 |
| =184 | Buckinghamshire E06000060 | 47.2% | 41 |
| =184 | Swale E07000113 | 47.2% | 41 |
| =184 | Teignbridge E07000045 | 47.2% | 41 |
| =184 | Welwyn Hatfield E07000241 | 47.2% | 41 |
| =188 | Braintree E07000067 | 47.1% | 40 |
| =188 | East Suffolk E07000244 | 47.1% | 40 |
| =188 | Isles of Scilly E06000053 | 47.1% | 40 |
| =188 | Merton E09000024 | 47.1% | 40 |
| 192 | Bolton E08000001 | 47.0% | 40 |
| 193 | Rochdale E08000005 | 46.9% | 39 |
| 194 | Bournemouth, Christchurch and Poole E06000058 | 46.8% | 39 |
| =195 | Ceredigion W06000008 | 46.7% | 38 |
| =195 | Great Yarmouth E07000145 | 46.7% | 38 |
| =195 | North Devon E07000043 | 46.7% | 38 |
| =195 | Thanet E07000114 | 46.7% | 38 |
| =199 | Canterbury E07000106 | 46.6% | 37 |
| =199 | North Somerset E06000024 | 46.6% | 37 |
| =199 | North Tyneside E08000022 | 46.6% | 37 |
| =199 | Swindon E06000030 | 46.6% | 37 |
| =203 | Basildon E07000066 | 46.5% | 36 |
| =203 | Mansfield E07000174 | 46.5% | 36 |
| =205 | Dacorum E07000096 | 46.4% | 35 |
| =205 | Enfield E09000010 | 46.4% | 35 |
| 207 | Peterborough E06000031 | 46.3% | 35 |
| 208 | Gwynedd W06000002 | 46.2% | 35 |
| 209 | Middlesbrough E06000002 | 46.0% | 34 |
| 210 | Eastbourne E07000061 | 45.9% | 34 |
| =211 | Stoke-on-Trent E06000021 | 45.8% | 33 |
| =211 | Sutton E09000029 | 45.8% | 33 |
| =213 | Eastleigh E07000086 | 45.7% | 33 |
| =213 | Hammersmith and Fulham E09000013 | 45.7% | 33 |
| 215 | Cheltenham E07000078 | 45.5% | 32 |
| =216 | Amber Valley E07000032 | 45.4% | 31 |
| =216 | Barking and Dagenham E09000002 | 45.4% | 31 |
| =216 | Basingstoke and Deane E07000084 | 45.4% | 31 |
| =216 | Cornwall E06000052 | 45.4% | 31 |
| =220 | Havant E07000090 | 45.3% | 30 |
| =220 | North East Lincolnshire E06000012 | 45.3% | 30 |
| =220 | Richmond upon Thames E09000027 | 45.3% | 30 |
| =220 | South Cambridgeshire E07000012 | 45.3% | 30 |
| 224 | Medway E06000035 | 45.1% | 30 |
| 225 | Oldham E08000004 | 44.9% | 29 |
| =226 | Greenwich E09000011 | 44.7% | 28 |
| =226 | Harlow E07000073 | 44.7% | 28 |
| =226 | Walsall E08000030 | 44.7% | 28 |
| =226 | Wokingham E06000041 | 44.7% | 28 |
| =230 | Gosport E07000088 | 44.6% | 27 |
| =230 | Warwick E07000222 | 44.6% | 27 |
| =232 | Colchester E07000071 | 44.4% | 27 |
| =232 | Watford E07000103 | 44.4% | 27 |
| =234 | Rushcliffe E07000176 | 44.1% | 26 |
| =234 | South Gloucestershire E06000025 | 44.1% | 26 |
| =234 | Vale of Glamorgan W06000014 | 44.1% | 26 |
| =237 | Coventry E08000026 | 43.9% | 25 |
| =237 | Worthing E07000229 | 43.9% | 25 |
| =237 | York E06000014 | 43.9% | 25 |
| =240 | Lewisham E09000023 | 43.8% | 24 |
| =240 | North Hertfordshire E07000099 | 43.8% | 24 |
| =240 | Wolverhampton E08000031 | 43.8% | 24 |
| 243 | Lambeth E09000022 | 43.7% | 24 |
| 244 | Blaby E07000129 | 43.4% | 23 |
| =245 | Southwark E09000028 | 43.3% | 23 |
| =245 | Stevenage E07000243 | 43.3% | 23 |
| 247 | Adur E07000223 | 43.1% | 22 |
| =248 | Milton Keynes E06000042 | 42.8% | 22 |
| =248 | Newport W06000022 | 42.8% | 22 |
| 250 | Lewes E07000063 | 42.7% | 21 |
| =251 | Crawley E07000226 | 42.6% | 20 |
| =251 | Erewash E07000036 | 42.6% | 20 |
| =251 | Kingston upon Thames E09000021 | 42.6% | 20 |
| =251 | Southend-on-Sea E06000033 | 42.6% | 20 |
| =251 | Wandsworth E09000032 | 42.6% | 20 |
| 256 | Plymouth E06000026 | 42.5% | 20 |
| 257 | Gedling E07000173 | 42.4% | 19 |
| =258 | Leeds E08000035 | 42.3% | 18 |
| =258 | Lincoln E07000138 | 42.3% | 18 |
| =258 | Rushmoor E07000092 | 42.3% | 18 |
| =261 | Bath and North East Somerset E06000022 | 42.2% | 18 |
| =261 | Ipswich E07000202 | 42.2% | 18 |
| 263 | Neath Port Talbot W06000012 | 42.1% | 17 |
| =264 | Ashfield E07000170 | 42.0% | 17 |
| =264 | Broxtowe E07000172 | 42.0% | 17 |
| 266 | Hertsmere E07000098 | 41.8% | 16 |
| =267 | Calderdale E08000033 | 41.5% | 15 |
| =267 | Charnwood E07000130 | 41.5% | 15 |
| =267 | Torfaen W06000020 | 41.5% | 15 |
| =270 | Newcastle upon Tyne E08000021 | 41.3% | 15 |
| =270 | Swansea W06000011 | 41.3% | 15 |
| 272 | Bridgend W06000013 | 40.4% | 15 |
| 273 | Derby E06000015 | 40.2% | 14 |
| =274 | Merthyr Tydfil W06000024 | 40.1% | 14 |
| =274 | Southampton E06000045 | 40.1% | 14 |
| 276 | Exeter E07000041 | 40.0% | 13 |
| =277 | Kingston upon Hull, City of E06000010 | 39.9% | 13 |
| =277 | Sandwell E08000028 | 39.9% | 13 |
| 279 | Reading E06000038 | 39.6% | 12 |
| =280 | Kirklees E08000034 | 39.4% | 12 |
| =280 | Portsmouth E06000044 | 39.4% | 12 |
| 282 | Haringey E09000014 | 39.3% | 11 |
| 283 | Pendle E07000122 | 39.2% | 11 |
| =284 | Hillingdon E09000017 | 39.0% | 10 |
| =284 | Waltham Forest E09000031 | 39.0% | 10 |
| 286 | Brent E09000005 | 38.8% | 10 |
| 287 | Sheffield E08000039 | 38.5% | 10 |
| =288 | Cardiff W06000015 | 38.3% | 9 |
| =288 | Hounslow E09000018 | 38.3% | 9 |
| 290 | Oxford E07000178 | 38.1% | 9 |
| 291 | Blackburn with Darwen E06000008 | 38.0% | 9 |
| 292 | Luton E06000032 | 37.9% | 8 |
| =293 | Ealing E09000009 | 37.8% | 8 |
| =293 | Hastings E07000062 | 37.8% | 8 |
| 295 | Westminster E09000033 | 37.3% | 7 |
| 296 | Barnet E09000003 | 36.6% | 7 |
| 297 | Blaenau Gwent W06000019 | 36.5% | 7 |
| =298 | Caerphilly W06000018 | 36.4% | 6 |
| =298 | Rhondda Cynon Taf W06000016 | 36.4% | 6 |
| 300 | Manchester E08000003 | 36.2% | 6 |
| 301 | Newham E09000025 | 35.3% | 5 |
| 302 | Cambridge E07000008 | 35.2% | 5 |
| =303 | City of London E09000001 | 34.7% | 4 |
| =303 | Islington E09000019 | 34.7% | 4 |
| =303 | Nottingham E06000018 | 34.7% | 4 |
| 306 | Oadby and Wigston E07000135 | 34.6% | 4 |
| 307 | Birmingham E08000025 | 34.0% | 3 |
| 308 | Harrow E09000015 | 33.9% | 3 |
| 309 | Norwich E07000148 | 33.6% | 3 |
| 310 | Bradford E08000032 | 33.4% | 3 |
| 311 | Bristol, City of E06000023 | 32.2% | 2 |
| 312 | Slough E06000039 | 32.0% | 2 |
| 313 | Camden E09000007 | 31.4% | 2 |
| 314 | Brighton and Hove E06000043 | 30.9% | 1 |
| 315 | Hackney E09000012 | 30.7% | 1 |
| 316 | Redbridge E09000026 | 30.4% | 1 |
| 317 | Leicester E06000016 | 24.7% | 0 |
| 318 | Tower Hamlets E09000030 | 22.3% | 0 |
How this ranking is made
Share of usual residents: people in the category ÷ all usual residents × 100.. Usual residents by religion from the Census of England and Wales, 2021 (TS030) and 2011 (KS209), official categories only. Shares are of all usual residents including those who did not answer.
Source: ONS: ons_census · Census 2021. Boundaries: 2025-05 BGC v2 LAD_MAY_2025_UK_BGC_V2. Percentiles are calculated across the whole UK, so they do not change when the table is filtered to one nation. A ranking compares areas of very different sizes and populations; the figure is the publisher’s own, and its rank is Civometry’s ordering of those published figures.
Knowsley has the highest share of usual residents of 318 UK local authorities with a published figure, at 66.6% (Census 2021 (21 March 2021)). Source: ONS: ons_census.