ONS · Family Spending workbooks: expenditure by income, region and household type (ONS)
Family Spending workbooks: expenditure by income, region and household type (ONS): FYE 2025, workbook 2 (by income)
Published 11 June 2026 · ingested 3 September 2026
343observations
15 metrics updated: 15 periods published for the first time here and 0 periods revised against the previous release.
- workbook2expenditurebyincome.xlsx
- 259 KB
- sha256 2c5d57c9b1afb975…
- extractor v1
- commit 3df53233
Metrics updated
| Metric | Latest | New periods | Revised periods |
|---|---|---|---|
| Alcoholic drinks, tobacco and narcotics a weekYear ending March 2025 | £11 | 1 | 0 |
| Household spending a week, consumption groups 1 to 12Year ending March 2025 | £583 | 1 | 0 |
| Clothing and footwear a weekYear ending March 2025 | £18 | 1 | 0 |
| Communication a weekYear ending March 2025 | £22 | 1 | 0 |
| Education a weekYear ending March 2025 | £9 | 1 | 0 |
| Food and non-alcoholic drinks a weekYear ending March 2025 | £74 | 1 | 0 |
| Health a weekYear ending March 2025 | £12 | 1 | 0 |
| Household goods and services a weekYear ending March 2025 | £41 | 1 | 0 |
| Housing (net), fuel and power a weekYear ending March 2025 | £118 | 1 | 0 |
| Miscellaneous goods and services a weekYear ending March 2025 | £50 | 1 | 0 |
| Other expenditure items a weekYear ending March 2025 | £94 | 1 | 0 |
| Recreation and culture a weekYear ending March 2025 | £82 | 1 | 0 |
| Restaurants and hotels a weekYear ending March 2025 | £49 | 1 | 0 |
| Total household spending a weekYear ending March 2025 | £677 | 1 | 0 |
| Transport a weekYear ending March 2025 | £96 | 1 | 0 |
Source
- Publisher
- ONS
- Publication page
- https://www.ons.gov.uk/peoplepopulationandcommunity/personalandhouseholdfinances/expenditure/datasets/familyspendingworkbook2expenditurebyincome
- File
- workbook2expenditurebyincome.xlsx
- SHA-256
- 2c5d57c9b1afb97533105a83fbc0b92627154ccf62a8ef15fb483e1cb8aa2978
- Snapshot
- data/ons/ons-family-spending/2026-06-11/observations.json