ONS · XLSX · quarterly · England and Wales
Crime in England and Wales: Appendix tables
Published quarterly alongside the Crime in England and Wales bulletin. Table A5a is police recorded crime by offence, Table A1a the Crime Survey headline estimates, Worksheet B5 offences involving a knife or sharp instrument.
- Official page
- https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/crimeinenglandandwalesappendixtables
- Authority
- First-party official statistics · OGL-UK-3.0
- Latest release
- Year ending March 2026, published 23 July 2026
- Next scheduled
- 22 October 2026 (official date)
- Extractor
- ingest/ukdata/extractors/ons_crime_appendix.py
Metrics read from this publication
| Metric | Sheet · table | Row label | Unit |
|---|---|---|---|
| Police-recorded crime (excluding fraud) | Table A5a · Table A5a | TOTAL RECORDED CRIME - ALL OFFENCES EXCLUDING FRAUD AND COMPUTER MISUSE | offences |
| Violence against the person (police-recorded) | Table A5a · Table A5a | TOTAL VIOLENCE AGAINST THE PERSON | offences |
| Homicide (police-recorded) | Table A5a · Table A5a | Homicide | offences |
| Sexual offences (police-recorded) | Table A5a · Table A5a | TOTAL SEXUAL OFFENCES | offences |
| Robbery (police-recorded) | Table A5a · Table A5a | TOTAL ROBBERY | offences |
| Theft offences (police-recorded) | Table A5a · Table A5a | TOTAL THEFT OFFENCES | offences |
| Residential burglary (police-recorded) | Table A5a · Table A5a | Residential burglary (including Home and nonconnected buildings) | offences |
| Vehicle offences (police-recorded) | Table A5a · Table A5a | Vehicle offences | offences |
| Criminal damage and arson (police-recorded) | Table A5a · Table A5a | TOTAL CRIMINAL DAMAGE AND ARSON | offences |
| Drug offences (police-recorded) | Table A5a · Table A5a | TOTAL DRUG OFFENCES | offences |
| Possession of weapons (police-recorded) | Table A5a · Table A5a | TOTAL POSSESSION OF WEAPONS OFFENCES | offences |
| Public order offences (police-recorded) | Table A5a · Table A5a | TOTAL PUBLIC ORDER OFFENCES | offences |
| Crime Survey estimate of all crime (including fraud) | Table A1a · Table A1a | ALL CSEW HEADLINE CRIME INCLUDING FRAUD AND COMPUTER MISUSE | incidents |
| Crime Survey estimate of all crime (excluding fraud) | Table A1a · Table A1a | ALL CSEW HEADLINE CRIME EXCLUDING FRAUD AND COMPUTER MISUSE | incidents |
| Crime Survey estimate of violence | Table A1a · Table A1a | VIOLENCE | incidents |
| Crime Survey estimate of theft | Table A1a · Table A1a | THEFT OFFENCES | incidents |
| Offences involving a knife or sharp instrument | Worksheet B5 · Table B5a | Total selected offences including homicide | offences |
| Police-recorded crime by offencebreakdown by offence category | Table A5a · Table A5a | TOTAL RECORDED CRIME - ALL OFFENCES EXCLUDING FRAUD AND COMPUTER MISUSE | offences |
| Crime Survey incidents by offence groupbreakdown by offence group | Table A1a · Table A1a | ALL CSEW HEADLINE CRIME INCLUDING FRAUD AND COMPUTER MISUSE | incidents |
| Crime Survey prevalence by offence groupbreakdown by offence group | Table A3a · Table A3a | ALL CSEW HEADLINE CRIME INCLUDING FRAUD AND COMPUTER MISUSE | percent |
Releases ingested
| Published | Release | Observations | File |
|---|---|---|---|
| 23 July 2026 | Year ending March 2026 | 5,820 | appendixtablesyemar2026.xlsx sha256 9e4a930ec090b4b4… |
API: prc_total_excl_fraud · prc_violence · prc_homicide · prc_sexual_offences · prc_robbery · prc_theft