Official statistics · 21 of 21 measures compare directly
Hackney and Lambeth compared
Every measure Civometry publishes for both areas, side by side. Each figure is its publisher’s own for the period named beside it, and the difference between the two is stated in the middle. Neither area is called better: which direction counts as better depends on what you are asking, and the page does not decide that for you. Where the two figures are not comparable — a different period, or nothing published for one side — the row says so instead of showing a difference.
Hackney
E09000012 · Metropolitan Police Service
Lambeth
E09000022 · Metropolitan Police Service
Getting better or worse
−2
Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures
1 more in Lambeth
−1
Civometry calculation on Home Office, ONS, HM Land Registry and MHCLG figures
Population
266,241
ONS: Population estimates for the UK and constituent countries: historical time series
48,057 more in Lambeth
314,298
ONS: Population estimates for the UK and constituent countries: historical time series
Median annual pay, full-time employees
£49,482
ONS: ASHE Table 8.7a: annual gross pay by place of residence
£448 more in Hackney
£49,034
ONS: ASHE Table 8.7a: annual gross pay by place of residence
Average house price
£605,442
HM Land Registry: UK House Price Index: average prices
£57,408 more in Hackney
£548,034
HM Land Registry: UK House Price Index: average prices
All private rents
£2,644
ONS: Price Index of Private Rents, UK: monthly price statistics
£125 more in Hackney
£2,519
ONS: Price Index of Private Rents, UK: monthly price statistics
All claimants
7.0%
ONS: Claimant count by sex and age (Nomis)
0.8 percentage points higher in Hackney
6.2%
ONS: Claimant count by sex and age (Nomis)
Net international migration
+245
ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3)
198 more in Lambeth
+443
ONS: Components of population change by local authority (ONS mid-year estimates, sheet MYE3)
Band D council tax
£2,060
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
£13 more in Hackney
£2,047
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
Outstanding borrowing
£347m
MHCLG: Local authorities borrowing and investments: UK live table
£781m more in Lambeth
£1,128m
MHCLG: Local authorities borrowing and investments: UK live table
Supported asylum seekers
373
Home Office: Immigration system statistics: asylum seekers in receipt of support by local authority (Asy_D11)
88 more in Hackney
285
Home Office: Immigration system statistics: asylum seekers in receipt of support by local authority (Asy_D11)
Borrowing per resident
£1,302
MHCLG: Local authorities borrowing and investments: UK live table
£2,286 more in Lambeth
£3,588
MHCLG: Local authorities borrowing and investments: UK live table
IMD average score
31.8
MHCLG: English Indices of Deprivation: local authority district summaries
8.8 more in Hackney
23.0
MHCLG: English Indices of Deprivation: local authority district summaries
Income deprivation
0.40
MHCLG: English Indices of Deprivation: domain summaries by district
0.14 more in Hackney
0.26
MHCLG: English Indices of Deprivation: domain summaries by district
Income-deprived residents
40.0%
MHCLG: English Indices of Deprivation: local authority district summaries
14.0 percentage points higher in Hackney
26.0%
MHCLG: English Indices of Deprivation: local authority district summaries
Women's pay as a share of men's
91.3%
ONS: ASHE Table 8.7a: annual gross pay by place of residence, men and women full-time
5.7 percentage points higher in Lambeth
97.0%
ONS: ASHE Table 8.7a: annual gross pay by place of residence, men and women full-time
Recorded crime
148.4
Home Office: data.police.uk street-level crime, cumulative monthly archive
5.1 more in Lambeth
153.5
Home Office: data.police.uk street-level crime, cumulative monthly archive
House price to pay ratio
12.2 years
HM Land Registry: UK House Price Index: average prices
1.0 years more in Hackney
11.2 years
HM Land Registry: UK House Price Index: average prices
Annual rent as a share of pay
64.1%
ONS: Price Index of Private Rents, UK: monthly price statistics
2.5 percentage points higher in Hackney
61.6%
ONS: Price Index of Private Rents, UK: monthly price statistics
Band D council tax as a share of pay
4.16%
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
0.01 percentage points higher in Lambeth
4.17%
MHCLG: Council tax levels set by local authorities in England 2026 to 2027
Mean domestic gas use per meter
9,610
DESNZ: Regional and local authority gas consumption statistics
609 more in Lambeth
10,220
DESNZ: Regional and local authority gas consumption statistics
Mean domestic electricity use per meter
2,903
DESNZ: Regional and local authority electricity consumption statistics
90 more in Hackney
2,813
DESNZ: Regional and local authority electricity consumption statistics
In one sentence
In the latest published figures, population was 266,241 in Hackney and 314,298 in Lambeth (mid-2025); median annual pay, full-time employees was £49,482 in Hackney and £49,034 in Lambeth (2025); and average house price was £605,442 in Hackney and £548,034 in Lambeth (June 2026). (Civometry, from official statistics; each figure is the publisher's own.)
In the latest published figures, population was 266,241 in Hackney and 314,298 in Lambeth (mid-2025); median annual pay, full-time employees was £49,482 in Hackney and £49,034 in Lambeth (2025); and average house price was £605,442 in Hackney and £548,034 in Lambeth (June 2026). (Civometry, from official statistics; each figure is the publisher's own.)
The gaps, drawn
Each measure above that has a figure for both areas over the same period, as two dots on that measure’s own scale. The line is the distance between them; nothing here decides which end is better.
HackneyLambethEach row has its own scale; the line is the gap between the two figures.
Over time
The headline series both areas publish, each over its full published span. Hackney is the solid line and Lambeth the grey one; each series is its publisher’s own, and a series that starts later starts later — no gap is filled in.
Median weekly pay, full-time employees, by area of residence
The chart as a table
| Period | Median weekly pay, full-time employees, by area of residence | Lambeth |
|---|---|---|
| 2008 | £556 | £553 |
| 2009 | £573 | £598 |
| 2010 | £583 | £647 |
| 2011 | £611 | £632 |
| 2012 | £597 | £626 |
| 2013 | £595 | £630 |
| 2014 | £613 | £628 |
| 2015 | £602 | £617 |
| 2016 | £613 | £616 |
| 2017 | £660 | £666 |
| 2018 | £659 | £690 |
| 2019 | £709 | £714 |
| 2020 | £703 | £767 |
| 2021 | £703 | £747 |
| 2022 | £795 | £789 |
| 2023 | £803 | £862 |
| 2024 | £882 | £897 |
| 2025 | £959 | £947 |
Hackney (teal) and Lambeth (grey), ONS. Latest for Hackney: 2025; for Lambeth: 2025.
Average private rent a month
The chart as a table
| Period | Average private rent a month | Lambeth |
|---|---|---|
| January 2015 | £1,808 | £1,657 |
| February 2015 | £1,817 | £1,664 |
| March 2015 | £1,827 | £1,669 |
| April 2015 | £1,831 | £1,671 |
| May 2015 | £1,841 | £1,679 |
| June 2015 | £1,848 | £1,688 |
| July 2015 | £1,853 | £1,698 |
| August 2015 | £1,861 | £1,708 |
| September 2015 | £1,871 | £1,720 |
| October 2015 | £1,885 | £1,731 |
| November 2015 | £1,882 | £1,742 |
| December 2015 | £1,878 | £1,746 |
| January 2016 | £1,871 | £1,750 |
| February 2016 | £1,877 | £1,752 |
| March 2016 | £1,885 | £1,758 |
| April 2016 | £1,889 | £1,763 |
| May 2016 | £1,902 | £1,768 |
| June 2016 | £1,910 | £1,769 |
| July 2016 | £1,923 | £1,769 |
| August 2016 | £1,929 | £1,770 |
| September 2016 | £1,935 | £1,774 |
| October 2016 | £1,936 | £1,786 |
| November 2016 | £1,938 | £1,795 |
| December 2016 | £1,940 | £1,800 |
| January 2017 | £1,956 | £1,796 |
| February 2017 | £1,965 | £1,795 |
| March 2017 | £1,969 | £1,795 |
| April 2017 | £1,960 | £1,798 |
| May 2017 | £1,957 | £1,790 |
| June 2017 | £1,959 | £1,788 |
| July 2017 | £1,955 | £1,784 |
| August 2017 | £1,946 | £1,791 |
| September 2017 | £1,932 | £1,793 |
| October 2017 | £1,933 | £1,796 |
| November 2017 | £1,938 | £1,788 |
| December 2017 | £1,939 | £1,786 |
| January 2018 | £1,936 | £1,779 |
| February 2018 | £1,933 | £1,779 |
| March 2018 | £1,936 | £1,775 |
| April 2018 | £1,934 | £1,777 |
| May 2018 | £1,934 | £1,776 |
| June 2018 | £1,934 | £1,771 |
| July 2018 | £1,940 | £1,767 |
| August 2018 | £1,950 | £1,765 |
| September 2018 | £1,956 | £1,769 |
| October 2018 | £1,959 | £1,775 |
| November 2018 | £1,959 | £1,784 |
| December 2018 | £1,961 | £1,789 |
| January 2019 | £1,965 | £1,795 |
| February 2019 | £1,970 | £1,796 |
| March 2019 | £1,972 | £1,804 |
| April 2019 | £1,971 | £1,802 |
| May 2019 | £1,978 | £1,807 |
| June 2019 | £1,984 | £1,798 |
| July 2019 | £1,988 | £1,799 |
| August 2019 | £1,983 | £1,797 |
| September 2019 | £1,978 | £1,808 |
| October 2019 | £1,977 | £1,820 |
| November 2019 | £1,974 | £1,828 |
| December 2019 | £1,977 | £1,843 |
| January 2020 | £1,978 | £1,855 |
| February 2020 | £1,976 | £1,867 |
| March 2020 | £1,971 | £1,876 |
| April 2020 | £1,970 | £1,887 |
| May 2020 | £1,969 | £1,900 |
| June 2020 | £1,970 | £1,916 |
| July 2020 | £1,971 | £1,932 |
| August 2020 | £1,973 | £1,949 |
| September 2020 | £1,971 | £1,952 |
| October 2020 | £1,969 | £1,955 |
| November 2020 | £1,963 | £1,952 |
| December 2020 | £1,955 | £1,945 |
| January 2021 | £1,949 | £1,935 |
| February 2021 | £1,945 | £1,923 |
| March 2021 | £1,944 | £1,912 |
| April 2021 | £1,943 | £1,900 |
| May 2021 | £1,939 | £1,884 |
| June 2021 | £1,931 | £1,868 |
| July 2021 | £1,917 | £1,850 |
| August 2021 | £1,903 | £1,836 |
| September 2021 | £1,894 | £1,828 |
| October 2021 | £1,890 | £1,828 |
| November 2021 | £1,889 | £1,833 |
| December 2021 | £1,892 | £1,842 |
| January 2022 | £1,897 | £1,848 |
| February 2022 | £1,907 | £1,853 |
| March 2022 | £1,913 | £1,855 |
| April 2022 | £1,922 | £1,859 |
| May 2022 | £1,928 | £1,864 |
| June 2022 | £1,934 | £1,870 |
| July 2022 | £1,941 | £1,875 |
| August 2022 | £1,950 | £1,884 |
| September 2022 | £1,965 | £1,899 |
| October 2022 | £1,978 | £1,917 |
| November 2022 | £1,993 | £1,934 |
| December 2022 | £2,009 | £1,943 |
| January 2023 | £2,027 | £1,953 |
| February 2023 | £2,043 | £1,957 |
| March 2023 | £2,050 | £1,964 |
| April 2023 | £2,058 | £1,968 |
| May 2023 | £2,076 | £1,977 |
| June 2023 | £2,101 | £2,002 |
| July 2023 | £2,124 | £2,033 |
| August 2023 | £2,134 | £2,062 |
| September 2023 | £2,142 | £2,076 |
| October 2023 | £2,152 | £2,085 |
| November 2023 | £2,167 | £2,095 |
| December 2023 | £2,179 | £2,103 |
| January 2024 | £2,196 | £2,113 |
| February 2024 | £2,215 | £2,128 |
| March 2024 | £2,254 | £2,146 |
| April 2024 | £2,291 | £2,161 |
| May 2024 | £2,332 | £2,169 |
| June 2024 | £2,346 | £2,176 |
| July 2024 | £2,360 | £2,200 |
| August 2024 | £2,368 | £2,219 |
| September 2024 | £2,385 | £2,239 |
| October 2024 | £2,411 | £2,246 |
| November 2024 | £2,442 | £2,276 |
| December 2024 | £2,473 | £2,306 |
| January 2025 | £2,499 | £2,338 |
| February 2025 | £2,516 | £2,353 |
| March 2025 | £2,534 | £2,366 |
| April 2025 | £2,539 | £2,374 |
| May 2025 | £2,550 | £2,387 |
| June 2025 | £2,557 | £2,401 |
| July 2025 | £2,563 | £2,417 |
| August 2025 | £2,566 | £2,435 |
| September 2025 | £2,567 | £2,454 |
| October 2025 | £2,567 | £2,476 |
| November 2025 | £2,572 | £2,498 |
| December 2025 | £2,578 | £2,515 |
| January 2026 | £2,582 | £2,520 |
| February 2026 | £2,589 | £2,522 |
| March 2026 | £2,598 | £2,525 |
| April 2026 | £2,615 | £2,529 |
| May 2026 | £2,622 | £2,527 |
| June 2026 | £2,635 | £2,523 |
| July 2026 | £2,644 | £2,519 |
Hackney (teal) and Lambeth (grey), ONS. Latest for Hackney: July 2026; for Lambeth: July 2026.
Average house price
The chart as a table
| Period | Average house price | Lambeth |
|---|---|---|
| January 1995 | £63,375 | £72,550 |
| February 1995 | £65,330 | £69,992 |
| March 1995 | £65,750 | £71,014 |
| April 1995 | £67,349 | £71,070 |
| May 1995 | £68,439 | £73,903 |
| June 1995 | £69,191 | £73,738 |
| July 1995 | £70,710 | £74,517 |
| August 1995 | £70,406 | £73,694 |
| September 1995 | £71,084 | £75,103 |
| October 1995 | £69,913 | £74,525 |
| November 1995 | £69,518 | £72,853 |
| December 1995 | £68,098 | £71,938 |
| January 1996 | £68,577 | £73,630 |
| February 1996 | £69,260 | £77,405 |
| March 1996 | £70,003 | £76,823 |
| April 1996 | £69,336 | £76,718 |
| May 1996 | £69,258 | £76,420 |
| June 1996 | £71,468 | £78,650 |
| July 1996 | £73,185 | £79,013 |
| August 1996 | £74,224 | £77,955 |
| September 1996 | £74,253 | £78,078 |
| October 1996 | £73,571 | £77,406 |
| November 1996 | £73,501 | £78,529 |
| December 1996 | £72,516 | £80,007 |
| January 1997 | £72,256 | £83,766 |
| February 1997 | £72,897 | £84,639 |
| March 1997 | £74,659 | £84,784 |
| April 1997 | £78,589 | £83,263 |
| May 1997 | £82,199 | £86,712 |
| June 1997 | £83,084 | £91,392 |
| July 1997 | £83,313 | £98,487 |
| August 1997 | £83,002 | £98,458 |
| September 1997 | £85,086 | £99,047 |
| October 1997 | £84,911 | £95,516 |
| November 1997 | £85,954 | £97,859 |
| December 1997 | £83,985 | £99,619 |
| January 1998 | £86,348 | £103,017 |
| February 1998 | £85,212 | £104,164 |
| March 1998 | £87,060 | £103,489 |
| April 1998 | £85,996 | £104,481 |
| May 1998 | £89,509 | £106,386 |
| June 1998 | £90,132 | £112,197 |
| July 1998 | £94,655 | £115,532 |
| August 1998 | £92,629 | £117,368 |
| September 1998 | £95,271 | £115,926 |
| October 1998 | £91,628 | £114,562 |
| November 1998 | £94,723 | £113,669 |
| December 1998 | £97,030 | £114,669 |
| January 1999 | £102,863 | £113,602 |
| February 1999 | £102,332 | £114,715 |
| March 1999 | £101,832 | £114,181 |
| April 1999 | £101,758 | £117,485 |
| May 1999 | £103,428 | £120,298 |
| June 1999 | £106,184 | £120,826 |
| July 1999 | £107,855 | £125,577 |
| August 1999 | £112,233 | £128,965 |
| September 1999 | £114,151 | £133,963 |
| October 1999 | £116,215 | £134,541 |
| November 1999 | £118,664 | £135,601 |
| December 1999 | £121,827 | £138,326 |
| January 2000 | £125,243 | £141,316 |
| February 2000 | £126,428 | £145,344 |
| March 2000 | £125,472 | £146,281 |
| April 2000 | £127,344 | £152,695 |
| May 2000 | £132,250 | £155,469 |
| June 2000 | £139,773 | £160,383 |
| July 2000 | £143,620 | £158,776 |
| August 2000 | £147,135 | £162,097 |
| September 2000 | £147,457 | £165,738 |
| October 2000 | £145,901 | £168,755 |
| November 2000 | £143,732 | £172,819 |
| December 2000 | £142,388 | £172,066 |
| January 2001 | £143,819 | £172,191 |
| February 2001 | £146,366 | £166,565 |
| March 2001 | £152,255 | £166,942 |
| April 2001 | £155,430 | £168,365 |
| May 2001 | £158,489 | £176,033 |
| June 2001 | £160,132 | £178,895 |
| July 2001 | £161,031 | £181,008 |
| August 2001 | £162,877 | £181,945 |
| September 2001 | £162,664 | £181,801 |
| October 2001 | £165,702 | £180,551 |
| November 2001 | £166,156 | £179,232 |
| December 2001 | £168,382 | £182,047 |
| January 2002 | £170,603 | £190,451 |
| February 2002 | £170,258 | £190,771 |
| March 2002 | £173,064 | £191,689 |
| April 2002 | £170,731 | £189,164 |
| May 2002 | £176,498 | £193,975 |
| June 2002 | £180,868 | £199,141 |
| July 2002 | £191,613 | £205,887 |
| August 2002 | £195,911 | £214,392 |
| September 2002 | £200,663 | £217,964 |
| October 2002 | £200,994 | £217,972 |
| November 2002 | £203,471 | £216,166 |
| December 2002 | £201,921 | £219,003 |
| January 2003 | £204,134 | £220,425 |
| February 2003 | £207,125 | £221,967 |
| March 2003 | £206,909 | £217,977 |
| April 2003 | £204,228 | £216,091 |
| May 2003 | £206,305 | £211,056 |
| June 2003 | £207,485 | £210,605 |
| July 2003 | £213,538 | £212,001 |
| August 2003 | £209,098 | £218,051 |
| September 2003 | £209,276 | £221,283 |
| October 2003 | £207,063 | £221,063 |
| November 2003 | £209,861 | £221,080 |
| December 2003 | £209,661 | £221,027 |
| January 2004 | £215,038 | £227,770 |
| February 2004 | £213,828 | £226,684 |
| March 2004 | £222,938 | £228,280 |
| April 2004 | £220,834 | £229,063 |
| May 2004 | £221,841 | £231,368 |
| June 2004 | £218,033 | £236,388 |
| July 2004 | £219,853 | £239,329 |
| August 2004 | £226,443 | £247,224 |
| September 2004 | £229,652 | £250,236 |
| October 2004 | £234,686 | £247,049 |
| November 2004 | £238,488 | £243,815 |
| December 2004 | £239,072 | £243,226 |
| January 2005 | £238,369 | £242,714 |
| February 2005 | £236,941 | £240,652 |
| March 2005 | £236,444 | £236,438 |
| April 2005 | £234,262 | £237,185 |
| May 2005 | £229,216 | £238,467 |
| June 2005 | £227,454 | £243,421 |
| July 2005 | £230,916 | £250,382 |
| August 2005 | £235,686 | £252,351 |
| September 2005 | £242,552 | £254,068 |
| October 2005 | £238,055 | £247,401 |
| November 2005 | £237,781 | £248,499 |
| December 2005 | £240,326 | £248,315 |
| January 2006 | £246,326 | £253,462 |
| February 2006 | £248,408 | £250,885 |
| March 2006 | £247,129 | £252,547 |
| April 2006 | £250,156 | £254,534 |
| May 2006 | £252,899 | £263,839 |
| June 2006 | £261,096 | £266,875 |
| July 2006 | £264,164 | £272,252 |
| August 2006 | £270,680 | £275,726 |
| September 2006 | £273,515 | £280,099 |
| October 2006 | £276,924 | £281,086 |
| November 2006 | £276,657 | £280,440 |
| December 2006 | £274,161 | £281,637 |
| January 2007 | £276,286 | £286,101 |
| February 2007 | £280,159 | £291,626 |
| March 2007 | £285,406 | £299,395 |
| April 2007 | £285,799 | £303,850 |
| May 2007 | £291,002 | £310,944 |
| June 2007 | £291,737 | £321,285 |
| July 2007 | £301,681 | £327,315 |
| August 2007 | £311,812 | £337,306 |
| September 2007 | £324,570 | £340,822 |
| October 2007 | £322,717 | £342,834 |
| November 2007 | £320,430 | £338,778 |
| December 2007 | £311,338 | £330,937 |
| January 2008 | £318,655 | £329,645 |
| February 2008 | £317,203 | £324,462 |
| March 2008 | £323,971 | £325,759 |
| April 2008 | £326,905 | £327,182 |
| May 2008 | £335,344 | £324,111 |
| June 2008 | £343,353 | £317,522 |
| July 2008 | £336,088 | £315,859 |
| August 2008 | £329,744 | £317,630 |
| September 2008 | £313,584 | £323,732 |
| October 2008 | £309,739 | £309,773 |
| November 2008 | £309,453 | £295,118 |
| December 2008 | £304,083 | £284,954 |
| January 2009 | £307,514 | £281,348 |
| February 2009 | £294,056 | £281,465 |
| March 2009 | £302,419 | £272,983 |
| April 2009 | £276,768 | £264,672 |
| May 2009 | £273,305 | £269,736 |
| June 2009 | £260,137 | £276,385 |
| July 2009 | £280,330 | £289,613 |
| August 2009 | £286,783 | £292,464 |
| September 2009 | £300,863 | £296,202 |
| October 2009 | £304,195 | £302,850 |
| November 2009 | £310,619 | £304,700 |
| December 2009 | £304,758 | £301,854 |
| January 2010 | £305,856 | £305,989 |
| February 2010 | £308,574 | £306,982 |
| March 2010 | £307,364 | £315,847 |
| April 2010 | £308,192 | £315,047 |
| May 2010 | £304,416 | £318,281 |
| June 2010 | £315,870 | £319,015 |
| July 2010 | £314,851 | £325,115 |
| August 2010 | £318,460 | £330,665 |
| September 2010 | £317,769 | £328,777 |
| October 2010 | £314,906 | £323,779 |
| November 2010 | £306,858 | £314,896 |
| December 2010 | £305,060 | £313,089 |
| January 2011 | £304,203 | £310,814 |
| February 2011 | £310,751 | £314,176 |
| March 2011 | £304,410 | £314,311 |
| April 2011 | £314,568 | £319,604 |
| May 2011 | £312,799 | £321,216 |
| June 2011 | £315,292 | £325,952 |
| July 2011 | £319,212 | £326,105 |
| August 2011 | £322,981 | £334,643 |
| September 2011 | £334,070 | £336,099 |
| October 2011 | £327,870 | £338,765 |
| November 2011 | £334,455 | £332,509 |
| December 2011 | £329,394 | £331,438 |
| January 2012 | £335,152 | £330,013 |
| February 2012 | £321,270 | £335,443 |
| March 2012 | £320,137 | £336,717 |
| April 2012 | £321,851 | £341,391 |
| May 2012 | £327,462 | £346,768 |
| June 2012 | £332,068 | £356,774 |
| July 2012 | £335,418 | £358,908 |
| August 2012 | £344,295 | £362,266 |
| September 2012 | £348,934 | £357,992 |
| October 2012 | £345,588 | £362,294 |
| November 2012 | £351,955 | £357,992 |
| December 2012 | £354,239 | £360,139 |
| January 2013 | £362,867 | £355,048 |
| February 2013 | £364,941 | £364,932 |
| March 2013 | £367,051 | £370,630 |
| April 2013 | £369,206 | £375,897 |
| May 2013 | £370,297 | £371,050 |
| June 2013 | £374,442 | £375,912 |
| July 2013 | £380,617 | £386,740 |
| August 2013 | £392,378 | £393,217 |
| September 2013 | £408,202 | £404,038 |
| October 2013 | £406,084 | £414,816 |
| November 2013 | £411,178 | £421,832 |
| December 2013 | £416,420 | £428,622 |
| January 2014 | £429,128 | £422,966 |
| February 2014 | £437,653 | £434,890 |
| March 2014 | £448,204 | £430,146 |
| April 2014 | £455,702 | £442,898 |
| May 2014 | £467,642 | £453,844 |
| June 2014 | £475,863 | £466,227 |
| July 2014 | £485,473 | £477,471 |
| August 2014 | £496,424 | £480,985 |
| September 2014 | £497,690 | £495,152 |
| October 2014 | £499,494 | £496,700 |
| November 2014 | £482,535 | £490,073 |
| December 2014 | £486,579 | £479,085 |
| January 2015 | £485,309 | £472,350 |
| February 2015 | £496,451 | £469,549 |
| March 2015 | £493,357 | £474,431 |
| April 2015 | £510,799 | £476,641 |
| May 2015 | £523,322 | £492,317 |
| June 2015 | £532,913 | £500,785 |
| July 2015 | £537,085 | £518,815 |
| August 2015 | £542,837 | £534,734 |
| September 2015 | £541,455 | £544,088 |
| October 2015 | £539,819 | £534,414 |
| November 2015 | £537,688 | £521,626 |
| December 2015 | £546,793 | £518,704 |
| January 2016 | £565,035 | £525,815 |
| February 2016 | £575,553 | £537,391 |
| March 2016 | £585,671 | £548,679 |
| April 2016 | £553,456 | £550,344 |
| May 2016 | £533,175 | £546,893 |
| June 2016 | £517,401 | £545,804 |
| July 2016 | £533,141 | £559,534 |
| August 2016 | £543,584 | £567,232 |
| September 2016 | £555,998 | £567,761 |
| October 2016 | £564,897 | £558,414 |
| November 2016 | £576,511 | £554,143 |
| December 2016 | £567,368 | £548,167 |
| January 2017 | £580,485 | £545,653 |
| February 2017 | £570,286 | £543,024 |
| March 2017 | £553,536 | £544,921 |
| April 2017 | £531,345 | £545,426 |
| May 2017 | £521,562 | £554,664 |
| June 2017 | £551,254 | £562,007 |
| July 2017 | £565,753 | £570,376 |
| August 2017 | £591,809 | £568,783 |
| September 2017 | £595,062 | £567,661 |
| October 2017 | £593,905 | £560,601 |
| November 2017 | £580,572 | £552,603 |
| December 2017 | £575,915 | £545,087 |
| January 2018 | £570,429 | £550,435 |
| February 2018 | £572,459 | £549,221 |
| March 2018 | £551,599 | £546,268 |
| April 2018 | £547,818 | £552,608 |
| May 2018 | £559,114 | £555,554 |
| June 2018 | £571,351 | £562,102 |
| July 2018 | £572,615 | £548,505 |
| August 2018 | £563,460 | £539,162 |
| September 2018 | £555,843 | £531,014 |
| October 2018 | £564,368 | £541,027 |
| November 2018 | £561,779 | £548,850 |
| December 2018 | £566,545 | £547,147 |
| January 2019 | £545,465 | £537,251 |
| February 2019 | £550,467 | £530,614 |
| March 2019 | £573,513 | £532,724 |
| April 2019 | £591,652 | £534,968 |
| May 2019 | £581,002 | £530,328 |
| June 2019 | £566,935 | £540,004 |
| July 2019 | £576,958 | £546,002 |
| August 2019 | £587,744 | £556,727 |
| September 2019 | £589,964 | £555,274 |
| October 2019 | £579,898 | £549,428 |
| November 2019 | £573,859 | £553,298 |
| December 2019 | £567,274 | £557,289 |
| January 2020 | £574,592 | £560,049 |
| February 2020 | £589,242 | £554,805 |
| March 2020 | £597,238 | £551,841 |
| April 2020 | £595,785 | £538,001 |
| May 2020 | £598,229 | £543,522 |
| June 2020 | £598,686 | £552,494 |
| July 2020 | £614,742 | £572,980 |
| August 2020 | £609,141 | £579,325 |
| September 2020 | £626,906 | £582,791 |
| October 2020 | £610,820 | £580,331 |
| November 2020 | £613,382 | £579,400 |
| December 2020 | £603,163 | £572,048 |
| January 2021 | £606,513 | £578,071 |
| February 2021 | £599,001 | £573,989 |
| March 2021 | £590,061 | £585,754 |
| April 2021 | £574,956 | £580,904 |
| May 2021 | £563,795 | £586,152 |
| June 2021 | £576,848 | £572,530 |
| July 2021 | £611,739 | £558,412 |
| August 2021 | £636,238 | £554,902 |
| September 2021 | £624,634 | £558,164 |
| October 2021 | £586,689 | £570,270 |
| November 2021 | £572,251 | £572,904 |
| December 2021 | £578,650 | £573,243 |
| January 2022 | £607,358 | £573,879 |
| February 2022 | £611,550 | £577,570 |
| March 2022 | £612,640 | £568,952 |
| April 2022 | £589,080 | £568,769 |
| May 2022 | £591,519 | £563,781 |
| June 2022 | £599,439 | £569,314 |
| July 2022 | £622,549 | £575,541 |
| August 2022 | £630,011 | £594,977 |
| September 2022 | £629,265 | £603,542 |
| October 2022 | £627,788 | £607,388 |
| November 2022 | £624,416 | £594,776 |
| December 2022 | £608,364 | £586,042 |
| January 2023 | £611,019 | £580,515 |
| February 2023 | £601,522 | £584,032 |
| March 2023 | £611,912 | £589,011 |
| April 2023 | £596,046 | £590,387 |
| May 2023 | £603,081 | £577,229 |
| June 2023 | £608,774 | £563,141 |
| July 2023 | £617,642 | £567,603 |
| August 2023 | £608,041 | £575,015 |
| September 2023 | £612,750 | £594,709 |
| October 2023 | £626,236 | £589,227 |
| November 2023 | £638,941 | £585,894 |
| December 2023 | £627,736 | £569,140 |
| January 2024 | £607,243 | £560,564 |
| February 2024 | £601,689 | £552,962 |
| March 2024 | £604,604 | £555,563 |
| April 2024 | £604,881 | £560,794 |
| May 2024 | £618,816 | £566,183 |
| June 2024 | £619,527 | £560,421 |
| July 2024 | £618,187 | £563,483 |
| August 2024 | £615,625 | £570,507 |
| September 2024 | £614,855 | £580,865 |
| October 2024 | £624,895 | £574,119 |
| November 2024 | £612,864 | £568,285 |
| December 2024 | £609,536 | £572,344 |
| January 2025 | £608,658 | £573,843 |
| February 2025 | £618,740 | £569,086 |
| March 2025 | £618,351 | £560,269 |
| April 2025 | £604,441 | £560,029 |
| May 2025 | £607,897 | £561,431 |
| June 2025 | £602,842 | £567,025 |
| July 2025 | £622,002 | £572,748 |
| August 2025 | £628,850 | £577,685 |
| September 2025 | £648,453 | £572,629 |
| October 2025 | £646,583 | £560,999 |
| November 2025 | £644,862 | £543,945 |
| December 2025 | £621,216 | £537,889 |
| January 2026 | £621,008 | £545,415 |
| February 2026 | £602,951 | £551,556 |
| March 2026 | £616,278 | £549,780 |
| April 2026 | £611,356 | £547,811 |
| May 2026 | £607,288 | £546,709 |
| June 2026 | £605,442 | £548,034 |
Hackney (teal) and Lambeth (grey), HM Land Registry. Latest for Hackney: June 2026; for Lambeth: June 2026.
Band D council tax by billing authority
The chart as a table
| Period | Band D council tax by billing authority | Lambeth |
|---|---|---|
| Year ending March 2021 | £1,512 | £1,502 |
| Year ending March 2022 | £1,602 | £1,592 |
| Year ending March 2023 | £1,671 | £1,660 |
| Year ending March 2024 | £1,773 | £1,762 |
| Year ending March 2025 | £1,877 | £1,865 |
| Year ending March 2026 | £1,967 | £1,954 |
| Year ending March 2027 | £2,060 | £2,047 |
Hackney (teal) and Lambeth (grey), MHCLG. Latest for Hackney: Year ending March 2027; for Lambeth: Year ending March 2027.
Recorded crime by category
Offences per 1,000 residents in the 12 months to June 2026, from the same archive and the same window for both areas.
| Category | Hackney per 1,000 | offences | Lambeth per 1,000 | offences | E&W |
|---|---|---|---|---|---|
| All recorded crime | 148.4 | 39,516 | 153.5 | 48,230 | 97.4 |
